Temple University Athletics
Cincinnati vs Temple
Cincinnati
4-12, 0-6


Temple
11-5, 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 5 | 5 | 10 |
![]() | 1 | 3 | 4 |
CIN: CURTIS, Courtney (1), BELL, Megan (1), DeLEMOS, Skylar (1), CLEARY, Bridget (1)
TU: MCDERMOTT, Brenda (3), DEMATO, Carly (2), TIERNAN, Nicole (1), PINKERTON, Megan (1), CONNOR, Kirstie (1), SCHWAAB, Rachel (1), LONGSTAFF, Avery (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | CIN |
|---|---|---|---|---|---|---|
![]() | 1 | 27:40 | MCDERMOTT, Brenda | Unassisted | 1 | 0 |
![]() | 1 | 27:16 | TIERNAN, Nicole | MCDERMOTT, Brenda | 2 | 0 |
![]() | 1 | 23:46 | CURTIS, Courtney | Unassisted | 2 | 1 |
![]() | 1 | 21:25 | MCDERMOTT, Brenda | Unassisted | 3 | 1 |
![]() | 1 | 11:16 | MCDERMOTT, Brenda | Unassisted | 4 | 1 |
![]() | 1 | 01:14 | DEMATO, Carly | Unassisted | 5 | 1 |
![]() | 2 | 26:02 | BELL, Megan | DEL BENE, Sarah | 5 | 2 |
![]() | 2 | 25:49 | DeLEMOS, Skylar | Unassisted | 5 | 3 |
![]() | 2 | 19:47 | DEMATO, Carly | Unassisted | 6 | 3 |
![]() | 2 | 15:42 | CLEARY, Bridget | DEL BENE, Sarah | 6 | 4 |
![]() | 2 | 10:19 | PINKERTON, Megan | MCDERMOTT, Brenda | 7 | 4 |
![]() | 2 | 08:49 | CONNOR, Kirstie | MCDERMOTT, Brenda | 8 | 4 |
![]() | 2 | 04:29 | SCHWAAB, Rachel | Unassisted | 9 | 4 |
![]() | 2 | 03:51 | LONGSTAFF, Avery | WILLIAMS, Brooke | 10 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:17 | KOVINSKY, Brooke | YELLOW CARD |
![]() | 1 | 06:46 | CURTIS, Courtney | YELLOW CARD |
![]() | 2 | 13:56 | DEMATO, Carly | YELLOW CARD |
![]() | 2 | 04:47 | DeLEMOS, Skylar | YELLOW CARD |
Temple


Cincinnati

GULMI, Meg at goalie for CIN.

KAKALECIK, Jaqi at goalie for TU.

Draw control by TU JAROS, Summer.

Shot by TU TIERNAN, Nicole WIDE.

Ground ball pickup by TU TIERNAN, Nicole.

Foul on CIN CURTIS, Courtney.

Free position attempt for TU.
1

27:40

0

Draw control by TU JAROS, Summer.

Foul on CIN MLKVY, Sam.

Free position attempt for TU.
2

27:16

0

Draw control by CIN BELL, Megan.

Turnover by CIN BELL, Megan (caused by MCTIGUE, Maddie).

Ground ball pickup by TU MCTIGUE, Maddie.

Foul on CIN BELL, Megan.

Clear attempt by TU good.

Shot by TU TIERNAN, Nicole, SAVE GULMI, Meg.

Shot by TU MCDERMOTT, Brenda WIDE.

Clear attempt by CIN good.
2

23:46

1

Draw control by TU GLASSFORD, Morgan.

Foul on CIN DeLEMOS, Skylar.

Turnover by TU JAROS, Summer.

Foul on TU MCDERMOTT, Brenda.

Clear attempt by CIN good.

Turnover by CIN KOVINSKY, Brooke.

Clear attempt by TU good.

Shot by TU CONNOR, Kirstie WIDE.
3

21:25

1

Draw control by CIN STEGMANN, Katie.

Turnover by CIN STEGMANN, Katie (caused by TIERNAN, Megan).

Ground ball pickup by TU TIERNAN, Megan.

Foul on CIN HUDSON, Lauren.

Foul on CIN MLKVY, Sam.

Free position attempt for TU.

Shot by TU CONNOR, Kirstie, SAVE GULMI, Meg.

Shot by TU CONNOR, Kirstie WIDE.

Ground ball pickup by TU MCDERMOTT, Brenda.

Foul on CIN HUDSON, Lauren.

Turnover by TU TIERNAN, Megan (caused by GULMI, Meg).

Ground ball pickup by CIN GULMI, Meg.

Clear attempt by CIN good.

Turnover by CIN KOVINSKY, Brooke.

Clear attempt by TU good.

Foul on CIN STEGMANN, Katie.

Foul on CIN CURTIS, Courtney.

Free position attempt for TU.

Shot by TU MCDERMOTT, Brenda, SAVE GULMI, Meg {free position shot}.

Ground ball pickup by TU TIERNAN, Nicole.

Shot by TU TIERNAN, Nicole WIDE.

Yellow card on CIN KOVINSKY, Brooke.

Free position attempt for TU.

Foul on CIN BURGEE, Liz.
4

11:16

1

Timeout by CIN.

Draw control by TU JAROS, Summer.

Foul on CIN BELL, Megan.

Foul on CIN DONOVAN, Amanda.

Shot by TU TIERNAN, Megan, SAVE GULMI, Meg.

Turnover by TU CONNOR, Kirstie.

Clear attempt by CIN good.

Turnover by CIN STEGMANN, Katie.

Foul on CIN BYNER, Kyara.

Yellow card on CIN CURTIS, Courtney.

Free position attempt for TU.

Shot by TU TIERNAN, Nicole, SAVE GULMI, Meg {free position shot}.

Foul on CIN DeLEMOS, Skylar.

Free position attempt for TU.

Shot by TU PINKERTON, Megan, SAVE GULMI, Meg {free position shot}.

Clear attempt by CIN good.

Turnover by CIN BELL, Megan.

Ground ball pickup by TU MCDERMOTT, Brenda.

Clear attempt by TU good.

Foul on CIN BYNER, Kyara.

Turnover by TU MCDERMOTT, Brenda.

Ground ball pickup by CIN DONOVAN, Amanda.

Clear attempt by CIN failed.

Turnover by CIN DONOVAN, Amanda (caused by SCHWAAB, Rachel).

Ground ball pickup by TU SCHWAAB, Rachel.

Foul on CIN HUDSON, Lauren.

Foul on CIN DeLEMOS, Skylar.
5

01:14

1

Draw control by CIN KOVINSKY, Brooke.

Turnover by CIN DEL BENE, Sarah.

Ground ball pickup by TU JAROS, Summer.

Foul on CIN CURTIS, Courtney.

Turnover by TU GLASSFORD, Morgan.

Ground ball pickup by CIN HUDSON, Lauren.

Clear attempt by CIN good.

Shot by CIN LORD, Abby, SAVE KAKALECIK, Jaqi.
00:00
End of PeriodTemple


Cincinnati


Draw control by TU TIERNAN, Nicole.

Shot by TU CONNOR, Kirstie, SAVE GULMI, Meg.

Clear attempt by CIN good.
5

26:02

2

Draw control by CIN DeLEMOS, Skylar.

Foul on TU MCTIGUE, Maddie.

Free position attempt for CIN.
5

25:49

3

Timeout by TU.

Draw control by TU LONGSTAFF, Kari.

Turnover by TU TIERNAN, Megan.

Foul on TU TIERNAN, Megan.

Clear attempt by CIN good.

Turnover by CIN DEL BENE, Sarah.

Clear attempt by TU good.

Foul on CIN MLKVY, Sam.

Free position attempt for TU.

Foul on CIN MLKVY, Sam.

Foul on CIN DONOVAN, Amanda.
6

19:47

3

Draw control by TU GLASSFORD, Morgan.

Turnover by TU TIERNAN, Megan.

Timeout by CIN.

Clear attempt by CIN good.

Shot by CIN DEL BENE, Sarah, SAVE KAKALECIK, Jaqi.

Clear attempt by TU good.

Turnover by TU TIERNAN, Nicole.

Foul on TU DEMATO, Carly.

Clear attempt by CIN good.

Foul on TU LONGSTAFF, Kari.

Free position attempt for CIN.
6

15:42

4

Draw control by TU TIERNAN, Nicole.

Foul on CIN BYNER, Kyara.

Foul on CIN DONOVAN, Amanda.

Shot by TU TIERNAN, Nicole, SAVE GULMI, Meg.

Clear attempt by CIN good.

Yellow card on TU DEMATO, Carly.

Foul on TU MCTIGUE, Maddie.

Foul on TU MCTIGUE, Maddie.

Shot by CIN CURTIS, Courtney WIDE.

Foul on TU CONNOR, Kirstie.

Free position attempt for CIN.

Turnover by CIN BELL, Megan.

Clear attempt by TU good.
7

10:19

4

Draw control by TU TIERNAN, Megan.
8

08:49

4

Draw control by TU LONGSTAFF, Avery.

Foul on CIN CLEARY, Bridget.

Foul on CIN COLLACCHI, Maria.

Foul on CIN CURTIS, Courtney.

Free position attempt for TU.

Turnover by TU TIERNAN, Megan.

Clear attempt by CIN failed.

Turnover by CIN HUDSON, Lauren.

Foul on CIN BYNER, Kyara.

Turnover by TU WILLIAMS, Brooke (caused by BYNER, Kyara).

Ground ball pickup by TU MCDERMOTT, Brenda.

Clear attempt by CIN failed.

Turnover by CIN BYNER, Kyara.

Turnover by TU SCHWAAB, Rachel.

Ground ball pickup by CIN BELL, Megan.

Turnover by CIN CURTIS, Courtney (caused by GLASSFORD, Morgan).

Ground ball pickup by TU GLASSFORD, Morgan.

Turnover by TU WILLIAMS, Brooke.

Ground ball pickup by CIN MLKVY, Sam.

Timeout by CIN.

Clear attempt by CIN failed.

Turnover by CIN BELL, Megan.

Yellow card on CIN DeLEMOS, Skylar.

Shot by TU TIERNAN, Megan WIDE.
9

04:29

4

Draw control by TU STROUP, Kara.

Foul on CIN BELL, Megan.
10

03:51

4

Draw control by TU GLASSFORD, Morgan.

Foul on CIN HUDSON, Lauren.

Shot by TU TIERNAN, Nicole HIT POST.

Ground ball pickup by CIN MLKVY, Sam.

Clear attempt by CIN good.

Foul on TU TIERNAN, Nicole.

Foul on TU JAROS, Summer.

Free position attempt for CIN.

Shot by CIN BELL, Megan, SAVE KAKALECIK, Jaqi {free position shot}.
00:00
End of Period
Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 22 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 3 | 3 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0-1 | 1 |
| 44 | ![]() | M | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 2 | 0-1 | 1 |
| 47 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 0-0 | 1 |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 10 | 4 | 14 | 25 | 18 | 10 | 12 | 4 | 12 | 3 | 10 |

Cincinnati

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeLEMOS, Skylar | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 3 |
| 2 | COLLACCHI, Maria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | CURTIS, Courtney | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 4 | KOVINSKY, Brooke | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 5 | HINSCH, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | STEGMANN, Katie | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 12 | DEL BENE, Sarah | - | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | BURGEE, Liz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | DONOVAN, Amanda | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 18 | LORD, Abby | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | BELL, Megan | A | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0-1 | 3 |
| 22 | CLEARY, Bridget | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | MLKVY, Sam | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 24 | GULMI, Meg | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | HUDSON, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 4 |
| 34 | BYNER, Kyara | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 |
| Â | Totals | Â | 4 | 2 | 6 | 8 | 7 | 6 | 14 | 2 | 4 | 2 | 29 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 4 | 3 | W |
| Â | Totals | Â | 4 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | GULMI, Meg | 60:00 | 10 | 8 | L |
| Â | Totals | Â | 10 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 9 | 25 |
![]() | 2 | 6 | 8 |
Shots on Goal | |||
![]() | 11 | 7 | 18 |
![]() | 2 | 5 | 7 |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 2 | 8 |
Turnovers | |||
![]() | 5 | 7 | 12 |
![]() | 8 | 6 | 14 |
Clears | |||
![]() | 4-4 | 3-3 | 7-7 |
![]() | 6-7 | 6-9 | 12-16 |
Ground Balls | |||
![]() | 8 | 2 | 10 |
![]() | 3 | 3 | 6 |
Draw Controls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 1 | 4 |
Free Position Shots | |||
![]() | 0-3 | 0-0 | 0-3 |
![]() | 0-0 | 1-2 | 1-2 |






























