Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ford, derrian | 19 | 19 | 670 | 35.3 | 100 | 237 | .422 | 29 | 81 | .358 | 109 | 130 | .838 | 338 | 17.8 | 17 | 73 | 90 | 4.7 | 27 | 31 | 27 | 12 | 2 |
| 25 | tobiason, aiden | 20 | 20 | 691 | 34.5 | 95 | 196 | .485 | 29 | 84 | .345 | 72 | 90 | .800 | 291 | 14.6 | 9 | 61 | 70 | 3.5 | 40 | 44 | 31 | 27 | 3 |
| 00 | griffiths, gavin | 19 | 19 | 563 | 29.6 | 84 | 192 | .438 | 47 | 129 | .364 | 10 | 15 | .667 | 225 | 11.8 | 17 | 76 | 93 | 4.9 | 31 | 23 | 22 | 24 | 45 |
| 32 | mason, jordan | 20 | 20 | 672 | 33.6 | 78 | 179 | .436 | 11 | 31 | .355 | 65 | 85 | .765 | 232 | 11.6 | 10 | 53 | 63 | 3.1 | 46 | 91 | 38 | 23 | 3 |
| 09 | smith, aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 11 | durodola, babatunde | 20 | 9 | 369 | 18.4 | 31 | 72 | .431 | 0 | 2 | .000 | 29 | 39 | .744 | 91 | 4.5 | 26 | 42 | 68 | 3.4 | 60 | 29 | 22 | 4 | 11 |
| 10 | gilyard, masiah | 19 | 1 | 297 | 15.6 | 25 | 65 | .385 | 13 | 38 | .342 | 21 | 33 | .636 | 84 | 4.4 | 32 | 41 | 73 | 3.8 | 24 | 9 | 10 | 7 | 1 |
| 01 | felt, jamai | 19 | 11 | 222 | 11.7 | 27 | 47 | .574 | 0 | 1 | .000 | 19 | 27 | .704 | 73 | 3.8 | 25 | 46 | 71 | 3.7 | 44 | 5 | 13 | 7 | 12 |
| 13 | gal, connor | 4 | 0 | 10 | 2.5 | 6 | 7 | .857 | 1 | 2 | .500 | 0 | 0 | .000 | 13 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | wallace, cam | 14 | 0 | 103 | 7.4 | 11 | 26 | .423 | 7 | 14 | .500 | 9 | 16 | .563 | 38 | 2.7 | 3 | 11 | 14 | 1.0 | 10 | 8 | 2 | 3 | 3 |
| 02 | bryant jr., ayuba | 19 | 1 | 180 | 9.5 | 16 | 26 | .615 | 0 | 1 | .000 | 11 | 27 | .407 | 43 | 2.3 | 8 | 29 | 37 | 1.9 | 29 | 3 | 6 | 6 | 7 |
| 04 | keita, mohamed | 14 | 0 | 67 | 4.8 | 5 | 9 | .556 | 0 | 0 | .000 | 1 | 6 | .167 | 11 | 0.8 | 5 | 10 | 15 | 1.1 | 6 | 1 | 1 | 0 | 8 |
| 08 | mahoney, spencer | 8 | 0 | 36 | 4.5 | 0 | 6 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 1 | 2 | 0.2 | 4 | 1 | 1 | 1 | 0 |
| Total | Â | 20 | 4000 | 200.0 | 500 | 1107 | .452 | 141 | 396 | .356 | 362 | 489 | .740 | 1503 | 75.15 | 198 | 491 | 689 | 34.5 | 329 | 251 | 185 | 116 | 95 | |
| Opponents | Â | 20 | 4000 | 200.0 | 504 | 1158 | .435 | 138 | 436 | .317 | 242 | 353 | .686 | 1388 | 69.40 | 206 | 473 | 679 | 34.0 | 383 | 250 | 209 | 113 | 91 | |






