Temple University Athletics
2026 Men's Soccer Cumulative Statistics
| 23 | Rojas, Carlos | 8 | 6 | 414 | 2 | 0 | 4 | 21 | 0.095 | 12 | 0.571 | 2-0 | 0 | 0-0 |
| 21 | Francis, Jaden | 3 | 0 | 34 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Stefaner, Lukas | 8 | 6 | 556 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 6 | van Roij, Quint | 8 | 8 | 634 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 13 | Akima, Shota | 4 | 3 | 280 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 24 | Amaral, Farlley | 8 | 3 | 325 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Atkinson, Gavin | 7 | 7 | 559 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 20 | Brown, Nathan | 6 | 5 | 307 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Dandridge, Harrison | 5 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Davis, Caleb | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Endozo, Chad | 6 | 1 | 118 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Esser, Chase | 8 | 4 | 414 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Haller, Luc | 8 | 8 | 611 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 7 | Holman, Wilson | 7 | 0 | 113 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Hussain, Taimoor | 7 | 6 | 445 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Jordheim, Simon | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kaye, Dylan | 2 | 1 | 161 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | O'sullivan, Aiden | 2 | 1 | 108 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Panaite, Adrian | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Perez, Anthony | 5 | 0 | 106 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Schwartz, Raz | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Selak, Marin | 8 | 8 | 682 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 10 | Strand, Teo | 6 | 4 | 228 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Sullivan, Aaron | 8 | 8 | 673 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Sumner, Nore | 8 | 8 | 683 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 22 | Williams, Cohen | 4 | 1 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Williams, Jalen | 4 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 8 | 88 | 7840 | 2 | 3 | 7 | 63 | 0.032 | 27 | 0.429 | 19-1 | 0 | 0-0 | |
| Opponents | 8 | 147 | 7919 | 15 | 15 | 45 | 132 | 0.114 | 65 | 0.492 | 11-0 | 6 | 3-3 |
















