Scoring Summary |
Temple (0-1) vs. Arizona State (1-0)
Date: 9/1/05 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 50049
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 2 | 7 | 7 | 16 |
| Arizona State | 14 | 14 | 14 | 21 | 63 |
| SCORING SUMMARY | TU -ASU | |||
| 1st | 05:56 | ASU | Burgess, Rudy 3 yd run (Ainsworth, J. kick) | |
| 14 plays, 81 yards, TOP 4:59 | 0 - 7 | |||
| 00:13 | ASU | Lewis, Jamaal 24 yd pass from Keller, Sam (Ainsworth, J. kick) | ||
| 7 plays, 85 yards, TOP 2:33 | 0 - 14 | |||
| 2nd | 10:11 | TU | TEAM safety | |
| 2 - 14 | ||||
| 07:20 | ASU | Miller, Zach 4 yd pass from Keller, Sam (Ainsworth, J. kick) | ||
| 5 plays, 36 yards, TOP 1:13 | 2 - 21 | |||
| 00:09 | ASU | Hagan, Derek 18 yd pass from Keller, Sam (Ainsworth, J. kick) | ||
| 1 play, 18 yards, TOP 0:06 | 2 - 28 | |||
| 3rd | 10:33 | ASU | Herring, Keegan 4 yd run (Ainsworth, J. kick) | |
| 6 plays, 60 yards, TOP 2:43 | 2 - 35 | |||
| 03:51 | ASU | Hagan, Derek 31 yd pass from Keller, Sam (Ainsworth, J. kick) | ||
| 7 plays, 85 yards, TOP 3:06 | 2 - 42 | |||
| 00:04 | TU | BUNDY, Josh 1 yd run (LUX, Ryan kick) | ||
| 10 plays, 80 yards, TOP 3:47 | 9 - 42 | |||
| 4th | 08:10 | ASU | Kimbrough, Nate 17 yd pass from Carpenter, Rudy (Ainsworth, J. kick) | |
| 8 plays, 88 yards, TOP 4:15 | 9 - 49 | |||
| 05:24 | ASU | Saulsberry, A. 2 yd run (Ainsworth, J. kick) | ||
| 6 plays, 16 yards, TOP 2:38 | 9 - 56 | |||
| 04:40 | TU | FERGUSON, Umar 11 yd pass from MCGANN, Mike (LUX, Ryan kick) | ||
| 2 plays, 80 yards, TOP 0:44 | 16 - 56 | |||
| 00:36 | ASU | Jones, Preston 4 yd run (Ainsworth, J. kick) | ||
| 5 plays, 28 yards, TOP 2:21 | 16 - 63 | |||
|
Kickoff time: 7:08 PM End of Game: 10:35 PM Total elapsed time: 3:27 Referee: Brian O'Cain Umpire: Al Granado Linesman: James Rinne Line judge: Michael Feldman Back judge: John Freitas Field judge: Mike Mothershed Side judge: Brad Glenn Scorer: John Olson Temperature: 92 deg Wind: E10 Weather: Cool after showers |
Team Statistics |
| Team Totals | TU | ASU |
| FIRST DOWNS | 18 | 27 |
| Rushing | 4 | 13 |
| Passing | 9 | 14 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 62 | 300 |
| Rushing Attempts | 35 | 44 |
| Average Per Rush | 1.8 | 6.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 80 | 315 |
| Yards Lost Rushing | 18 | 15 |
| NET YARDS PASSING | 203 | 259 |
| Completions-Attempts-Int | 18-37-2 | 19-31-2 |
| Average Per Attempt | 5.5 | 8.4 |
| Average Per Completion | 11.3 | 13.6 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 265 | 559 |
| Total offense plays | 72 | 75 |
| Average Gain Per Play | 3.7 | 7.5 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 0-0 | 11-101 |
| PUNTS-YARDS | 8-291 | 2-93 |
| Average Yards Per Punt | 36.4 | 46.5 |
| Net Yards Per Punt | 29.1 | 46.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-198 | 11-796 |
| Average Yards Per Kickoff | 66.0 | 72.4 |
| Net Yards Per Kickoff | 40.0 | 51.5 |
| Touchbacks | 2 | 8 |
| Punt returns: Number-Yards-TD | 2-1-0 | 5-58-0 |
| Average Per Return | 0.5 | 11.6 |
| Kickoff returns: Number-Yds-TD | 3-70-0 | 1-38-0 |
| Average Per Return | 23.3 | 38.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:58 |
| 1st Quarter | 6:14 | 8:46 |
| 2nd Quarter | 10:39 | 4:21 |
| 3rd Quarter | 8:58 | 6:02 |
| 4th Quarter | 4:11 | 10:49 |
| Third-Down Conversions | 7 of 16 | 7 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 7-8 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-ALLBROOKS, B. 1-0; BILLOPS, M. 1-1. Arizona State-Keller, Sam 1-0; Burgess, Rudy 1-0; Jones, Preston 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T46 | 13:46 | Punt | A46 | 10:55 | Punt | 5-8 | 2:51 | ||
| TU | 1st | T20 | 05:56 | Kickoff | A43 | 02:46 | Punt | 7-37 | 3:10 | ||
| TU | 1st | T20 | 00:13 | Kickoff | T48 | 10:18 | Punt | 9-28 | 4:55 | ||
| TU | 2nd | T24 | 10:11 | Kickoff | T35 | 08:33 | Interception | 5-11 | 1:38 | ||
| TU | 2nd | T20 | 07:20 | Kickoff | T20 | 06:18 | Punt | 3-0 | 1:02 | ||
| TU | 2nd | T01 | 03:23 | Interception | T19 | 00:15 | Punt | 6-18 | 3:08 | ||
| TU | 2nd | T20 | 00:09 | Kickoff | T19 | 00:00 | End of half | 1--1 | 0:09 | ||
| TU | 3rd | T22 | 15:00 | Kickoff | T27 | 13:16 | Punt | 3-5 | 1:44 | ||
| TU | 3rd | T20 | 10:33 | Kickoff | T40 | 09:07 | Punt | 6-20 | 1:26 | ||
| TU | 3rd | T31 | 08:58 | Interception | A49 | 06:57 | Punt | 6-20 | 2:01 | ||
| TU | 3rd | T20 | 03:51 | Kickoff | A00 | 00:04 | * | TOUCHDOWN | 10-80 | 3:47 | |
| TU | 4th | A32 | 14:55 | Fumble | A12 | 12:25 | Downs | 6-20 | 2:30 | ||
| TU | 4th | T20 | 08:10 | Kickoff | T16 | 08:02 | Fumble | 1--4 | 0:08 | ||
| TU | 4th | T20 | 05:24 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 2-80 | 0:44 | |
| TU | 4th | T24 | 03:10 | Punt | T24 | 02:57 | Interception | 1-0 | 0:13 | ||
| TU | 4th | T24 | 00:36 | Kickoff | T20 | 00:00 | End of half | 1--4 | 0:36 | ||
| ASU | 1st | A20 | 15:00 | Kickoff | A11 | 13:46 | Punt | 3--9 | 1:14 | ||
| ASU | 1st | A19 | 10:55 | Punt | T00 | 05:56 | * | TOUCHDOWN | 14-81 | 4:59 | |
| ASU | 1st | A15 | 02:46 | Punt | T00 | 00:13 | * | TOUCHDOWN | 7-85 | 2:33 | |
| ASU | 2nd | A08 | 10:18 | Punt | A00 | 10:11 | * | SAFETY | 1--8 | 0:07 | |
| ASU | 2nd | T36 | 08:33 | Interception | T00 | 07:20 | * | TOUCHDOWN | 5-36 | 1:13 | |
| ASU | 2nd | A39 | 06:18 | Punt | T07 | 03:23 | Interception | 7-54 | 2:55 | ||
| ASU | 2nd | T18 | 00:15 | Punt | T00 | 00:09 | * | TOUCHDOWN | 1-18 | 0:06 | |
| ASU | 3rd | A40 | 13:16 | Punt | T00 | 10:33 | * | TOUCHDOWN | 6-60 | 2:43 | |
| ASU | 3rd | A26 | 09:07 | Punt | A26 | 08:58 | Interception | 1-0 | 0:09 | ||
| ASU | 3rd | A15 | 06:57 | Punt | T00 | 03:51 | * | TOUCHDOWN | 7-85 | 3:06 | |
| ASU | 3rd | A38 | 00:04 | Kickoff | A35 | 14:55 | Fumble | 1--3 | 0:09 | ||
| ASU | 4th | A12 | 12:25 | Downs | T00 | 08:10 | * | TOUCHDOWN | 8-88 | 4:15 | |
| ASU | 4th | T16 | 08:02 | Fumble | T00 | 05:24 | * | TOUCHDOWN | 6-16 | 2:38 | |
| ASU | 4th | A20 | 04:40 | Kickoff | A27 | 03:10 | Punt | 3-7 | 1:30 | ||
| ASU | 4th | T28 | 02:57 | Interception | T00 | 00:36 | * | TOUCHDOWN | 5-28 | 2:21 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 10:39 | 08:58 | 04:11 | 16:53 | 13:09 | 30:02 | ||
| 3rd Down Conversions | 0/2 | 4/7 | 3/6 | 0/1 | 4/9 | 3/7 | 7/16 | ||
| Average field position | T28 | T16 | T23 | T31 | T21 | T27 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 04:21 | 06:02 | 10:49 | 13:07 | 16:51 | 29:58 | ||
| 3rd Down Conversions | 4/5 | 2/3 | 0/0 | 1/3 | 6/8 | 1/3 | 7/11 | ||
| Average field position | A18 | A48 | A29 | A47 | A35 | A38 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A20 | 15:00 | Kickoff | A11 | 13:46 | Punt | 3--9 | 1:14 | ||
| TU | 1st | T46 | 13:46 | Punt | A46 | 10:55 | Punt | 5-8 | 2:51 | ||
| ASU | 1st | A19 | 10:55 | Punt | T00 | 05:56 | * | TOUCHDOWN | 14-81 | 4:59 | |
| TU | 1st | T20 | 05:56 | Kickoff | A43 | 02:46 | Punt | 7-37 | 3:10 | ||
| ASU | 1st | A15 | 02:46 | Punt | T00 | 00:13 | * | TOUCHDOWN | 7-85 | 2:33 | |
| TU | 1st | T20 | 00:13 | Kickoff | T48 | 10:18 | Punt | 9-28 | 4:55 | ||
| ASU | 2nd | A08 | 10:18 | Punt | A00 | 10:11 | * | SAFETY | 1--8 | 0:07 | |
| TU | 2nd | T24 | 10:11 | Kickoff | T35 | 08:33 | Interception | 5-11 | 1:38 | ||
| ASU | 2nd | T36 | 08:33 | Interception | T00 | 07:20 | * | TOUCHDOWN | 5-36 | 1:13 | |
| TU | 2nd | T20 | 07:20 | Kickoff | T20 | 06:18 | Punt | 3-0 | 1:02 | ||
| ASU | 2nd | A39 | 06:18 | Punt | T07 | 03:23 | Interception | 7-54 | 2:55 | ||
| TU | 2nd | T01 | 03:23 | Interception | T19 | 00:15 | Punt | 6-18 | 3:08 | ||
| ASU | 2nd | T18 | 00:15 | Punt | T00 | 00:09 | * | TOUCHDOWN | 1-18 | 0:06 | |
| TU | 2nd | T20 | 00:09 | Kickoff | T19 | 00:00 | End of half | 1--1 | 0:09 | ||
| TU | 3rd | T22 | 15:00 | Kickoff | T27 | 13:16 | Punt | 3-5 | 1:44 | ||
| ASU | 3rd | A40 | 13:16 | Punt | T00 | 10:33 | * | TOUCHDOWN | 6-60 | 2:43 | |
| TU | 3rd | T20 | 10:33 | Kickoff | T40 | 09:07 | Punt | 6-20 | 1:26 | ||
| ASU | 3rd | A26 | 09:07 | Punt | A26 | 08:58 | Interception | 1-0 | 0:09 | ||
| TU | 3rd | T31 | 08:58 | Interception | A49 | 06:57 | Punt | 6-20 | 2:01 | ||
| ASU | 3rd | A15 | 06:57 | Punt | T00 | 03:51 | * | TOUCHDOWN | 7-85 | 3:06 | |
| TU | 3rd | T20 | 03:51 | Kickoff | A00 | 00:04 | * | TOUCHDOWN | 10-80 | 3:47 | |
| ASU | 3rd | A38 | 00:04 | Kickoff | A35 | 14:55 | Fumble | 1--3 | 0:09 | ||
| TU | 4th | A32 | 14:55 | Fumble | A12 | 12:25 | Downs | 6-20 | 2:30 | ||
| ASU | 4th | A12 | 12:25 | Downs | T00 | 08:10 | * | TOUCHDOWN | 8-88 | 4:15 | |
| TU | 4th | T20 | 08:10 | Kickoff | T16 | 08:02 | Fumble | 1--4 | 0:08 | ||
| ASU | 4th | T16 | 08:02 | Fumble | T00 | 05:24 | * | TOUCHDOWN | 6-16 | 2:38 | |
| TU | 4th | T20 | 05:24 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 2-80 | 0:44 | |
| ASU | 4th | A20 | 04:40 | Kickoff | A27 | 03:10 | Punt | 3-7 | 1:30 | ||
| TU | 4th | T24 | 03:10 | Punt | T24 | 02:57 | Interception | 1-0 | 0:13 | ||
| ASU | 4th | T28 | 02:57 | Interception | T00 | 00:36 | * | TOUCHDOWN | 5-28 | 2:21 | |
| TU | 4th | T24 | 00:36 | Kickoff | T20 | 00:00 | End of half | 1--4 | 0:36 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | PAGE, Chris | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 45 | MENDENHALL, M. | 8 | . | 8 | . | 1 | . | . | 1 | . | . | . |
| 9 | SCHULTZ, G. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 33 | HARDEMON, W. | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 99 | BURTON, Antwon | 4 | 1 | 5 | 2.0/12 | 1 | . | . | . | . | 1.0/8 | . |
| 43 | HOLT, Keith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | GORE, Ryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | TAPIA, Manuel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | LAMB, Ray | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 8 | DUNBAR, C. | 3 | . | 3 | . | . | 1-3 | . | . | . | . | . |
| 44 | MEBANE, Walter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | DICKSON, Neil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | YASENCHAK, V. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | GORDON, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | WILBOURN, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | FICHTER, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | WORMLEY, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | SIMON, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Robinson, Dale | 4 | 4 | 8 | 2.5/8 | . | . | . | . | . | . | . |
| 51 | Manutai, Beau | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | London, Maurice | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 47 | Clapp, Nick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Green, Chad | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Catanese, Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Kofe, Will | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Golden, Josh | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Davis Jr., Mike | . | 3 | 3 | . | . | . | 1-7 | . | . | . | . |
| 1 | Hill, Jordan | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Payton, Jeremy | 2 | . | 2 | . | 2 | . | . | 1 | . | . | . |
| 8 | Walter-White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Mills, Kellen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Bisnett,Stephen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Darley, Quency | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Williams, Jamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Vincent, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | James, Robert | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Barrett, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3G | Jones, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Mutz, Moey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Smith, David | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Ware, Derron | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
| 94 | Thompson, M. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 0F | Crunkleton, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Marshall, Uriah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Talbot, Mike | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 2-ALLBROOKS, B., 8-DUNBAR, C., 11-LUX, Ryan, 12-HENDY, Jake, 14-SANTA CRUZ, N., 19-HAMILTON, D., 25-SHEPPARD, R., 27-BILLOPS, M., 32-NEAL, Mike, 33-HARDEMON, W., 36-WILBOURN, D., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 41-ARMSTRONG, K., 42-YASENCHAK, V., 44-MEBANE, Walter, 48-POWELL, M., 53-SIMON, Jacob, 56-COLEMAN, Andrew, 61-SMITH, Alston, 62-JOHNSONBAUGH, J, 71-FERGUSON, J., 79-BATTLE, Dwavon, 81-LOVELAND, M., 83-BRADLEY, W., 84-HENDY, Ben, 88-MARTINEZ, A., 98-DICKSON, Neil. |
| Arizona State: 0F-Crunkleton, G., 0A-Jones, Michael, 2H-Merrill, Mark, 3G-Jones, Preston, 6-Hill, Randy, 7-Payton, Jeremy, 10-Christensen, C., 12-Carpenter, Rudy, 14-Ware, Derron, 16-Kimbrough, Nate, 18-Mutz, Moey, 19-Barrett, Josh, 20-Ainsworth, J., 21-Green, Chad, 24-Herring, Keegan, 25-Bisnett,Stephen, 28-King, Alex, 30-Marshall, Uriah, 31-Davis Jr., Mike, 35-Gray, Jeff, 36-Davis, Myrio, 37-MacDonald,Chris, 41-Saulsberry, A., 43-Burke, Jason, 45-Talbot, Mike, 47-Clapp, Nick, 51-Manutai, Beau, 54-Vincent, Adam, 55-Washington,Mark, 63-Fanaika, Paul, 70-Talavou, Leo, 72-White, Chaz, 73-Gustavis, R., 76-Pollak, Mike, 79-Orieukwu, J., 82-Lewis, Jamaal, 85-Mills, Kellen, 87-Miller, Brent, 89-Miller, Matt, 90-Smith, David, 94-Thompson, M., 98-Jones, Shannon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 2 7 7 - 16 Record: (0-1)
Arizona State....... 14 14 14 21 - 63 Record: (1-0)
Scoring Summary:
1st 05:56 ASU - Burgess, Rudy 3 yd run (Ainsworth, J. kick), 14-81 4:59, TU 0 - ASU 7
00:13 ASU - Lewis, Jamaal 24 yd pass from Keller, Sam (Ainsworth, J. kick), 7-85 2:33, TU 0 - ASU 14
2nd 10:11 TU - TEAM safety, , TU 2 - ASU 14
07:20 ASU - Miller, Zach 4 yd pass from Keller, Sam (Ainsworth, J. kick), 5-36 1:13, TU 2 - ASU 21
00:09 ASU - Hagan, Derek 18 yd pass from Keller, Sam (Ainsworth, J. kick), 1-18 0:06, TU 2 - ASU 28
3rd 10:33 ASU - Herring, Keegan 4 yd run (Ainsworth, J. kick), 6-60 2:43, TU 2 - ASU 35
03:51 ASU - Hagan, Derek 31 yd pass from Keller, Sam (Ainsworth, J. kick), 7-85 3:06, TU 2 - ASU 42
00:04 TU - BUNDY, Josh 1 yd run (LUX, Ryan kick), 10-80 3:47, TU 9 - ASU 42
4th 08:10 ASU - Kimbrough, Nate 17 yd pass from Carpenter, Rudy (Ainsworth, J. kick), 8-88 4:15, TU 9 - ASU 49
05:24 ASU - Saulsberry, A. 2 yd run (Ainsworth, J. kick), 6-16 2:38, TU 9 - ASU 56
04:40 TU - FERGUSON, Umar 11 yd pass from MCGANN, Mike (LUX, Ryan kick), 2-80 0:44, TU 16 - ASU 56
00:36 ASU - Jones, Preston 4 yd run (Ainsworth, J. kick), 5-28 2:21, TU 16 - ASU 63
TU ASU
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 35-62 44-300
PASSING YDS (NET)............. 203 259
Passes Att-Comp-Int........... 37-18-2 31-19-2
TOTAL OFFENSE PLAYS-YARDS..... 72-265 75-559
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 2-1 5-58
Kickoff Returns-Yards......... 3-70 1-38
Interception Returns-Yards.... 2-0 2-27
Punts (Number-Avg)............ 8-36.4 2-46.5
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 0-0 11-101
Possession Time............... 30:02 29:58
Third-Down Conversions........ 7 of 16 7 of 11
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 7-8
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Temple-FERGUSON, Umar 16-42; BILLOPS, M. 10-10; MCGANN, Mike
5-8; BUNDY, Josh 3-3; TEAM 1-minus 1. Arizona State-Herring, Keegan 12-134;
Jones, Preston 10-73; Burgess, Rudy 10-60; Saulsberry, A. 8-31; Hill, Randy
3-10; Keller, Sam 1-minus 8.
PASSING: Temple-MCGANN, Mike 18-37-2-203. Arizona State-Keller, Sam
14-24-2-208; Carpenter, Rudy 5-7-0-51.
RECEIVING: Temple-GORDON, Bruce 6-98; ALLBROOKS, B. 4-13; HARRIS, Jamel
3-34; HAMILTON, D. 2-45; FERGUSON, Umar 1-11; BRADLEY, W. 1-6; BILLOPS, M.
1-minus 4. Arizona State-Hagan, Derek 3-53; Burgess, Rudy 3-27; Miller, Zach
3-26; Lewis, Jamaal 2-52; Mutz, Moey 2-35; Kimbrough, Nate 2-28; Miller, Brent
1-15; Bisnett,Stephen 1-14; Jones, Michael 1-6; Christensen, C. 1-3.
INTERCEPTIONS: Temple-HARDEMON, W. 1-0; LAMB, Ray 1-0. Arizona
State-Ware, Derron 1-20; Davis Jr., Mike 1-7.
FUMBLES: Temple-BILLOPS, M. 1-1; ALLBROOKS, B. 1-0. Arizona
State-Burgess, Rudy 1-0; Jones, Preston 1-1; Keller, Sam 1-0.
Stadium: Sun Devil Stadium Attendance: 50049
Kickoff time: 7:08 PM End of Game: 10:35 PM Total elapsed time: 3:27
Officials: Referee: Brian O'Cain; Umpire: Al Granado; Linesman: James Rinne;
Line judge: Michael Feldman; Back judge: John Freitas; Field judge: Mike Mothershed;
Side judge: Brad Glenn; Scorer: John Olson;
Temperature: 92 deg Wind: E10 Weather: Cool after showers
ID-324101
|
Play-by-Play Summary |
| Temple won the toss, deferred, will kick and defend the North goal. | |||
| Tu | 1-10 | at Tu35 | TU ball on TU35. |
| LUX, Ryan kickoff 74 yards to the ASU-9, touchback. | |||
| Asu | 1-10 | at Asu20 | Burgess, Rudy rush for 2 yards to the ASU22 (MENDENHALL, M.). |
| Asu | 2-8 | at Asu22 | Keller, Sam pass incomplete to Hagan, Derek. |
| Asu | 3-8 | at Asu22 | Keller, Sam pass complete to Mutz, Moey for 11 yards to the ASU33 (TAPIA, Manuel), PENALTY ASU holding 11 yards to the ASU11, NO PLAY. |
| Asu | 3-19 | at Asu11 | Keller, Sam pass incomplete to Richardson, T. (PAGE, Chris). |
| Asu | 4-19 | at Asu11 | MacDonald,Chris punt 45 yards to the TU44, SANTA CRUZ, N. return 2 yards to the TU46 (Clapp, Nick). |
| Drive: 3 plays, minus 9 yards, TOP 01:14 | |||
| Tu | 1-10 | at Tu46 | TEMPLE drive start at 13:46. |
| Tu | 1-10 | at Tu46 | MCGANN, Mike pass complete to HARRIS, Jamel for 5 yards to the ASU49 (Golden, Josh). |
| Tu | 2-5 | at Asu49 | FERGUSON, Umar rush for no gain to the ASU49 (Kofe, Will;Hill, Jordan). |
| Tu | 3-5 | at Asu49 | MCGANN, Mike pass incomplete to ALLBROOKS, B., PENALTY ASU offside defense (Robinson, Dale) 5 yards to the ASU44, 1ST DOWN TU, NO PLAY. |
| Tu | 1-10 | at Asu44 | BUNDY, Josh rush for 1 yard to the ASU43 (Kofe, Will). |
| Tu | 2-9 | at Asu43 | MCGANN, Mike pass complete to ALLBROOKS, B. for loss of 2 yards to the ASU45 (London, Maurice). |
| Tu | 3-11 | at Asu45 | MCGANN, Mike pass complete to ALLBROOKS, B. for 6 yards to the ASU39, fumble forced by Payton, Jeremy, fumble by ALLBROOKS, B. recovered by TU BELL, Stephen at ASU46. |
| Tu | 4-12 | at Asu46 | HENDY, Jake punt 32 yards to the ASU14, Richardson, T. return 5 yards to the ASU19 (SIMON, Jacob;WORMLEY, Rodney). |
| Drive: 5 plays, 8 yards, TOP 02:51 | |||
| Asu | 1-10 | at Asu19 | ARIZONA STATE drive start at 10:55. |
