Scoring Summary |
Temple (0-10) vs. Virginia (5-3)
Date: 11/5/05 Site: Charlottesville, Va. Stadium: Smith/Harrison/Scott Attendance: 57060
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 0 | 0 | 3 | 3 |
| Virginia | 17 | 10 | 21 | 3 | 51 |
| SCORING SUMMARY | TU -UVA | |||
| 1st | 10:15 | UVA | Wali Lundy 19 yd run (Connor Hughes kick) | |
| 13 plays, 80 yards, TOP 4:45 | 0 - 7 | |||
| 02:44 | UVA | Connor Hughes 28 yd field goal | ||
| 7 plays, 35 yards, TOP 2:25 | 0 - 10 | |||
| 01:02 | UVA | Jason Snelling 32 yd run (Connor Hughes kick) | ||
| 2 plays, 48 yards, TOP 0:30 | 0 - 17 | |||
| 2nd | 07:45 | UVA | Wali Lundy 8 yd run (Connor Hughes kick) | |
| 5 plays, 75 yards, TOP 1:52 | 0 - 24 | |||
| 02:48 | UVA | Connor Hughes 36 yd field goal | ||
| 10 plays, 32 yards, TOP 3:15 | 0 - 27 | |||
| 3rd | 12:59 | UVA | Wali Lundy 5 yd run (Connor Hughes kick) | |
| 2 plays, 11 yards, TOP 0:38 | 0 - 34 | |||
| 10:48 | UVA | Wali Lundy 5 yd run (Connor Hughes kick) | ||
| 5 plays, 19 yards, TOP 2:05 | 0 - 41 | |||
| 04:51 | UVA | Jason Snelling 7 yd run (Connor Hughes kick) | ||
| 8 plays, 42 yards, TOP 4:12 | 0 - 48 | |||
| 4th | 10:48 | TU | LUX, Ryan 30 yd field goal | |
| 11 plays, 42 yards, TOP 3:23 | 3 - 48 | |||
| 03:10 | UVA | Noah Greenbaum 41 yd field goal | ||
| 9 plays, 60 yards, TOP 4:30 | 3 - 51 | |||
|
Kickoff time: 3:34 pm End of Game: 6:47 pm Total elapsed time: 3:13 Referee: Stan Evans Umpire: Mark Shupe Linesman: Paul Beyerle Line judge: A. Cannella Back judge: Bob Stinson Field judge: Mike Conlin Side judge: Rich Ames Scorer: Michael Colley Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TU | UVA |
| FIRST DOWNS | 11 | 23 |
| Rushing | 1 | 15 |
| Passing | 8 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 10 | 262 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | 0.4 | 5.8 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 54 | 270 |
| Yards Lost Rushing | 44 | 8 |
| NET YARDS PASSING | 160 | 187 |
| Completions-Attempts-Int | 16-37-1 | 17-29-2 |
| Average Per Attempt | 4.3 | 6.4 |
| Average Per Completion | 10.0 | 11.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 170 | 449 |
| Total offense plays | 64 | 74 |
| Average Gain Per Play | 2.7 | 6.1 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-30 | 7-80 |
| PUNTS-YARDS | 10-366 | 3-118 |
| Average Yards Per Punt | 36.6 | 39.3 |
| Net Yards Per Punt | 29.3 | 33.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-128 | 10-662 |
| Average Yards Per Kickoff | 64.0 | 66.2 |
| Net Yards Per Kickoff | 45.0 | 47.8 |
| Touchbacks | 1 | 8 |
| Punt returns: Number-Yards-TD | 2-17-0 | 4-53-0 |
| Average Per Return | 8.5 | 13.2 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 1-18-0 |
| Average Per Return | 12.0 | 18.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:03 | 31:57 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 6:56 | 8:04 |
| 4th Quarter | 6:19 | 8:41 |
| Third-Down Conversions | 4 of 18 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 8-8 |
| Sacks By: Number-Yards | 1-7 | 5-28 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-COLEMAN, G. 1-1; MCGANN, Mike 1-1. Virginia-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T11 | 10:15 | Kickoff | T11 | 08:27 | Punt | 3-0 | 1:48 | ||
| TU | 1st | T08 | 07:27 | Punt | T09 | 05:09 | Punt | 3-1 | 2:18 | ||
| TU | 1st | T20 | 02:44 | Kickoff | T27 | 01:32 | Punt | 4-7 | 1:12 | ||
| TU | 1st | T20 | 01:02 | Kickoff | T40 | 13:14 | Punt | 6-20 | 2:48 | ||
| TU | 2nd | T45 | 11:49 | Interception | T34 | 09:37 | Punt | 3--11 | 2:12 | ||
| TU | 2nd | T20 | 07:45 | Kickoff | T26 | 06:03 | Punt | 3-6 | 1:42 | ||
| TU | 2nd | T20 | 02:48 | Kickoff | V41 | 00:00 | Missed FG | 10-39 | 2:48 | ||
| TU | 3rd | T20 | 15:00 | Kickoff | T19 | 13:37 | Interception | 3--1 | 1:23 | ||
| TU | 3rd | T20 | 12:59 | Kickoff | T19 | 12:53 | Fumble | 1--1 | 0:06 | ||
| TU | 3rd | T16 | 10:43 | Kickoff | T19 | 09:03 | Punt | 3-3 | 1:40 | ||
| TU | 3rd | T20 | 04:51 | Kickoff | V42 | 01:09 | Punt | 6-38 | 3:42 | ||
| TU | 4th | T46 | 14:11 | Punt | V12 | 10:48 | * | FIELD GOAL | 11-42 | 3:23 | # |
| TU | 4th | T34 | 09:09 | Punt | T32 | 08:58 | Fumble | 1--2 | 0:11 | ||
| TU | 4th | T25 | 08:52 | Interception | V43 | 07:40 | Punt | 6-32 | 1:12 | ||
| TU | 4th | T20 | 03:10 | Kickoff | T27 | 01:37 | Punt | 3-7 | 1:33 | ||
| UVA | 1st | V20 | 15:00 | Kickoff | T00 | 10:15 | * | TOUCHDOWN | 13-80 | 4:45 | # |
| UVA | 1st | T39 | 08:27 | Punt | T46 | 07:27 | Punt | 3--7 | 1:00 | ||
| UVA | 1st | T46 | 05:09 | Punt | T11 | 02:44 | * | FIELD GOAL | 7-35 | 2:25 | # |
| UVA | 1st | T48 | 01:32 | Punt | T00 | 01:02 | * | TOUCHDOWN | 2-48 | 0:30 | |
| UVA | 2nd | V26 | 13:14 | Punt | V29 | 11:49 | Interception | 3-3 | 1:25 | ||
| UVA | 2nd | V25 | 09:37 | Punt | T00 | 07:45 | * | TOUCHDOWN | 5-75 | 1:52 | # |
| UVA | 2nd | V49 | 06:03 | Punt | T19 | 02:48 | * | FIELD GOAL | 10-32 | 3:15 | # |
| UVA | 2nd | V41 | 00:00 | Missed FG | V41 | 15:00 | End of half | 0-0 | 0:00 | ||
| UVA | 3rd | T11 | 13:37 | Interception | T00 | 12:59 | * | TOUCHDOWN | 2-11 | 0:38 | # |
| UVA | 3rd | T19 | 12:53 | Fumble | T00 | 10:48 | * | TOUCHDOWN | 5-19 | 2:05 | # |
| UVA | 3rd | T42 | 09:03 | Punt | T00 | 04:51 | * | TOUCHDOWN | 8-42 | 4:12 | # |
| UVA | 3rd | V20 | 01:09 | Punt | V29 | 14:11 | Punt | 3-9 | 1:58 | ||
| UVA | 4th | V20 | 10:48 | Kickoff | V28 | 09:09 | Punt | 3-8 | 1:39 | ||
| UVA | 4th | T32 | 08:58 | Fumble | T29 | 08:52 | Interception | 1-3 | 0:06 | ||
| UVA | 4th | V16 | 07:40 | Punt | T24 | 03:10 | * | FIELD GOAL | 9-60 | 4:30 | # |
| UVA | 4th | V38 | 01:37 | Punt | V47 | 00:00 | End of half | 3-9 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 08:28 | 06:56 | 06:19 | 14:48 | 13:15 | 28:03 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 0/3 | 2/6 | 2/9 | 2/9 | 4/18 | ||
| Average field position | T14 | T28 | T19 | T31 | T20 | T25 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 06:32 | 08:04 | 08:41 | 15:12 | 16:45 | 31:57 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 2/2 | 1/5 | 4/9 | 3/7 | 7/16 | ||
| Average field position | V46 | V33 | T38 | V35 | V41 | V48 | V45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UVA | 1st | V20 | 15:00 | Kickoff | T00 | 10:15 | * | TOUCHDOWN | 13-80 | 4:45 | # |
| TU | 1st | T11 | 10:15 | Kickoff | T11 | 08:27 | Punt | 3-0 | 1:48 | ||
| UVA | 1st | T39 | 08:27 | Punt | T46 | 07:27 | Punt | 3--7 | 1:00 | ||
| TU | 1st | T08 | 07:27 | Punt | T09 | 05:09 | Punt | 3-1 | 2:18 | ||
| UVA | 1st | T46 | 05:09 | Punt | T11 | 02:44 | * | FIELD GOAL | 7-35 | 2:25 | # |
| TU | 1st | T20 | 02:44 | Kickoff | T27 | 01:32 | Punt | 4-7 | 1:12 | ||
| UVA | 1st | T48 | 01:32 | Punt | T00 | 01:02 | * | TOUCHDOWN | 2-48 | 0:30 | |
| TU | 1st | T20 | 01:02 | Kickoff | T40 | 13:14 | Punt | 6-20 | 2:48 | ||
| UVA | 2nd | V26 | 13:14 | Punt | V29 | 11:49 | Interception | 3-3 | 1:25 | ||
| TU | 2nd | T45 | 11:49 | Interception | T34 | 09:37 | Punt | 3--11 | 2:12 | ||
| UVA | 2nd | V25 | 09:37 | Punt | T00 | 07:45 | * | TOUCHDOWN | 5-75 | 1:52 | # |
| TU | 2nd | T20 | 07:45 | Kickoff | T26 | 06:03 | Punt | 3-6 | 1:42 | ||
| UVA | 2nd | V49 | 06:03 | Punt | T19 | 02:48 | * | FIELD GOAL | 10-32 | 3:15 | # |
| TU | 2nd | T20 | 02:48 | Kickoff | V41 | 00:00 | Missed FG | 10-39 | 2:48 | ||
| UVA | 2nd | V41 | 00:00 | Missed FG | V41 | 15:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T20 | 15:00 | Kickoff | T19 | 13:37 | Interception | 3--1 | 1:23 | ||
| UVA | 3rd | T11 | 13:37 | Interception | T00 | 12:59 | * | TOUCHDOWN | 2-11 | 0:38 | # |
| TU | 3rd | T20 | 12:59 | Kickoff | T19 | 12:53 | Fumble | 1--1 | 0:06 | ||
| UVA | 3rd | T19 | 12:53 | Fumble | T00 | 10:48 | * | TOUCHDOWN | 5-19 | 2:05 | # |
| TU | 3rd | T16 | 10:43 | Kickoff | T19 | 09:03 | Punt | 3-3 | 1:40 | ||
| UVA | 3rd | T42 | 09:03 | Punt | T00 | 04:51 | * | TOUCHDOWN | 8-42 | 4:12 | # |
| TU | 3rd | T20 | 04:51 | Kickoff | V42 | 01:09 | Punt | 6-38 | 3:42 | ||
| UVA | 3rd | V20 | 01:09 | Punt | V29 | 14:11 | Punt | 3-9 | 1:58 | ||
| TU | 4th | T46 | 14:11 | Punt | V12 | 10:48 | * | FIELD GOAL | 11-42 | 3:23 | # |
| UVA | 4th | V20 | 10:48 | Kickoff | V28 | 09:09 | Punt | 3-8 | 1:39 | ||
| TU | 4th | T34 | 09:09 | Punt | T32 | 08:58 | Fumble | 1--2 | 0:11 | ||
| UVA | 4th | T32 | 08:58 | Fumble | T29 | 08:52 | Interception | 1-3 | 0:06 | ||
| TU | 4th | T25 | 08:52 | Interception | V43 | 07:40 | Punt | 6-32 | 1:12 | ||
| UVA | 4th | V16 | 07:40 | Punt | T24 | 03:10 | * | FIELD GOAL | 9-60 | 4:30 | # |
| TU | 4th | T20 | 03:10 | Kickoff | T27 | 01:37 | Punt | 3-7 | 1:33 | ||
| UVA | 4th | V38 | 01:37 | Punt | V47 | 00:00 | End of half | 3-9 | 1:37 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | TAPIA, Manuel | 8 | 2 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 45 | MENDENHALL, M. | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | PAGE, Chris | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
| 4 | JOHNSON, Justin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 9 | SCHULTZ, G. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 5 | GORE, Ryan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | FULMORE, Bobby | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 99 | BURTON, Antwon | 1 | 3 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 20 | LAMB, Ray | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | FICHTER, Adam | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | DUNBAR, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | DICKSON, Neil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | KNIGHTON, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | LOVELAND, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | WILBOURN, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | PAYNE, Bryon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MEBANE, Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | BUNDY, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | BRAKER, JC | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Chris Gorham | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 44 | Kai Parham | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 98 | K. Robinson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 96 | Brennan Schmidt | 4 | . | 4 | 3.0/9 | 1 | . | 1-0 | . | . | 1.0/2 | . |
| 59 | Bryan White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Nate Lyles | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 28 | Mike Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Tony Franklin | 1 | 2 | 3 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 51 | Clint Sintim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Josh Zidenberg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Vince Redd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Antonio Appleby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jermaine Dias | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 54 | Jon Copper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Kevin Bradley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Marcus Hamilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Alex Field | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Chris Long | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 34 | Ahmad Brooks | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 41 | Aaron Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Tyrus Gardner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Keenan Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | M. Richardson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Ryan Best | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Allen Billyk | . | . | . | . | . | 1-3 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 6-CLANCY, Colin, 11-LUX, Ryan, 16-MCGANN, Mike, 19-HAMILTON, D., 25-SHEPPARD, R., 27-BILLOPS, M., 28-COOPER, Evan, 36-WILBOURN, D., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 39-BUNDY, Josh, 41-ARMSTRONG, K., 42-YASENCHAK, V., 43-HOLT, Keith, 44-MEBANE, Walter, 47-BRAKER, JC, 48-POWELL, M., 52-PAYNE, Bryon, 53-SIMON, Jacob, 56-COLEMAN, Andrew, 62-JOHNSONBAUGH, J, 71-FERGUSON, J., 81-LOVELAND, M., 82-FRANCIS, Bruce, 83-BRADLEY, W., 92-KNIGHTON, T., 93-AZUBUIKE, L., 98-DICKSON, Neil. |
| Virginia: 2B-Noah Greenbaum, 6-Connor Hughes, 8-Kurt Smith, 9-Chris Gould, 11-Christian Olsen, 13-Kevin McCabe, 14-John Phillips, 19-Emmanuel Byers, 21-Andrew Pearman, 22-Bryan Lescanec, 27-Jamaal Jackson, 36-Ryan Best, 37-Cedric Peerman, 38-Jason Snelling, 39-Chris Gorham, 40-Kevin Bradley, 41-Aaron Clark, 43-Josh Zidenberg, 46-Tyrus Gardner, 52-M. Richardson, 54-Jon Copper, 55-John Roberts, 57-Jermaine Dias, 58-Antonio Appleby, 59-Bryan White, 63-Jordy Lipsey, 72-Eddie Pinigis, 75-Eugene Monroe, 76-Zak Stair, 79-Gordie Sammis, 82-Theirrien Davis, 83-Ottowa Anderson, 85-J.M. Phillips, 86-Tom Santi, 90-Vince Redd, 92-Keenan Carter, 93-Alex Field, 94-Allen Billyk. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 0 0 3 - 3 Record: (0-10)
Virginia............ 17 10 21 3 - 51 Record: (5-3)
Scoring Summary:
1st 10:15 UVA - Wali Lundy 19 yd run (Connor Hughes kick), 13-80 4:45, TU 0 - UVA 7
02:44 UVA - Connor Hughes 28 yd field goal, 7-35 2:25, TU 0 - UVA 10
01:02 UVA - Jason Snelling 32 yd run (Connor Hughes kick), 2-48 0:30, TU 0 - UVA 17
2nd 07:45 UVA - Wali Lundy 8 yd run (Connor Hughes kick), 5-75 1:52, TU 0 - UVA 24
02:48 UVA - Connor Hughes 36 yd field goal, 10-32 3:15, TU 0 - UVA 27
3rd 12:59 UVA - Wali Lundy 5 yd run (Connor Hughes kick), 2-11 0:38, TU 0 - UVA 34
10:48 UVA - Wali Lundy 5 yd run (Connor Hughes kick), 5-19 2:05, TU 0 - UVA 41
04:51 UVA - Jason Snelling 7 yd run (Connor Hughes kick), 8-42 4:12, TU 0 - UVA 48
4th 10:48 TU - LUX, Ryan 30 yd field goal, 11-42 3:23, TU 3 - UVA 48
03:10 UVA - Noah Greenbaum 41 yd field goal, 9-60 4:30, TU 3 - UVA 51
TU UVA
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 27-10 45-262
PASSING YDS (NET)............. 160 187
Passes Att-Comp-Int........... 37-16-1 29-17-2
TOTAL OFFENSE PLAYS-YARDS..... 64-170 74-449
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 2-17 4-53
Kickoff Returns-Yards......... 2-24 1-18
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 10-36.6 3-39.3
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 6-30 7-80
Possession Time............... 28:03 31:57
Third-Down Conversions........ 4 of 18 7 of 16
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 8-8
Sacks By: Number-Yards........ 1-7 5-28
RUSHING: Temple-COLEMAN, G. 18-21; BUNDY, Josh 1-4; MCGANN, Mike 2-minus
4; DESANZO, Joe 6-minus 11. Virginia-Jason Snelling 17-126; Wali Lundy 19-113;
Marques Hagans 5-13; Bryan Lescanec 3-9; Christian Olsen 1-1.
PASSING: Temple-MCGANN, Mike 9-20-1-91; DESANZO, Joe 7-16-0-69; CLANCY,
Colin 0-1-0-0. Virginia-Marques Hagans 10-18-1-132; Christian Olsen 4-6-1-24;
Kevin McCabe 3-5-0-31.
RECEIVING: Temple-FRANCIS, Bruce 7-68; COLEMAN, G. 3-22; GORDON, Bruce
2-40; SANTA CRUZ, N. 2-19; BUNDY, Josh 1-8; LOVELAND, M. 1-3. Virginia-Kevin
Ogletree 5-20; M. Covington 4-45; Fontel Mines 3-37; Tom Santi 1-40; Jason
Snelling 1-19; Theirrien Davis 1-14; Ottowa Anderson 1-9; Kevin Bradley 1-3.
INTERCEPTIONS: Temple-PAGE, Chris 1-0; BURTON, Antwon 1-0.
Virginia-Brennan Schmidt 1-0.
FUMBLES: Temple-MCGANN, Mike 1-1; COLEMAN, G. 1-1. Virginia-None.
Stadium: Smith/Harrison/Scott Attendance: 57060
Kickoff time: 3:34 pm End of Game: 6:47 pm Total elapsed time: 3:13
Officials: Referee: Stan Evans; Umpire: Mark Shupe; Linesman: Paul Beyerle;
Line judge: A. Cannella; Back judge: Bob Stinson; Field judge: Mike Conlin;
Side judge: Rich Ames; Scorer: Michael Colley;
Temperature: Wind: Weather:
ID-325877
|
Play-by-Play Summary |
| Temple wins the toss and defers to the second half. | |||
| Virginia receives and defends the north zone. | |||
| Tu | 1-10 | at Tu35 | Clock 15:00. |
| LUX, Ryan kickoff 65 yards to the UVA0, touchback. | |||
| Uva | 1-10 | at Uva20 | Marques Hagans pass incomplete to M. Covington. |
| Uva | 2-10 | at Uva20 | Wali Lundy rush for 4 yards to the UVA24 (MENDENHALL, M.;DUNBAR, C.). |
| Uva | 3-6 | at Uva24 | Marques Hagans pass complete to Fontel Mines for 12 yards to the UVA36, 1ST DOWN UVA (SCHULTZ, G.). |
| Uva | 1-10 | at Uva36 | PENALTY UVA personal foul (Kevin Ogletree) 15 yards to the UVA21. |
| Uva | 1-25 | at Uva21 | 1st and 10. |
| Uva | 1-10 | at Uva21 | Wali Lundy rush for 5 yards to the UVA26 (DUNBAR, C.;MENDENHALL, M.). |
| Uva | 2-5 | at Uva26 | Marques Hagans rush for 2 yards to the UVA28, out-of-bounds (JOHNSON, Justin). |
| Uva | 3-3 | at Uva28 | Marques Hagans pass complete to M. Covington for 12 yards to the UVA40, 1ST DOWN UVA (PAGE, Chris). |
| Uva | 1-10 | at Uva40 | Wali Lundy rush for 6 yards to the UVA46 (MENDENHALL, M.). |
| Uva | 2-4 | at Uva46 | Marques Hagans rush for 9 yards to the TU45, 1ST DOWN UVA (SCHULTZ, G.). |
| Uva | 1-10 | at Tu45 | Marques Hagans pass complete to Fontel Mines for 11 yards to the TU34, 1ST DOWN UVA (TAPIA, Manuel;GORE, Ryan). |
| Uva | 1-10 | at Tu34 | Wali Lundy rush for 1 yard to the TU33 (LAMB, Ray). |
| Uva | 2-9 | at Tu33 | Marques Hagans pass incomplete (FICHTER, Adam). |
| Uva | 3-9 | at Tu33 | Marques Hagans pass complete to Fontel Mines for 14 yards to the TU19, 1ST DOWN UVA (GORE, Ryan). |
| Uva | 1-10 | at Tu19 | Wali Lundy rush for 19 yards to the TU0, 1ST DOWN UVA, TOUCHDOWN, clock 10:15. |
| Connor Hughes kick attempt good. | |||
| Virginia 7, Temple 0 | |||
| Uva | 1-G | at Uva35 | PENALTY UVA unsportsmanlike conduct (Wali Lundy) 15 yards to the UVA20. |
| Drive: 13 plays, 80 yards, TOP 04:45 | |||
| Kurt Smith kickoff 80 yards to the TU0, COLEMAN, G. return 11 yards to the TU11 (Josh Zidenberg;Kevin Bradley). | |||
| Tu | 1-10 | at Tu11 | TEMPLE drive start at 10:15. |
| Tu | 1-10 | at Tu11 | COLEMAN, G. rush for 5 yards to the TU16 (K. Robinson;Kai Parham). |
| Tu | 2-5 | at Tu16 | Timeout Temple, clock 09:22. |
| Tu | 2-5 | at Tu16 | 2nd and 5. |
| Tu | 2-5 | at Tu16 | COLEMAN, G. rush for loss of 5 yards to the TU11 (Brennan Schmidt). |
| Tu | 3-10 | at Tu11 | DESANZO, Joe pass incomplete to FRANCIS, Bruce. |
| Tu | 4-10 | at Tu11 | LUX, Ryan punt 40 yards to the UVA49, Emmanuel Byers return 12 yards to the TU39 (LOVELAND, M.). |
| Drive: 3 plays, 0 yards, TOP 01:48 | |||
| Uva | 1-10 | at Tu39 | VIRGINIA drive start at 08:27. |
| Uva | 1-10 | at Tu39 | Marques Hagans pass incomplete. |
| Uva | 2-10 | at Tu39 | Marques Hagans sacked for loss of 7 yards to the TU46 (TAPIA, Manuel). |
| Uva | 3-17 | at Tu46 | Marques Hagans pass incomplete to Deyon Williams. |
| Uva | 4-17 | at Tu46 | Chris Gould punt 38 yards to the TU8, downed. |
| Drive: 3 plays, minus 7 yards, TOP 01:00 | |||
| Tu | 1-10 | at Tu08 | TEMPLE drive start at 07:27. |
| Tu | 1-10 | at Tu08 | COLEMAN, G. rush for loss of 3 yards to the TU5 (Nate Lyles). |
| Tu | 2-13 | at Tu05 | BUNDY, Josh rush for 4 yards to the TU9 (Kai Parham). |
| Tu | 3-9 | at Tu09 | DESANZO, Joe rush for no gain to the TU9 (Vince Redd). |
