Scoring Summary |
Temple (0-11) vs. Navy (6-4)
Date: 11/19/05 Site: Annapolis, Md. Stadium: Navy-Marine Corps MS Attendance: 30261
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 17 | 0 | 0 | 17 |
| Navy | 0 | 14 | 3 | 21 | 38 |
| SCORING SUMMARY | TU -NAVY | |||
| 2nd | 14:24 | NAVY | Nelson, Marco 22 yd run (Bullen, Joey kick) | |
| 14 plays, 80 yards, TOP 5:48 | 0 - 7 | |||
| 10:44 | TU | BUNDY, Josh 1 yd run (LUX, Ryan kick) | ||
| 7 plays, 50 yards, TOP 3:40 | 7 - 7 | |||
| 06:01 | NAVY | Owens, Lamar 3 yd run (Bullen, Joey kick) | ||
| 12 plays, 69 yards, TOP 4:43 | 7 - 14 | |||
| 03:38 | TU | GORDON, Bruce 22 yd pass from MCGANN, Mike (LUX, Ryan kick) | ||
| 7 plays, 65 yards, TOP 2:23 | 14 - 14 | |||
| 00:00 | TU | LUX, Ryan 42 yd field goal | ||
| 14 plays, 68 yards, TOP 1:43 | 17 - 14 | |||
| 3rd | 06:19 | NAVY | Bullen, Joey 25 yd field goal | |
| 8 plays, 85 yards, TOP 3:11 | 17 - 17 | |||
| 4th | 14:15 | NAVY | Owens, Lamar 11 yd run (Bullen, Joey kick) | |
| 8 plays, 80 yards, TOP 2:46 | 17 - 24 | |||
| 03:05 | NAVY | Ballard, Adam 4 yd run (Bullen, Joey kick) | ||
| 15 plays, 81 yards, TOP 6:52 | 17 - 31 | |||
| 02:33 | NAVY | Chan, John 41 yd fumble recovery (Bullen, Joey kick) | ||
| 17 - 38 | ||||
|
Kickoff time: 1:36 pm End of Game: 4:38 pm Total elapsed time: 3:02 Referee: Raymond Vaughn Umpire: George Santoro Linesman: Jeff Szink Line judge: Anthony Cannell Back judge: Rob Luklan Field judge: Michael Brown Side judge: Tony Robinson Temperature: 48 Wind: S-10 Weather: Fair |
Team Statistics |
| Team Totals | TU | NAVY |
| FIRST DOWNS | 26 | 27 |
| Rushing | 9 | 23 |
| Passing | 16 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 136 | 375 |
| Rushing Attempts | 34 | 63 |
| Average Per Rush | 4.0 | 6.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 171 | 391 |
| Yards Lost Rushing | 35 | 16 |
| NET YARDS PASSING | 245 | 120 |
| Completions-Attempts-Int | 24-39-0 | 4-11-0 |
| Average Per Attempt | 6.3 | 10.9 |
| Average Per Completion | 10.2 | 30.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 381 | 495 |
| Total offense plays | 73 | 74 |
| Average Gain Per Play | 5.2 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 5-49 | 5-65 |
| PUNTS-YARDS | 3-96 | 2-74 |
| Average Yards Per Punt | 32.0 | 37.0 |
| Net Yards Per Punt | 32.0 | 37.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-158 | 7-396 |
| Average Yards Per Kickoff | 52.7 | 56.6 |
| Net Yards Per Kickoff | 31.0 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-141-0 | 3-65-0 |
| Average Per Return | 23.5 | 21.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-19-0 | 1-41-1 |
| Miscellaneous Yards | 0 | 8 |
| Possession Time | 28:44 | 31:16 |
| 1st Quarter | 6:38 | 8:22 |
| 2nd Quarter | 7:46 | 7:14 |
| 3rd Quarter | 6:57 | 8:03 |
| 4th Quarter | 7:23 | 7:37 |
| Third-Down Conversions | 6 of 14 | 6 of 14 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Sacks By: Number-Yards | 1-6 | 3-25 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-MCGANN, Mike 1-1; GORDON, Bruce 1-0. Navy-Owens, Lamar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T32 | 15:00 | Kickoff | N23 | 10:54 | Missed FG | 10-45 | 4:06 | ||
| TU | 1st | T25 | 07:44 | Fumble | N47 | 05:12 | Punt | 7-28 | 2:32 | ||
| TU | 2nd | T50 | 14:24 | Kickoff | N00 | 10:44 | * | TOUCHDOWN | 7-50 | 3:40 | |
| TU | 2nd | T35 | 06:01 | Kickoff | N00 | 03:38 | * | TOUCHDOWN | 7-65 | 2:23 | |
| TU | 2nd | T07 | 01:43 | Punt | N25 | 15:00 | * | FIELD GOAL | 14-68 | 1:43 | |
| TU | 3rd | T24 | 12:09 | Punt | T48 | 09:30 | Punt | 4-24 | 2:39 | ||
| TU | 3rd | T30 | 06:19 | Kickoff | N12 | 02:01 | Missed FG | 11-58 | 4:18 | ||
| TU | 4th | T23 | 14:15 | Kickoff | N44 | 09:57 | Punt | 10-33 | 4:18 | ||
| TU | 4th | T29 | 03:05 | Kickoff | T41 | 02:33 | Fumble | 3-12 | 0:32 | ||
| TU | 4th | T37 | 02:33 | Kickoff | T30 | 00:00 | End of half | 3--7 | 2:33 | ||
| NAVY | 1st | N24 | 10:54 | Missed FG | T06 | 07:44 | Fumble | 8-70 | 3:10 | ||
| NAVY | 1st | N20 | 05:12 | Punt | T00 | 14:24 | * | TOUCHDOWN | 14-80 | 5:48 | |
| NAVY | 2nd | N31 | 10:44 | Kickoff | T00 | 06:01 | * | TOUCHDOWN | 12-69 | 4:43 | |
| NAVY | 2nd | N31 | 03:38 | Kickoff | T43 | 01:43 | Punt | 5-26 | 1:55 | ||
| NAVY | 3rd | N25 | 15:00 | Kickoff | N38 | 12:09 | Punt | 5-13 | 2:51 | ||
| NAVY | 3rd | N08 | 09:30 | Punt | T07 | 06:19 | * | FIELD GOAL | 8-85 | 3:11 | |
| NAVY | 3rd | N20 | 02:01 | Missed FG | T00 | 14:15 | * | TOUCHDOWN | 8-80 | 2:46 | |
| NAVY | 4th | N19 | 09:57 | Punt | T00 | 03:05 | * | TOUCHDOWN | 15-81 | 6:52 | |
| NAVY | 4th | T41 | 02:33 | Fumble | T41 | 02:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 07:46 | 06:57 | 07:23 | 14:24 | 14:20 | 28:44 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 1/3 | 1/4 | 4/7 | 2/7 | 6/14 | ||
| Average field position | T28 | T30 | T27 | T29 | T29 | T28 | T29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 07:14 | 08:03 | 07:37 | 15:36 | 15:40 | 31:16 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/2 | 4/5 | 2/7 | 4/7 | 6/14 | ||
| Average field position | N22 | N31 | N17 | N19 | N26 | N18 | N22 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T32 | 15:00 | Kickoff | N23 | 10:54 | Missed FG | 10-45 | 4:06 | ||
| NAVY | 1st | N24 | 10:54 | Missed FG | T06 | 07:44 | Fumble | 8-70 | 3:10 | ||
| TU | 1st | T25 | 07:44 | Fumble | N47 | 05:12 | Punt | 7-28 | 2:32 | ||
| NAVY | 1st | N20 | 05:12 | Punt | T00 | 14:24 | * | TOUCHDOWN | 14-80 | 5:48 | |
| TU | 2nd | T50 | 14:24 | Kickoff | N00 | 10:44 | * | TOUCHDOWN | 7-50 | 3:40 | |
| NAVY | 2nd | N31 | 10:44 | Kickoff | T00 | 06:01 | * | TOUCHDOWN | 12-69 | 4:43 | |
| TU | 2nd | T35 | 06:01 | Kickoff | N00 | 03:38 | * | TOUCHDOWN | 7-65 | 2:23 | |
| NAVY | 2nd | N31 | 03:38 | Kickoff | T43 | 01:43 | Punt | 5-26 | 1:55 | ||
| TU | 2nd | T07 | 01:43 | Punt | N25 | 15:00 | * | FIELD GOAL | 14-68 | 1:43 | |
| NAVY | 3rd | N25 | 15:00 | Kickoff | N38 | 12:09 | Punt | 5-13 | 2:51 | ||
| TU | 3rd | T24 | 12:09 | Punt | T48 | 09:30 | Punt | 4-24 | 2:39 | ||
| NAVY | 3rd | N08 | 09:30 | Punt | T07 | 06:19 | * | FIELD GOAL | 8-85 | 3:11 | |
| TU | 3rd | T30 | 06:19 | Kickoff | N12 | 02:01 | Missed FG | 11-58 | 4:18 | ||
| NAVY | 3rd | N20 | 02:01 | Missed FG | T00 | 14:15 | * | TOUCHDOWN | 8-80 | 2:46 | |
| TU | 4th | T23 | 14:15 | Kickoff | N44 | 09:57 | Punt | 10-33 | 4:18 | ||
| NAVY | 4th | N19 | 09:57 | Punt | T00 | 03:05 | * | TOUCHDOWN | 15-81 | 6:52 | |
| TU | 4th | T29 | 03:05 | Kickoff | T41 | 02:33 | Fumble | 3-12 | 0:32 | ||
| NAVY | 4th | T41 | 02:33 | Fumble | T41 | 02:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 4th | T37 | 02:33 | Kickoff | T30 | 00:00 | End of half | 3--7 | 2:33 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | BURTON, Antwon | 6 | 8 | 14 | 0.5/1 | 1 | 1-19 | . | . | . | . | . |
| 9 | SCHULTZ, G. | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 92 | KNIGHTON, T. | 5 | 6 | 11 | 2.5/3 | . | . | . | . | . | . | . |
| 4 | JOHNSON, Justin | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | TAPIA, Manuel | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | FULMORE, Bobby | 4 | 2 | 6 | 1.5/2 | . | . | . | 1 | . | . | . |
| 24 | PAGE, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | MENDENHALL, M. | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | GORE, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | FICHTER, Adam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | DUNBAR, C. | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 98 | DICKSON, Neil | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | MEBANE, Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | BILLOPS, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | LAMB, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | McGown, Jeremy | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 52 | Biles, Jake | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
| 57 | Caldwell, Rob | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 49 | Chase, Jeremy | 3 | 3 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 4 | Little, Keenan | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Price, DuJuan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Mahoney, David | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 96 | Tattersall, And | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 11 | Buffin, Ketric | 3 | . | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 20 | Thrasher, Greg | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Kaheaku-Enhada, | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Singleton, Zerb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Tidwell, Tyler | 1 | 1 | 2 | 1.5/10 | 1 | . | . | . | . | 1.5/10 | . |
| 15 | Carter, Clay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Monts, Jason | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 95 | Chan, John | . | 2 | 2 | 0.5/5 | . | 1-41 | . | . | . | 0.5/5 | . |
| 33 | Whittaker, Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Piccioni, Antho | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Cylc, Larry | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Colistra, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 5-GORE, Ryan, 6-CLANCY, Colin, 11-LUX, Ryan, 14-SANTA CRUZ, N., 19-HAMILTON, D., 25-SHEPPARD, R., 27-BILLOPS, M., 29-COLEMAN, G., 36-WILBOURN, D., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 39-BUNDY, Josh, 41-ARMSTRONG, K., 42-YASENCHAK, V., 43-HOLT, Keith, 44-MEBANE, Walter, 48-POWELL, M., 52-PAYNE, Bryon, 53-SIMON, Jacob, 56-COLEMAN, Andrew, 81-LOVELAND, M., 82-FRANCIS, Bruce, 98-DICKSON, Neil. |
| Navy: 1-Monts, Jason, 3-Hampton, Brian, 9-Polanco, James, 10-Kaheaku-Enhada,, 11-Buffin, Ketric, 15-Carter, Clay, 16-Garcia-Bragiel,, 17-Deliz, Jeff, 18-King, Rashawn, 19-Penrose, Luke, 28-White, Shun, 32-Martin, Eddie, 33-Whittaker, Karl, 35-McCoy, Byron, 39-Bullen, Joey, 41-Colistra, Cory, 43-Adams, Tye, 44-Sovie, Clint, 47-Singleton, Zerb, 50-Cylc, Joe, 51-Piccioni, Antho, 54-Wimsatt, Matt, 55-Spencer, Irv, 59-Tenuta, Jake, 65-Mozer, Chris, 70-Wendolowski, Da, 74-Gabbard, Ben, 76-Person, Joe, 77-Kearney, Sean, 78-Smith, Cole, 80-Washington, OJ, 81-Kimbro, Kyle, 85-Shuey, Eric, 89-Barnes, Tyree, 90-Harmon, Matt, 96-Tattersall, And. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 17 0 0 - 17 Record: (0-11)
Navy................ 0 14 3 21 - 38 Record: (6-4)
Scoring Summary:
2nd 14:24 NAVY - Nelson, Marco 22 yd run (Bullen, Joey kick), 14-80 5:48, TU 0 - NAVY 7
10:44 TU - BUNDY, Josh 1 yd run (LUX, Ryan kick), 7-50 3:40, TU 7 - NAVY 7
06:01 NAVY - Owens, Lamar 3 yd run (Bullen, Joey kick), 12-69 4:43, TU 7 - NAVY 14
03:38 TU - GORDON, Bruce 22 yd pass from MCGANN, Mike (LUX, Ryan kick), 7-65 2:23, TU 14 - NAVY 14
00:00 TU - LUX, Ryan 42 yd field goal, 14-68 1:43, TU 17 - NAVY 14
3rd 06:19 NAVY - Bullen, Joey 25 yd field goal, 8-85 3:11, TU 17 - NAVY 17
4th 14:15 NAVY - Owens, Lamar 11 yd run (Bullen, Joey kick), 8-80 2:46, TU 17 - NAVY 24
03:05 NAVY - Ballard, Adam 4 yd run (Bullen, Joey kick), 15-81 6:52, TU 17 - NAVY 31
02:33 NAVY - Chan, John 41 yd fumble recovery (Bullen, Joey kick), , TU 17 - NAVY 38
TU NAVY
FIRST DOWNS................... 26 27
RUSHES-YARDS (NET)............ 34-136 63-375
PASSING YDS (NET)............. 245 120
Passes Att-Comp-Int........... 39-24-0 11-4-0
TOTAL OFFENSE PLAYS-YARDS..... 73-381 74-495
Fumble Returns-Yards.......... 1-19 1-41
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-141 3-65
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-32.0 2-37.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 5-49 5-65
Possession Time............... 28:44 31:16
Third-Down Conversions........ 6 of 14 6 of 14
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 1-6 3-25
RUSHING: Temple-FERGUSON, Umar 22-116; MCGANN, Mike 7-23; LUX, Ryan 1-14;
BILLOPS, M. 1-1; BUNDY, Josh 1-1; ALLBROOKS, B. 1-minus 9; CLANCY, Colin 1-minus
10. Navy-Ballard, Adam 29-167; Owens, Lamar 18-84; Nelson, Marco 7-83; Campbell,
Reggi 2-26; Martin, Eddie 2-11; Shuey, Eric 1-6; Whittaker, Karl 2-2; Hampton,
Brian 2-minus 4.
PASSING: Temple-MCGANN, Mike 24-38-0-245; TEAM 0-1-0-0; CLANCY, Colin
0-0-0-0. Navy-Owens, Lamar 4-11-0-120; Hampton, Brian 0-0-0-0.
RECEIVING: Temple-GORDON, Bruce 10-125; FERGUSON, Umar 5-41; ALLBROOKS,
B. 4-17; FRANCIS, Bruce 2-23; HARRIS, Jamel 2-22; HENDY, Ben 1-17. Navy-Nelson,
Marco 1-62; Ballard, Adam 1-33; Whittaker, Karl 1-17; Kimbro, Kyle 1-8.
INTERCEPTIONS: Temple-None. Navy-None.
FUMBLES: Temple-GORDON, Bruce 1-0; MCGANN, Mike 1-1. Navy-Owens, Lamar
1-1.
Stadium: Navy-Marine Corps MS Attendance: 30261
Kickoff time: 1:36 pm End of Game: 4:38 pm Total elapsed time: 3:02
Officials: Referee: Raymond Vaughn; Umpire: George Santoro; Linesman: Jeff Szink;
Line judge: Anthony Cannell; Back judge: Rob Luklan; Field judge: Michael Brown;
Side judge: Tony Robinson;
Temperature: 48 Wind: S-10 Weather: Fair
ID-356366
|
Play-by-Play Summary |
| Navy won toss; deferred until second half. Temple will receive. | |||
| Tu | 1-10 | at Tu35 | NAVY ball on NAVY35. |
| Bullen, Joey kickoff 61 yards to the TU4, SCHULTZ, G. return 28 yards to the TU32 (Kaheaku-Enhada,). | |||
| Tu | 1-10 | at Tu32 | FERGUSON, Umar rush for 9 yards to the TU41 (Caldwell, Rob). |
| Tu | 2-1 | at Tu41 | FERGUSON, Umar rush for 3 yards to the TU44, 1ST DOWN TU (Tattersall, And;Chase, Jeremy). |
| Tu | 1-10 | at Tu44 | MCGANN, Mike pass complete to GORDON, Bruce for 8 yards to the NAVY48, fumble forced by Monts, Jason, fumble by GORDON, Bruce recovered by TU PRIMUS, Stan at NAVY45, 1ST DOWN TU. |
| Tu | 1-10 | at Navy45 | FERGUSON, Umar rush for 1 yard to the NAVY44 (Chan, John;Tattersall, And). |
| Tu | 2-9 | at Navy44 | MCGANN, Mike pass complete to GORDON, Bruce for 14 yards to the NAVY30, 1ST DOWN TU. |
| Tu | 1-10 | at Navy30 | MCGANN, Mike pass complete to GORDON, Bruce for 11 yards to the NAVY19, 1ST DOWN TU (Little, Keenan). |
| Tu | 1-10 | at Navy19 | MCGANN, Mike pass complete to GORDON, Bruce for 5 yards to the NAVY14, out-of-bounds. |
| Tu | 2-5 | at Navy14 | FERGUSON, Umar rush for no gain to the NAVY14 (Mahoney, David). |
| Tu | 3-5 | at Navy14 | ALLBROOKS, B. rush for loss of 9 yards to the NAVY23 (Buffin, Ketric). |
| Tu | 4-14 | at Navy23 | LUX, Ryan field goal attempt from 41 MISSED - wide left, spot at NAVY24, clock 10:54. |
| Drive: 10 plays, 45 yards, TOP 07:16 | |||
| Navy | 1-10 | at Navy24 | Owens, Lamar pass incomplete to Tomlinson, Jaso. |
| Navy | 2-10 | at Navy24 | Owens, Lamar rush for 11 yards to the NAVY35, 1ST DOWN NAVY (JOHNSON, Justin). |
| Navy | 1-10 | at Navy35 | Whittaker, Karl rush for loss of 1 yard to the NAVY34 (JOHNSON, Justin). |
| Navy | 2-11 | at Navy34 | Ballard, Adam rush for 44 yards to the TU22, 1ST DOWN NAVY (PAGE, Chris;LAMB, Ray). |
| Navy | 1-10 | at Tu22 | Owens, Lamar rush for 16 yards to the TU6, 1ST DOWN NAVY (GORE, Ryan). |
| Navy | 1-G | at Tu06 | Owens, Lamar rush for no gain to the TU6 (SCHULTZ, G.;BURTON, Antwon). |
| Navy | 2-G | at Tu06 | Ballard, Adam rush for 1 yard to the TU5 (SCHULTZ, G.). |
| Navy | 3-G | at Tu05 | Timeout Navy, clock 07:55. |
| Navy | 3-G | at Tu05 | Owens, Lamar rush for loss of 1 yard to the TU6, fumble forced by BURTON, Antwon, fumble by Owens, Lamar recovered by TU BURTON, Antwon at TU6, BURTON, Antwon for 19 yards to the TU25 (Whittaker, Karl). |
| Drive: 8 plays, 70 yards, TOP 00:00 | |||
| Tu | 1-10 | at Tu25 | TEMPLE drive start at 07:44, TU ball on TU25. |
| Tu | 1-10 | at Tu25 | FERGUSON, Umar rush for no gain to the TU25 (Biles, Jake). |
| Tu | 2-10 | at Tu25 | MCGANN, Mike pass complete to HARRIS, Jamel for 16 yards to the TU41, 1ST DOWN TU (Caldwell, Rob). |
| Tu | 1-10 | at Tu41 | MCGANN, Mike pass complete to ALLBROOKS, B. for 3 yards to the TU44 (Buffin, Ketric). |
| Tu | 2-7 | at Tu44 | MCGANN, Mike pass complete to ALLBROOKS, B. for 8 yards to the NAVY48, 1ST DOWN TU. |
| Tu | 1-10 | at Navy48 | MCGANN, Mike pass complete to ALLBROOKS, B. for 1 yard to the NAVY47 (Price, DuJuan). |
| Tu | 2-9 | at Navy47 | MCGANN, Mike pass incomplete to HENDY, Ben. |
| Tu | 3-9 | at Navy47 | MCGANN, Mike pass incomplete to FERGUSON, Umar. |
| Tu | 4-9 | at Navy47 | LUX, Ryan punt 27 yards to the NAVY20, fair catch by Tomlinson, Jaso. |
| Drive: 7 plays, 28 yards, TOP 02:32 | |||
| Navy | 1-10 | at Navy20 | NAVY drive start at 05:12. |
| Navy | 1-10 | at Navy20 | Ballard, Adam rush for 2 yards to the NAVY22 (BURTON, Antwon). |
| Navy | 2-8 | at Navy22 | Owens, Lamar pass incomplete to Whittaker, Karl. |
| Navy | 3-8 | at Navy22 | Ballard, Adam rush for 7 yards to the NAVY29 (SCHULTZ, G.). |
| Navy | 4-1 | at Navy29 | Shuey, Eric rush for 6 yards to the NAVY35, 1ST DOWN NAVY (BILLOPS, M.). |
| Navy | 1-10 | at Navy35 | Ballard, Adam rush for 12 yards to the NAVY47, 1ST DOWN NAVY (JOHNSON, Justin;SCHULTZ, G.). |
| Navy | 1-10 | at Navy47 | Ballard, Adam rush for 8 yards to the TU45 (BURTON, Antwon;GORE, Ryan). |
| Navy | 2-2 | at Tu45 | Ballard, Adam rush for 5 yards to the TU40 (GORE, Ryan), PENALTY NAVY illegal block 15 yards to the NAVY40, NO PLAY. |
| Navy | 2-17 | at Navy40 | Owens, Lamar rush for loss of 1 yard to the NAVY39 (FULMORE, Bobby). |
| Navy | 3-18 | at Navy39 | Owens, Lamar pass complete to Whittaker, Karl for 17 yards to the TU44 (SCHULTZ, G.). |
| Navy | 4-1 | at Tu44 | Ballard, Adam rush for 2 yards to the TU42, 1ST DOWN NAVY (TAPIA, Manuel;JOHNSON, Justin). |
| Navy | 1-10 | at Tu42 | Owens, Lamar pass complete to Kimbro, Kyle for 8 yards to the TU34 (PAGE, Chris). |
| Navy | 2-2 | at Tu34 | Owens, Lamar rush for 6 yards to the TU28, 1ST DOWN NAVY (JOHNSON, Justin). |
| Navy | 1-10 | at Tu28 | Ballard, Adam rush for 3 yards to the TU25 (KNIGHTON, T.;JOHNSON, Justin). |
| Drive: 12 plays, 55 yards, TOP 05:48 | |||
| Temple 0, Navy 0 |
| Navy | 2-7 | at Tu25 | Start of 2nd quarter, clock 15:00. |
| Navy | 2-7 | at Tu25 | Ballard, Adam rush for 3 yards to the TU22 (FICHTER, Adam). |
| Navy | 3-4 | at Tu22 | Nelson, Marco rush for 22 yards to the TU0, 1ST DOWN NAVY, TOUCHDOWN, clock 14:24. |
| Bullen, Joey kick attempt good. | |||
| Navy 7, Temple 0 | |||
| Drive: 14 plays, 80 yards, TOP 05:48 | |||
| Bullen, Joey kickoff 58 yards to the TU7, SCHULTZ, G. return 43 yards to the 50 yardline (Kaheaku-Enhada,). | |||
| Tu | 1-10 | at Tu50 | TEMPLE drive start at 14:24. |
| Tu | 1-10 | at Tu50 | FERGUSON, Umar rush for 2 yards to the NAVY48 (Mahoney, David;Biles, Jake). |
| Tu | 2-8 | at Navy48 | MCGANN, Mike pass complete to FERGUSON, Umar for 14 yards to the NAVY34, 1ST DOWN TU (McGown, Jeremy;Biles, Jake). |
| Tu | 1-10 | at Navy34 | MCGANN, Mike pass complete to GORDON, Bruce for 12 yards to the NAVY22, 1ST DOWN TU (Little, Keenan;McGown, Jeremy). |
| Tu | 1-10 | at Navy22 | FERGUSON, Umar rush for 16 yards to the NAVY6, 1ST DOWN TU (McGown, Jeremy;Little, Keenan). |
| Tu | 1-G | at Navy06 | FERGUSON, Umar rush for 2 yards to the NAVY4 (Monts, Jason;Mahoney, David). |
