Scoring Summary |
Western Michigan (2-2,0-1) vs. Temple (0-4)
Date: 9/24/05 Site: Philadelphia, PA Stadium: Lincoln Financial Attendance: 8922
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Michigan | 2 | 14 | 0 | 3 | 19 |
| Temple | 13 | 3 | 0 | 0 | 16 |
| SCORING SUMMARY | WMU -TU | |||
| 1st | 13:14 | TU | BUNDY, Josh 2 yd run (LUX, Ryan kick blockd) | |
| 4 plays, 72 yards, TOP 1:46 | 0 - 6 | |||
| 13:14 | WMU | ISMAIL, Ameer PAT return | ||
| 2 - 6 | ||||
| 06:28 | TU | FERGUSON, Umar 2 yd run (LUX, Ryan kick) | ||
| 3 plays, 10 yards, TOP 1:29 | 2 - 13 | |||
| 2nd | 14:54 | WMU | GARDNER, Joe 8 yd pass from CUBIT, Ryan (MEYER, NATE kick) | |
| 14 plays, 80 yards, TOP 6:34 | 9 - 13 | |||
| 05:47 | WMU | JENNINGS, Greg 17 yd pass from CUBIT, Ryan (MEYER, NATE kick) | ||
| 4 plays, 26 yards, TOP 1:14 | 16 - 13 | |||
| 01:38 | TU | LUX, Ryan 26 yd field goal | ||
| 10 plays, 51 yards, TOP 3:53 | 16 - 16 | |||
| 4th | 00:00 | WMU | MEYER, NATE 33 yd field goal | |
| 9 plays, 43 yards, TOP 1:48 | 19 - 16 | |||
|
Kickoff time: 1:06 pm End of Game: 4:46 pm Total elapsed time: 3:40 Referee: William Alge Umpire: Jim Thomas Linesman: Steve Furjanic Line judge: Steve Barnes Back judge: Bob Stinson Field judge: Dennis Jackson Side judge: Bill Simons Temperature: 72 Wind: ENE 12 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | WMU | TU |
| FIRST DOWNS | 23 | 15 |
| Rushing | 8 | 10 |
| Passing | 13 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 151 | 127 |
| Rushing Attempts | 43 | 45 |
| Average Per Rush | 3.5 | 2.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 160 | 143 |
| Yards Lost Rushing | 9 | 16 |
| NET YARDS PASSING | 227 | 158 |
| Completions-Attempts-Int | 22-36-2 | 10-23-1 |
| Average Per Attempt | 6.3 | 6.9 |
| Average Per Completion | 10.3 | 15.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 378 | 285 |
| Total offense plays | 79 | 68 |
| Average Gain Per Play | 4.8 | 4.2 |
| Fumbles: Number-Lost | 5-3 | 3-2 |
| Penalties: Number-Yards | 7-43 | 9-89 |
| PUNTS-YARDS | 3-134 | 6-217 |
| Average Yards Per Punt | 44.7 | 36.2 |
| Net Yards Per Punt | 41.0 | 28.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-160 | 3-192 |
| Average Yards Per Kickoff | 53.3 | 64.0 |
| Net Yards Per Kickoff | 35.3 | 38.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 4-27-0 | 2-11-0 |
| Average Per Return | 6.8 | 5.5 |
| Kickoff returns: Number-Yds-TD | 1-37-0 | 3-54-0 |
| Average Per Return | 37.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:29 | 29:31 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 7:13 | 7:47 |
| 4th Quarter | 7:23 | 7:37 |
| Third-Down Conversions | 9 of 16 | 8 of 17 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 1-8 | 2-14 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Michigan-CUBIT, Ryan 3-2; JENNINGS, Greg 1-0; RILEY, Trovon 1-1. Temple-HARRIS, Jamel 1-1; FERGUSON, Umar 1-1; MCGANN, Mike 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WMU | 1st | W40 | 13:04 | Kickoff | W50 | 10:23 | Punt | 6-10 | 2:41 | ||
| WMU | 1st | W13 | 08:15 | Interception | W10 | 07:57 | Fumble | 3--3 | 0:18 | ||
| WMU | 1st | W20 | 06:28 | Kickoff | T00 | 14:54 | * | TOUCHDOWN | 14-80 | 6:34 | |
| WMU | 2nd | W34 | 12:55 | Punt | T31 | 09:28 | Interception | 7-35 | 3:27 | ||
| WMU | 2nd | T26 | 07:01 | Punt | T00 | 05:47 | * | TOUCHDOWN | 4-26 | 1:14 | |
| WMU | 2nd | W20 | 01:38 | Kickoff | T16 | 00:09 | Fumble | 8-64 | 1:29 | ||
| WMU | 3rd | W37 | 14:44 | Fumble | T26 | 11:49 | Missed FG | 8-37 | 2:55 | ||
| WMU | 3rd | W20 | 04:18 | Fumble | T37 | 14:52 | Interception | 10-43 | 4:26 | ||
| WMU | 4th | W35 | 13:43 | Punt | T48 | 13:03 | Fumble | 2-17 | 0:40 | ||
| WMU | 4th | W10 | 12:16 | Punt | W29 | 09:48 | Punt | 5-19 | 2:28 | ||
| WMU | 4th | W20 | 07:32 | Punt | W46 | 05:13 | Punt | 5-26 | 2:19 | ||
| WMU | 4th | W41 | 01:48 | Punt | T16 | 00:00 | * | FIELD GOAL | 9-43 | 1:48 | |
| TU | 1st | T28 | 15:00 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 4-72 | 1:46 | |
| TU | 1st | T20 | 10:23 | Punt | T46 | 08:15 | Interception | 5-26 | 2:08 | ||
| TU | 1st | W10 | 07:57 | Fumble | W00 | 06:28 | * | TOUCHDOWN | 3-10 | 1:29 | |
| TU | 2nd | T21 | 14:48 | Kickoff | T12 | 12:55 | Punt | 3--9 | 1:53 | ||
| TU | 2nd | T24 | 09:28 | Interception | T40 | 07:01 | Punt | 5-16 | 2:27 | ||
| TU | 2nd | T40 | 05:31 | Kickoff | W09 | 01:38 | * | FIELD GOAL | 10-51 | 3:53 | |
| TU | 2nd | T16 | 00:09 | Fumble | T15 | 00:00 | End of half | 1--1 | 0:09 | ||
| TU | 3rd | W31 | 15:00 | Kickoff | W37 | 14:44 | Fumble | 1--6 | 0:16 | ||
| TU | 3rd | T26 | 11:49 | Missed FG | W02 | 04:18 | Fumble | 17-72 | 7:31 | ||
| TU | 4th | T42 | 14:52 | Interception | T38 | 13:43 | Punt | 3--4 | 1:09 | ||
| TU | 4th | T48 | 13:03 | Fumble | W47 | 12:16 | Punt | 3-5 | 0:47 | ||
| TU | 4th | T31 | 09:48 | Punt | W37 | 07:32 | Punt | 5-32 | 2:16 | ||
| TU | 4th | T01 | 05:13 | Punt | T25 | 01:48 | Punt | 9-24 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 06:16 | 07:13 | 07:23 | 15:53 | 14:36 | 30:29 | ||
| 3rd Down Conversions | 3/5 | 4/5 | 1/3 | 1/3 | 7/10 | 2/6 | 9/16 | ||
| Average field position | W24 | W42 | W28 | W26 | W33 | W27 | W30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 08:44 | 07:47 | 07:37 | 14:07 | 15:24 | 29:31 | ||
| 3rd Down Conversions | 2/2 | 2/5 | 4/5 | 0/5 | 4/7 | 4/10 | 8/17 | ||
| Average field position | T46 | T25 | T47 | T30 | T34 | T36 | T35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T28 | 15:00 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 4-72 | 1:46 | |
| WMU | 1st | W40 | 13:04 | Kickoff | W50 | 10:23 | Punt | 6-10 | 2:41 | ||
| TU | 1st | T20 | 10:23 | Punt | T46 | 08:15 | Interception | 5-26 | 2:08 | ||
| WMU | 1st | W13 | 08:15 | Interception | W10 | 07:57 | Fumble | 3--3 | 0:18 | ||
| TU | 1st | W10 | 07:57 | Fumble | W00 | 06:28 | * | TOUCHDOWN | 3-10 | 1:29 | |
| WMU | 1st | W20 | 06:28 | Kickoff | T00 | 14:54 | * | TOUCHDOWN | 14-80 | 6:34 | |
| TU | 2nd | T21 | 14:48 | Kickoff | T12 | 12:55 | Punt | 3--9 | 1:53 | ||
| WMU | 2nd | W34 | 12:55 | Punt | T31 | 09:28 | Interception | 7-35 | 3:27 | ||
| TU | 2nd | T24 | 09:28 | Interception | T40 | 07:01 | Punt | 5-16 | 2:27 | ||
| WMU | 2nd | T26 | 07:01 | Punt | T00 | 05:47 | * | TOUCHDOWN | 4-26 | 1:14 | |
| TU | 2nd | T40 | 05:31 | Kickoff | W09 | 01:38 | * | FIELD GOAL | 10-51 | 3:53 | |
| WMU | 2nd | W20 | 01:38 | Kickoff | T16 | 00:09 | Fumble | 8-64 | 1:29 | ||
| TU | 2nd | T16 | 00:09 | Fumble | T15 | 00:00 | End of half | 1--1 | 0:09 | ||
| TU | 3rd | W31 | 15:00 | Kickoff | W37 | 14:44 | Fumble | 1--6 | 0:16 | ||
| WMU | 3rd | W37 | 14:44 | Fumble | T26 | 11:49 | Missed FG | 8-37 | 2:55 | ||
| TU | 3rd | T26 | 11:49 | Missed FG | W02 | 04:18 | Fumble | 17-72 | 7:31 | ||
| WMU | 3rd | W20 | 04:18 | Fumble | T37 | 14:52 | Interception | 10-43 | 4:26 | ||
| TU | 4th | T42 | 14:52 | Interception | T38 | 13:43 | Punt | 3--4 | 1:09 | ||
| WMU | 4th | W35 | 13:43 | Punt | T48 | 13:03 | Fumble | 2-17 | 0:40 | ||
| TU | 4th | T48 | 13:03 | Fumble | W47 | 12:16 | Punt | 3-5 | 0:47 | ||
| WMU | 4th | W10 | 12:16 | Punt | W29 | 09:48 | Punt | 5-19 | 2:28 | ||
| TU | 4th | T31 | 09:48 | Punt | W37 | 07:32 | Punt | 5-32 | 2:16 | ||
| WMU | 4th | W20 | 07:32 | Punt | W46 | 05:13 | Punt | 5-26 | 2:19 | ||
| TU | 4th | T01 | 05:13 | Punt | T25 | 01:48 | Punt | 9-24 | 3:25 | ||
| WMU | 4th | W41 | 01:48 | Punt | T16 | 00:00 | * | FIELD GOAL | 9-43 | 1:48 | |
Defensive Statistics |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | ISMAIL, Ameer | 4 | 11 | 15 | 2.0/3 | . | 1-18 | . | . | . | . | 3 |
| 54 | MARSHALL, G. | 5 | 9 | 14 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 37 | BELMONTE, A. | . | 10 | 10 | . | . | . | . | . | . | . | . |
| 30 | PRITCHARD, A. | 2 | 6 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | ALLEN, Antwain | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 9 | DELMAS, Louis | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | BANKS, Kennard | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 26 | WILSON, C.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | VARCADIPANE, N. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | LUDEMAN, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | DUCLO, Dustin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | ALVAREZ, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | MOERSCH, Paul | . | 2 | 2 | . | . | 1-0 | . | . | 1 | . | . |
| 15 | JENNINGS, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | MCINTOSH, S. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 83 | FRYAR, Londen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | FARREN, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | SCHEFFLER, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | SAAD, Nic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | DAVIDSON, Zach | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 78 | KRUTILLA, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | ROBINSON, C. | . | . | . | . | . | . | . | . | . | . | 1 |
| 33 | QUIVEY, Seth | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | TAPIA, Manuel | 4 | 14 | 18 | . | . | . | . | . | . | . | . |
| 45 | MENDENHALL, M. | 4 | 6 | 10 | 2.5/10 | 1 | 1-0 | . | 1 | . | 1.0/6 | 1 |
| 89 | WORMLEY, Rodney | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | FICHTER, Adam | 2 | 6 | 8 | 0.5/1 | 1 | . | 1-21 | . | . | . | . |
| 20 | LAMB, Ray | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 33 | HARDEMON, W. | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
| 9 | SCHULTZ, G. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 99 | BURTON, Antwon | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 5 | GORE, Ryan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | DUNBAR, C. | 3 | 2 | 5 | 1.0/8 | 1 | . | 1-9 | . | . | 1.0/8 | . |
| 24 | PAGE, Chris | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 36 | WILBOURN, D. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 44 | MEBANE, Walter | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 53 | SIMON, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | GROSS, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | GORDON, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | SMITH, Alston | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan: 5-VINCENT, Jim, 14-HAAS, Robbie, 16-THOMPKINS, C., 17-GARDNER, Joe, 19-ROBINSON, C., 22-MCINTOSH, S., 23-SAAD, Nic, 25-MEYER, NATE, 28-MARAGOS, Chris, 33-QUIVEY, Seth, 34-BONDS, Mark, 36-SZAFRANSKI, D., 38-KRASINSKI, Dan, 39-LANEY, Jim, 40-ELSWORTH, Kirk, 47-FARREN, Ross, 50-SOSNOVICH, G., 51-TITHOF, Paul, 53-ALVAREZ, Joe, 54-MARSHALL, G., 61-OTTNEY, Mark, 67-JOHNSON, Rob, 76-ELLINGSEN, S., 80-KASHAMA, F., 82-LEDBETTER, B., 83-FRYAR, Londen, 86-MARTIN, K., 88-KEMPINSKI, M., 91-JONES, MIKE, 93-RUSSELL, John, 95-MOERSCH, Paul, 97-LUDEMAN, Matt. |
| Temple: 2-ALLBROOKS, B., 11-LUX, Ryan, 12-HENDY, Jake, 19-HAMILTON, D., 25-SHEPPARD, R., 28-COOPER, Evan, 29-COLEMAN, G., 31-SMITH, Andrew, 36-WILBOURN, D., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 39-BUNDY, Josh, 41-ARMSTRONG, K., 42-YASENCHAK, V., 43-HOLT, Keith, 44-MEBANE, Walter, 48-POWELL, M., 53-SIMON, Jacob, 56-COLEMAN, Andrew, 61-SMITH, Alston, 71-FERGUSON, J., 81-LOVELAND, M., 83-BRADLEY, W., 88-MARTINEZ, A., 92-KNIGHTON, T., 99-BURTON, Antwon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Michigan.... 2 14 0 3 - 19 Record: (2-2,0-1)
Temple.............. 13 3 0 0 - 16 Record: (0-4)
Scoring Summary:
1st 13:14 TU - BUNDY, Josh 2 yd run (LUX, Ryan kick blockd), 4-72 1:46, WMU 0 - TU 6
13:14 WMU - ISMAIL, Ameer PAT return, , WMU 2 - TU 6
06:28 TU - FERGUSON, Umar 2 yd run (LUX, Ryan kick), 3-10 1:29, WMU 2 - TU 13
2nd 14:54 WMU - GARDNER, Joe 8 yd pass from CUBIT, Ryan (MEYER, NATE kick), 14-80 6:34, WMU 9 - TU 13
05:47 WMU - JENNINGS, Greg 17 yd pass from CUBIT, Ryan (MEYER, NATE kick), 4-26 1:14, WMU 16 - TU 13
01:38 TU - LUX, Ryan 26 yd field goal, 10-51 3:53, WMU 16 - TU 16
4th 00:00 WMU - MEYER, NATE 33 yd field goal, 9-43 1:48, WMU 19 - TU 16
WMU TU
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 43-151 45-127
PASSING YDS (NET)............. 227 158
Passes Att-Comp-Int........... 36-22-2 23-10-1
TOTAL OFFENSE PLAYS-YARDS..... 79-378 68-285
Fumble Returns-Yards.......... 1-18 0-0
Punt Returns-Yards............ 4-27 2-11
Kickoff Returns-Yards......... 1-37 3-54
Interception Returns-Yards.... 1-0 2-30
Punts (Number-Avg)............ 3-44.7 6-36.2
Fumbles-Lost.................. 5-3 3-2
Penalties-Yards............... 7-43 9-89
Possession Time............... 30:29 29:31
Third-Down Conversions........ 9 of 16 8 of 17
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 1-8 2-14
RUSHING: Western Michigan-RILEY, Trovon 27-91; BONDS, Mark 11-56; HAAS,
Robbie 1-6; JENNINGS, Greg 1-0; CUBIT, Ryan 3-minus 2. Temple-FERGUSON, Umar
33-110; ALLBROOKS, B. 2-11; BUNDY, Josh 3-10; TEAM 1-minus 1; MCGANN, Mike
5-minus 1; COLEMAN, G. 1-minus 2.
PASSING: Western Michigan-CUBIT, Ryan 18-29-1-191; HAAS, Robbie 4-7-1-36.
Temple-MCGANN, Mike 10-23-1-158.
RECEIVING: Western Michigan-JENNINGS, Greg 11-79; SCHEFFLER, T. 7-118;
MARTIN, K. 2-13; CHAPPLE, Joe 1-9; GARDNER, Joe 1-8. Temple-ALLBROOKS, B. 4-84;
HARRIS, Jamel 3-28; GORDON, Bruce 1-37; AZUBUIKE, L. 1-8; FERGUSON, Umar 1-1.
INTERCEPTIONS: Western Michigan-BANKS, Kennard 1-0. Temple-FICHTER, Adam
1-21; DUNBAR, C. 1-9.
FUMBLES: Western Michigan-CUBIT, Ryan 3-2; JENNINGS, Greg 1-0; RILEY,
Trovon 1-1. Temple-HARRIS, Jamel 1-1; FERGUSON, Umar 1-1; MCGANN, Mike 1-0.
Stadium: Lincoln Financial Attendance: 8922
Kickoff time: 1:06 pm End of Game: 4:46 pm Total elapsed time: 3:40
Officials: Referee: William Alge; Umpire: Jim Thomas; Linesman: Steve Furjanic;
Line judge: Steve Barnes; Back judge: Bob Stinson; Field judge: Dennis Jackson;
Side judge: Bill Simons;
Temperature: 72 Wind: ENE 12 Weather: Mostly Sunny
ID-387655
|
Play-by-Play Summary |
| Temple wins toss. Temple will receive and defend south goal. | |||
| Wmu | 1-10 | at Wmu35 | WMU ball on WMU35. |
| JONES, MIKE kickoff 55 yards to the TU10, PAGE, Chris return 18 yards to the TU28 (DELMAS, Louis). | |||
| Tu | 1-10 | at Tu28 | FERGUSON, Umar rush for 8 yards to the TU36 (BELMONTE, A.;ALLEN, Antwain). |
| Tu | 2-2 | at Tu36 | MCGANN, Mike pass complete to ALLBROOKS, B. for 56 yards to the WMU8, 1ST DOWN TU, out-of-bounds (ISMAIL, Ameer). |
| Tu | 1-G | at Wmu08 | FERGUSON, Umar rush for 3 yards to the WMU5 (WILSON, C.J.;ALLEN, Antwain), PENALTY WMU offside 4 yards to the WMU4, NO PLAY. |
| Tu | 1-G | at Wmu04 | FERGUSON, Umar rush for 2 yards to the WMU2 (PRITCHARD, A.;LUDEMAN, Matt). |
| Tu | 2-G | at Wmu02 | BUNDY, Josh rush for 2 yards to the WMU0, TOUCHDOWN, clock 13:14. |
| LUX, Ryan kick attempt failed (blocked), returned by ISMAIL, Ameer for defensive PAT, clock 13:14 (blocked by MOERSCH, Paul). | |||
| Temple 6, Western Michigan 0 | |||
| Ismail returns blocked PAT 92 yards. | |||
| Drive: 4 plays, 72 yards, TOP 01:56 | |||
| LUX, Ryan kickoff 62 yards to the WMU3, THOMPKINS, C. return 37 yards to the WMU40 (WILBOURN, D.). | |||
| Wmu | 1-10 | at Wmu40 | WESTERN MICHIGAN drive start at 13:04. |
| Wmu | 1-10 | at Wmu40 | CUBIT, Ryan pass incomplete to SCHEFFLER, T.. |
| Wmu | 2-10 | at Wmu40 | RILEY, Trovon rush for 3 yards to the WMU43 (PAGE, Chris). |
| Wmu | 3-7 | at Wmu43 | CUBIT, Ryan pass complete to JENNINGS, Greg for 8 yards to the TU49, 1ST DOWN WMU (WORMLEY, Rodney). |
| Wmu | 1-10 | at Tu49 | RILEY, Trovon rush for loss of 1 yard to the 50 yardline (FICHTER, Adam;WORMLEY, Rodney). |
| Wmu | 2-11 | at Wmu50 | JENNINGS, Greg rush for no gain to the 50 yardline (PAGE, Chris;FICHTER, Adam). |
| Wmu | 3-11 | at Wmu50 | CUBIT, Ryan pass incomplete to LEDBETTER, B. (HARDEMON, W.). |
| Wmu | 4-11 | at Wmu50 | LANEY, Jim punt 30 yards to the TU20, ALLBROOKS, B. return 0 yards to the TU20 (FARREN, Ross;MARSHALL, G.). |
| Drive: 6 plays, 10 yards, TOP 02:41 | |||
| Tu | 1-10 | at Tu20 | TEMPLE drive start at 10:23. |
| Tu | 1-10 | at Tu20 | FERGUSON, Umar rush for no gain to the TU20 (BANKS, Kennard;DUCLO, Dustin). |
| Tu | 2-10 | at Tu20 | FERGUSON, Umar rush for 5 yards to the TU25 (DELMAS, Louis;ISMAIL, Ameer). |
| Tu | 3-5 | at Tu25 | MCGANN, Mike pass complete to ALLBROOKS, B. for 8 yards to the TU33, 1ST DOWN TU (DUCLO, Dustin;BELMONTE, A.). |
| Tu | 1-10 | at Tu33 | MCGANN, Mike pass complete to ALLBROOKS, B. for 13 yards to the TU46, 1ST DOWN TU, out-of-bounds (BANKS, Kennard). |
| Tu | 1-10 | at Tu46 | MCGANN, Mike pass intercepted by BANKS, Kennard at the WMU13, BANKS, Kennard return 0 yards to the WMU13 (GORDON, Bruce). |
| Drive: 5 plays, 26 yards, TOP 02:08 | |||
| Wmu | 1-10 | at Wmu13 | WESTERN MICHIGAN drive start at 08:15. |
| Wmu | 1-10 | at Wmu13 | CUBIT, Ryan pass incomplete to RILEY, Trovon. |
| Wmu | 2-10 | at Wmu13 | CUBIT, Ryan pass incomplete to JENNINGS, Greg. |
| Wmu | 3-10 | at Wmu13 | CUBIT, Ryan sacked for loss of 8 yards to the WMU5 (DUNBAR, C.), fumble by CUBIT, Ryan recovered by TU MENDENHALL, M. at WMU10. |
| Drive: 3 plays, minus 3 yards, TOP 00:18 | |||
| Tu | 1-G | at Wmu10 | TEMPLE drive start at 07:57. |
| Tu | 1-G | at Wmu10 | FERGUSON, Umar rush for 2 yards to the WMU8 (DAVIDSON, Zach;MARSHALL, G.). |
| Tu | 2-G | at Wmu08 | FERGUSON, Umar rush for 6 yards to the WMU2 (BANKS, Kennard;ISMAIL, Ameer). |
| Tu | 3-G | at Wmu02 | FERGUSON, Umar rush for 2 yards to the WMU0, TOUCHDOWN, clock 06:28. |
| LUX, Ryan kick attempt good. | |||
| Temple 13, Western Michigan 2 | |||
| Drive: 3 plays, 10 yards, TOP 01:29 | |||
| LUX, Ryan kickoff 65 yards to the WMU0, touchback. | |||
| Wmu | 1-10 | at Wmu20 | WESTERN MICHIGAN drive start at 06:28. |
| Wmu | 1-10 | at Wmu20 | RILEY, Trovon rush for no gain to the WMU20 (TAPIA, Manuel;FICHTER, Adam). |
| Wmu | 2-10 | at Wmu20 | CUBIT, Ryan pass complete to JENNINGS, Greg for 12 yards to the WMU32, 1ST DOWN WMU (LAMB, Ray;SCHULTZ, G.). |
| Wmu | 1-10 | at Wmu32 | CUBIT, Ryan pass incomplete to SCHEFFLER, T.. |
| Wmu | 2-10 | at Wmu32 | RILEY, Trovon rush for no gain to the WMU32 (MENDENHALL, M.). |
| Wmu | 3-10 | at Wmu32 | PENALTY WMU delay of game 5 yards to the WMU27. |
| Wmu | 3-15 | at Wmu27 | CUBIT, Ryan pass complete to SCHEFFLER, T. for 18 yards to the WMU45, 1ST DOWN WMU (HARDEMON, W.). |
| Wmu | 1-10 | at Wmu45 | CUBIT, Ryan pass complete to SCHEFFLER, T. for 12 yards to the TU43, 1ST DOWN WMU (TAPIA, Manuel;LAMB, Ray). |
