Scoring Summary |
Temple (0-5) vs. Bowling Green (2-2)
Date: 10/1/05 Site: Bowling Green, Ohio Stadium: Doyt Perry Stadium Attendance: 19462
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 7 | 0 | 0 | 7 |
| Bowling Green | 14 | 28 | 21 | 7 | 70 |
| SCORING SUMMARY | TU -BGSU | |||
| 1st | 10:09 | BGSU | SHARON, Charles 20 yd pass from JACOBS, Omar (FRY, Nate kick) | |
| 11 plays, 80 yards, TOP 4:51 | 0 - 7 | |||
| 05:16 | BGSU | POPE, P.J. 13 yd pass from JACOBS, Omar (FRY, Nate kick) | ||
| 5 plays, 47 yards, TOP 2:57 | 0 - 14 | |||
| 2nd | 14:27 | BGSU | SANDERS, Steve 20 yd pass from JACOBS, Omar (FRY, Nate kick) | |
| 7 plays, 80 yards, TOP 3:09 | 0 - 21 | |||
| 09:34 | BGSU | LANE, B.J. 9 yd run (FRY, Nate kick) | ||
| 8 plays, 81 yards, TOP 2:30 | 0 - 28 | |||
| 09:17 | BGSU | SANDERS, Steve 21 yd run (FRY, Nate kick) | ||
| 1 play, 21 yards, TOP 0:07 | 0 - 35 | |||
| 04:43 | TU | FERGUSON, Umar 1 yd run (LUX, Ryan kick) | ||
| 12 plays, 80 yards, TOP 4:34 | 7 - 35 | |||
| 00:13 | BGSU | SANDERS, Steve 6 yd pass from JACOBS, Omar (FRY, Nate kick) | ||
| 9 plays, 61 yards, TOP 2:14 | 7 - 42 | |||
| 3rd | 07:53 | BGSU | POPE, P.J. 4 yd run (FRY, Nate kick) | |
| 12 plays, 56 yards, TOP 4:33 | 7 - 49 | |||
| 04:59 | BGSU | TURNER, Anthony 2 yd run (FRY, Nate kick) | ||
| 3 plays, 15 yards, TOP 0:42 | 7 - 56 | |||
| 01:31 | BGSU | SMITH, Antonio 53 yd interception return (FRY, Nate kick) | ||
| 7 - 63 | ||||
| 4th | 13:59 | BGSU | PARTRIDGE, C. 79 yd punt return (FRY, Nate kick) | |
| 7 - 70 | ||||
|
Kickoff time: 4:05 pm End of Game: 7:20 pm Total elapsed time: 3:15 Referee: Donald Amicon Umpire: Bill Zurcher Linesman: Norm Eubank Line judge: Michael Dolce Back judge: Jeff Ulery Field judge: Bob McElwee Side judge: Kevin Schwarzel Scorer: Mike Cihon Temperature: 76 deg. Wind: 9 SSW Weather: Sunny |
Team Statistics |
| Team Totals | TU | BGSU |
| FIRST DOWNS | 15 | 30 |
| Rushing | 8 | 7 |
| Passing | 6 | 18 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 161 | 135 |
| Rushing Attempts | 38 | 41 |
| Average Per Rush | 4.2 | 3.3 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 171 | 151 |
| Yards Lost Rushing | 10 | 16 |
| NET YARDS PASSING | 102 | 326 |
| Completions-Attempts-Int | 12-24-3 | 26-31-1 |
| Average Per Attempt | 4.2 | 10.5 |
| Average Per Completion | 8.5 | 12.5 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 263 | 461 |
| Total offense plays | 62 | 72 |
| Average Gain Per Play | 4.2 | 6.4 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 9-76 | 7-75 |
| PUNTS-YARDS | 5-193 | 2-75 |
| Average Yards Per Punt | 38.6 | 37.5 |
| Net Yards Per Punt | 17.2 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-122 | 11-672 |
| Average Yards Per Kickoff | 61.0 | 61.1 |
| Net Yards Per Kickoff | 43.0 | 44.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-1-0 | 5-107-1 |
| Average Per Return | 1.0 | 21.4 |
| Kickoff returns: Number-Yds-TD | 9-143-0 | 1-16-0 |
| Average Per Return | 15.9 | 16.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-56-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:43 | 29:17 |
| 1st Quarter | 4:36 | 10:24 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 4 of 11 | 6 of 9 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 7-7 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 1-1 | 10-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-FERGUSON, Umar 1-1; CLANCY, Colin 1-1. Bowling Green-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T28 | 10:04 | Kickoff | T47 | 08:13 | Downs | 5-19 | 1:51 | ||
| TU | 1st | T30 | 05:08 | Kickoff | T46 | 02:36 | Punt | 5-16 | 2:32 | ||
| TU | 2nd | T24 | 14:18 | Kickoff | T48 | 12:04 | Punt | 5-24 | 2:14 | ||
| TU | 2nd | T26 | 09:28 | Kickoff | T21 | 09:24 | Fumble | 2--5 | 0:04 | ||
| TU | 2nd | T20 | 09:17 | Kickoff | B00 | 04:43 | * | TOUCHDOWN | 12-80 | 4:34 | |
| TU | 2nd | T24 | 02:36 | Punt | T24 | 02:27 | Interception | 1-0 | 0:09 | ||
| TU | 2nd | T20 | 00:13 | Kickoff | T28 | 15:00 | End of half | 1-8 | 0:13 | ||
| TU | 3rd | T24 | 14:54 | Kickoff | B40 | 12:26 | Interception | 5-36 | 2:28 | ||
| TU | 3rd | T10 | 07:44 | Kickoff | T30 | 05:41 | Fumble | 4-20 | 2:03 | ||
| TU | 3rd | T16 | 04:49 | Kickoff | T25 | 02:23 | Punt | 3-9 | 2:26 | ||
| TU | 3rd | T45 | 01:40 | Interception | T45 | 01:31 | Interception | 1-0 | 0:09 | ||
| TU | 3rd | T35 | 01:25 | Kickoff | T44 | 13:59 | Punt | 3-9 | 2:26 | ||
| TU | 4th | T23 | 13:55 | Kickoff | T30 | 12:12 | Punt | 3-7 | 1:43 | ||
| TU | 4th | T33 | 08:03 | Punt | B27 | 01:15 | Downs | 12-40 | 6:48 | ||
| BGSU | 1st | B20 | 15:00 | Kickoff | T00 | 10:09 | * | TOUCHDOWN | 11-80 | 4:51 | |
| BGSU | 1st | T47 | 08:13 | Downs | T00 | 05:16 | * | TOUCHDOWN | 5-47 | 2:57 | |
| BGSU | 1st | B20 | 02:36 | Punt | T00 | 14:27 | * | TOUCHDOWN | 7-80 | 3:09 | |
| BGSU | 2nd | B19 | 12:04 | Punt | T00 | 09:34 | * | TOUCHDOWN | 8-81 | 2:30 | |
| BGSU | 2nd | T21 | 09:24 | Fumble | T00 | 09:17 | * | TOUCHDOWN | 1-21 | 0:07 | |
| BGSU | 2nd | B24 | 04:36 | Kickoff | B24 | 02:36 | Punt | 4-0 | 2:00 | ||
| BGSU | 2nd | B39 | 02:27 | Interception | T00 | 00:13 | * | TOUCHDOWN | 9-61 | 2:14 | |
| BGSU | 3rd | B44 | 12:26 | Interception | T00 | 07:53 | * | TOUCHDOWN | 12-56 | 4:33 | |
| BGSU | 3rd | T15 | 05:41 | Fumble | T00 | 04:59 | * | TOUCHDOWN | 3-15 | 0:42 | |
| BGSU | 3rd | B50 | 02:23 | Punt | B49 | 01:40 | Interception | 2--1 | 0:43 | ||
| BGSU | 3rd | T00 | 01:31 | Interception | T00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BGSU | 4th | T00 | 13:59 | Punt | T00 | 13:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BGSU | 4th | B32 | 12:12 | Punt | B45 | 08:03 | Punt | 7-13 | 4:09 | ||
| BGSU | 4th | B27 | 01:15 | Downs | T49 | 00:00 | End of half | 3-24 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:36 | 07:29 | 09:02 | 09:36 | 12:05 | 18:38 | 30:43 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 0/1 | 2/5 | 2/5 | 2/6 | 4/11 | ||
| Average field position | T29 | T22 | T26 | T28 | T24 | T26 | T25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:24 | 07:31 | 05:58 | 05:24 | 17:55 | 11:22 | 29:17 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 3/3 | 1/2 | 2/4 | 4/5 | 6/9 | ||
| Average field position | B31 | B40 | T41 | B29 | B36 | B47 | B41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BGSU | 1st | B20 | 15:00 | Kickoff | T00 | 10:09 | * | TOUCHDOWN | 11-80 | 4:51 | |
| TU | 1st | T28 | 10:04 | Kickoff | T47 | 08:13 | Downs | 5-19 | 1:51 | ||
| BGSU | 1st | T47 | 08:13 | Downs | T00 | 05:16 | * | TOUCHDOWN | 5-47 | 2:57 | |
| TU | 1st | T30 | 05:08 | Kickoff | T46 | 02:36 | Punt | 5-16 | 2:32 | ||
| BGSU | 1st | B20 | 02:36 | Punt | T00 | 14:27 | * | TOUCHDOWN | 7-80 | 3:09 | |
| TU | 2nd | T24 | 14:18 | Kickoff | T48 | 12:04 | Punt | 5-24 | 2:14 | ||
| BGSU | 2nd | B19 | 12:04 | Punt | T00 | 09:34 | * | TOUCHDOWN | 8-81 | 2:30 | |
| TU | 2nd | T26 | 09:28 | Kickoff | T21 | 09:24 | Fumble | 2--5 | 0:04 | ||
| BGSU | 2nd | T21 | 09:24 | Fumble | T00 | 09:17 | * | TOUCHDOWN | 1-21 | 0:07 | |
| TU | 2nd | T20 | 09:17 | Kickoff | B00 | 04:43 | * | TOUCHDOWN | 12-80 | 4:34 | |
| BGSU | 2nd | B24 | 04:36 | Kickoff | B24 | 02:36 | Punt | 4-0 | 2:00 | ||
| TU | 2nd | T24 | 02:36 | Punt | T24 | 02:27 | Interception | 1-0 | 0:09 | ||
| BGSU | 2nd | B39 | 02:27 | Interception | T00 | 00:13 | * | TOUCHDOWN | 9-61 | 2:14 | |
| TU | 2nd | T20 | 00:13 | Kickoff | T28 | 15:00 | End of half | 1-8 | 0:13 | ||
| TU | 3rd | T24 | 14:54 | Kickoff | B40 | 12:26 | Interception | 5-36 | 2:28 | ||
| BGSU | 3rd | B44 | 12:26 | Interception | T00 | 07:53 | * | TOUCHDOWN | 12-56 | 4:33 | |
| TU | 3rd | T10 | 07:44 | Kickoff | T30 | 05:41 | Fumble | 4-20 | 2:03 | ||
| BGSU | 3rd | T15 | 05:41 | Fumble | T00 | 04:59 | * | TOUCHDOWN | 3-15 | 0:42 | |
| TU | 3rd | T16 | 04:49 | Kickoff | T25 | 02:23 | Punt | 3-9 | 2:26 | ||
| BGSU | 3rd | B50 | 02:23 | Punt | B49 | 01:40 | Interception | 2--1 | 0:43 | ||
| TU | 3rd | T45 | 01:40 | Interception | T45 | 01:31 | Interception | 1-0 | 0:09 | ||
| BGSU | 3rd | T00 | 01:31 | Interception | T00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 3rd | T35 | 01:25 | Kickoff | T44 | 13:59 | Punt | 3-9 | 2:26 | ||
| BGSU | 4th | T00 | 13:59 | Punt | T00 | 13:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 4th | T23 | 13:55 | Kickoff | T30 | 12:12 | Punt | 3-7 | 1:43 | ||
| BGSU | 4th | B32 | 12:12 | Punt | B45 | 08:03 | Punt | 7-13 | 4:09 | ||
| TU | 4th | T33 | 08:03 | Punt | B27 | 01:15 | Downs | 12-40 | 6:48 | ||
| BGSU | 4th | B27 | 01:15 | Downs | T49 | 00:00 | End of half | 3-24 | 1:15 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | DUNBAR, C. | 6 | 6 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | TAPIA, Manuel | 6 | 5 | 11 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 33 | HARDEMON, W. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 20 | LAMB, Ray | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 5 | GORE, Ryan | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | WILBOURN, D. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | SCHULTZ, G. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | BURTON, Antwon | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | FICHTER, Adam | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 45 | MENDENHALL, M. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | HOLT, Keith | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 80 | GORDON, Bruce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | WORMLEY, Rodney | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 38 | SINCLAIR, Da. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | MEBANE, Walter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | SIMON, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | DICKSON, Neil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | PAYNE, Bryon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | LOVELAND, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | BRIGGS, Diyral | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 31 | CRUMPLER, Mike | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | JOHNSON, J. | 2 | 4 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 24 | PERRY, Deaudre | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | ARNOLD, Tim | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 20 | MAYBERRY, T. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | WINOVICH, Pete | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 35 | WALDRON, Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | SMITH, Antonio | 3 | . | 3 | . | . | 1-0 | 1-53 | . | . | . | . |
| 5 | PIEPKOW, Teddy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | NICHOLSON, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | HANELINE, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | CURTIS, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 77 | THALER, Mike | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 28 | HOOD, Edwin | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 2 | JORDAN, Jelani | 2 | . | 2 | 1.0/3 | . | . | 2-3 | . | . | . | . |
| 96 | SMITH, Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 63 | MACK, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | WILLIAMS, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | PARKS, Devon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | DAVIS, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | SCHAEFER, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | DOZIER, Erique | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | JAKUBOWSKI, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | GOODWIN, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | LEWIS, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | COOLEY, Monte | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 2-ALLBROOKS, B., 6-CLANCY, Colin, 11-LUX, Ryan, 12-HENDY, Jake, 19-HAMILTON, D., 25-SHEPPARD, R., 27-BILLOPS, M., 28-COOPER, Evan, 29-COLEMAN, G., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 41-ARMSTRONG, K., 43-HOLT, Keith, 44-MEBANE, Walter, 48-POWELL, M., 52-PAYNE, Bryon, 53-SIMON, Jacob, 56-COLEMAN, Andrew, 61-SMITH, Alston, 62-JOHNSONBAUGH, J, 71-FERGUSON, J., 81-LOVELAND, M., 83-BRADLEY, W., 88-MARTINEZ, A., 92-KNIGHTON, T., 93-AZUBUIKE, L., 98-DICKSON, Neil. |
| Bowling Green: 6-JONES, Brandon, 7-JOHNSON, Van, 10-GOODWIN, Scott, 11-WINOVICH, Pete, 16-LEWIS, Kenny, 17-TURNER, Anthony, 18-PARTRIDGE, C., 19-BRANTLEY, Ken, 22-LETT, Derrick, 23-NICHOLSON, J., 25-ARNOLD, Tim, 28-HOOD, Edwin, 30-DOZIER, Erique, 31-CRUMPLER, Mike, 32-LANE, B.J., 35-WALDRON, Nate, 39-THOMAS, Bobby, 40-SCHAEFER, Joe, 41-BURKART, Aaron, 44-HANELINE, John, 46-FRY, Nate, 49-SPRENKEL, Don, 54-CUTLER, Kyle, 59-DAVIS, Nick, 63-MACK, Brandon, 65-WATSON, Pat, 67-WILLIAMSON, Guy, 68-LANNING, John, 72-STANFORD, A., 73-HUELSMAN, Kevin, 74-FINK, Jeff, 80-RUIZ, Ruben, 81-EMANS, Matt, 82-KENNEDY, Benjy, 95-JAKUBOWSKI, Jon, 96-SMITH, Thomas, 97-CURTIS, Brandon, 99-BRIGGS, Diyral. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 7 0 0 - 7 Record: (0-5)
Bowling Green....... 14 28 21 7 - 70 Record: (2-2)
Scoring Summary:
1st 10:09 BGSU - SHARON, Charles 20 yd pass from JACOBS, Omar (FRY, Nate kick), 11-80 4:51, TU 0 - BGSU 7
05:16 BGSU - POPE, P.J. 13 yd pass from JACOBS, Omar (FRY, Nate kick), 5-47 2:57, TU 0 - BGSU 14
2nd 14:27 BGSU - SANDERS, Steve 20 yd pass from JACOBS, Omar (FRY, Nate kick), 7-80 3:09, TU 0 - BGSU 21
09:34 BGSU - LANE, B.J. 9 yd run (FRY, Nate kick), 8-81 2:30, TU 0 - BGSU 28
09:17 BGSU - SANDERS, Steve 21 yd run (FRY, Nate kick), 1-21 0:07, TU 0 - BGSU 35
04:43 TU - FERGUSON, Umar 1 yd run (LUX, Ryan kick), 12-80 4:34, TU 7 - BGSU 35
00:13 BGSU - SANDERS, Steve 6 yd pass from JACOBS, Omar (FRY, Nate kick), 9-61 2:14, TU 7 - BGSU 42
3rd 07:53 BGSU - POPE, P.J. 4 yd run (FRY, Nate kick), 12-56 4:33, TU 7 - BGSU 49
04:59 BGSU - TURNER, Anthony 2 yd run (FRY, Nate kick), 3-15 0:42, TU 7 - BGSU 56
01:31 BGSU - SMITH, Antonio 53 yd interception return (FRY, Nate kick), , TU 7 - BGSU 63
4th 13:59 BGSU - PARTRIDGE, C. 79 yd punt return (FRY, Nate kick), , TU 7 - BGSU 70
TU BGSU
FIRST DOWNS................... 15 30
RUSHES-YARDS (NET)............ 38-161 41-135
PASSING YDS (NET)............. 102 326
Passes Att-Comp-Int........... 24-12-3 31-26-1
TOTAL OFFENSE PLAYS-YARDS..... 62-263 72-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 5-107
Kickoff Returns-Yards......... 9-143 1-16
Interception Returns-Yards.... 1-0 3-56
Punts (Number-Avg)............ 5-38.6 2-37.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 9-76 7-75
Possession Time............... 30:43 29:17
Third-Down Conversions........ 4 of 11 6 of 9
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 1-1 7-7
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Temple-FERGUSON, Umar 28-132; BILLOPS, M. 5-20; BUNDY, Josh 2-9;
HENDY, Jake 1-3; CLANCY, Colin 2-minus 3. Bowling Green-TURNER, Anthony 9-32;
LANE, B.J. 9-28; SANDERS, Steve 3-23; THOMAS, Bobby 6-20; JACOBS, Omar 4-17;
POPE, P.J. 9-16; TEAM 1-minus 1.
PASSING: Temple-MCGANN, Mike 8-16-3-66; CLANCY, Colin 4-8-0-36. Bowling
Green-JACOBS, Omar 26-30-0-326; TURNER, Anthony 0-1-1-0.
RECEIVING: Temple-HARRIS, Jamel 4-47; GORDON, Bruce 4-41; FERGUSON, Umar
2-4; BRADLEY, W. 1-5; ALLBROOKS, B. 1-5. Bowling Green-SHARON, Charles 7-95;
SANDERS, Steve 5-108; POPE, P.J. 5-36; PARTRIDGE, C. 3-32; LETT, Derrick 2-26;
LANE, B.J. 2-21; PARKS, Marques 2-8.
INTERCEPTIONS: Temple-TAPIA, Manuel 1-0. Bowling Green-JORDAN, Jelani
2-3; SMITH, Antonio 1-53.
FUMBLES: Temple-CLANCY, Colin 1-1; FERGUSON, Umar 1-1. Bowling
Green-None.
Stadium: Doyt Perry Stadium Attendance: 19462
Kickoff time: 4:05 pm End of Game: 7:20 pm Total elapsed time: 3:15
Officials: Referee: Donald Amicon; Umpire: Bill Zurcher; Linesman: Norm Eubank;
Line judge: Michael Dolce; Back judge: Jeff Ulery; Field judge: Bob McElwee;
Side judge: Kevin Schwarzel; Scorer: Mike Cihon;
Temperature: 76 deg. Wind: 9 SSW Weather: Sunny
ID-337486
|
Play-by-Play Summary |
| BGSU wins coin toss, elects to receive; Temple will defend south goal | |||
| LUX, Ryan kickoff 65 yards to the BGSU0, touchback. | |||
| Bgsu | 1-10 | at Bgsu20 | POPE, P.J. rush for no gain to the BGSU20, out-of-bounds (DUNBAR, C.). |
| Bgsu | 2-10 | at Bgsu20 | JACOBS, Omar pass complete to SHARON, Charles for 14 yards to the BGSU34, 1ST DOWN BGSU (TAPIA, Manuel;LAMB, Ray). |
| Bgsu | 1-10 | at Bgsu34 | POPE, P.J. rush for no gain to the BGSU34 (TAPIA, Manuel;FICHTER, Adam). |
| Bgsu | 2-10 | at Bgsu34 | JACOBS, Omar pass complete to POPE, P.J. for loss of 2 yards to the BGSU32 (GORE, Ryan). |
| Bgsu | 3-12 | at Bgsu32 | JACOBS, Omar pass complete to SANDERS, Steve for 38 yards to the TU30, 1ST DOWN BGSU (HARDEMON, W.). |
| Bgsu | 1-10 | at Tu30 | JACOBS, Omar pass complete to PARKS, Marques for 3 yards to the TU27 (WILBOURN, D.). |
| Bgsu | 2-7 | at Tu27 | JACOBS, Omar rush for 6 yards to the TU21 (GORE, Ryan;DUNBAR, C.). |
| Bgsu | 3-1 | at Tu21 | POPE, P.J. rush for no gain to the TU21 (WORMLEY, Rodney). |
| Bgsu | 4-1 | at Tu21 | POPE, P.J. rush for 1 yard to the TU20, 1ST DOWN BGSU (FICHTER, Adam). |
| Bgsu | 1-10 | at Tu20 | JACOBS, Omar pass incomplete to RUIZ, Ruben. |
| Bgsu | 2-10 | at Tu20 | JACOBS, Omar pass complete to SHARON, Charles for 20 yards to the TU0, 1ST DOWN BGSU, TOUCHDOWN, clock 10:09. |
| FRY, Nate kick attempt good. | |||
| Bowling Green 7, Temple 0 | |||
| Drive: 11 plays, 80 yards, TOP 04:56 | |||
| FRY, Nate kickoff 61 yards to the TU4, COLEMAN, G. return 24 yards to the TU28 (WINOVICH, Pete). | |||
| Tu | 1-10 | at Tu28 | TEMPLE drive start at 10:04. |
| Tu | 1-10 | at Tu28 | MCGANN, Mike pass complete to HARRIS, Jamel for 19 yards to the TU47, 1ST DOWN TU, out-of-bounds (SMITH, Antonio). |
| Tu | 1-10 | at Tu47 | FERGUSON, Umar rush for 6 yards to the BGSU47 (JORDAN, Jelani), PENALTY TU illegal motion (HARRIS, Jamel) 5 yards to the TU42, NO PLAY. |
| Tu | 1-15 | at Tu42 | MCGANN, Mike pass complete to GORDON, Bruce for loss of 3 yards to the TU39 (JORDAN, Jelani). |
| Tu | 2-18 | at Tu39 | FERGUSON, Umar rush for 5 yards to the TU44 (JOHNSON, J.;JAKUBOWSKI, Jon). |
| Tu | 3-13 | at Tu44 | MCGANN, Mike pass incomplete to GORDON, Bruce (MAYBERRY, T.). |
| Tu | 4-13 | at Tu44 | HENDY, Jake rush for 3 yards to the TU47 (BRIGGS, Diyral). |
| Drive: 5 plays, 19 yards, TOP 01:51 | |||
| Bgsu | 1-10 | at Tu47 | BOWLING GREEN drive start at 08:13. |
| Fake punt | |||
