Scoring Summary |
Miami OH (5-3,3-2) vs. Temple (0-9)
Date: 10/29/05 Site: Philadelphia, PA Stadium: Lincoln Financial Attendance: 11257
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami OH | 10 | 14 | 17 | 0 | 41 |
| Temple | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | MUO -TU | |||
| 1st | 11:32 | MUO | MURPHY,Brandon 1 yd run (SODERQUIST,T. kick) | |
| 8 plays, 58 yards, TOP 3:28 | 7 - 0 | |||
| 07:44 | TU | FERGUSON, Umar 1 yd run (LUX, Ryan kick) | ||
| 4 plays, 30 yards, TOP 2:26 | 7 - 7 | |||
| 02:03 | MUO | SODERQUIST,T. 31 yd field goal | ||
| 11 plays, 55 yards, TOP 5:35 | 10 - 7 | |||
| 2nd | 11:31 | MUO | CORBIN,RJ 3 yd pass from BETTS,Josh (SODERQUIST,T. kick) | |
| 11 plays, 59 yards, TOP 4:33 | 17 - 7 | |||
| 07:03 | TU | FERGUSON, Umar 2 yd run (LUX, Ryan kick) | ||
| 11 plays, 84 yards, TOP 4:35 | 17 - 14 | |||
| 04:05 | MUO | NANCE,Martin 12 yd pass from BETTS,Josh (SODERQUIST,T. kick) | ||
| 5 plays, 96 yards, TOP 2:35 | 24 - 14 | |||
| 3rd | 11:17 | MUO | MURPHY,Brandon 7 yd run (SODERQUIST,T. kick) | |
| 4 plays, 39 yards, TOP 1:21 | 31 - 14 | |||
| 07:22 | MUO | SODERQUIST,T. 21 yd field goal | ||
| 7 plays, 42 yards, TOP 2:24 | 34 - 14 | |||
| 00:38 | MUO | ROBINSON,Ryne 8 yd pass from BETTS,Josh (SODERQUIST,T. kick) | ||
| 11 plays, 41 yards, TOP 5:02 | 41 - 14 | |||
|
Kickoff time: 1:06 pm End of Game: 3:56 pm Total elapsed time: 2:50 Referee: Donald Amicon Umpire: William Zurcher Linesman: Norman Eubank Line judge: Michael Dolce Back judge: Kevin Schwarzel Field judge: Jeff Ulery Side judge: Bob McElwee Temperature: 49 Wind: NW 15MPH Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | MUO | TU |
| FIRST DOWNS | 24 | 11 |
| Rushing | 6 | 6 |
| Passing | 16 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 127 | 75 |
| Rushing Attempts | 37 | 31 |
| Average Per Rush | 3.4 | 2.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 152 | 117 |
| Yards Lost Rushing | 25 | 42 |
| NET YARDS PASSING | 379 | 120 |
| Completions-Attempts-Int | 29-41-0 | 10-24-2 |
| Average Per Attempt | 9.2 | 5.0 |
| Average Per Completion | 13.1 | 12.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 506 | 195 |
| Total offense plays | 78 | 55 |
| Average Gain Per Play | 6.5 | 3.5 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 9-64 | 6-44 |
| PUNTS-YARDS | 2-57 | 6-251 |
| Average Yards Per Punt | 28.5 | 41.8 |
| Net Yards Per Punt | 28.5 | 29.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-499 | 3-144 |
| Average Yards Per Kickoff | 62.4 | 48.0 |
| Net Yards Per Kickoff | 44.8 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-76-0 | 0-0-0 |
| Average Per Return | 15.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-57-0 | 8-141-0 |
| Average Per Return | 19.0 | 17.6 |
| Interceptions: Number-Yds-TD | 2-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:10 | 24:50 |
| 1st Quarter | 10:23 | 4:37 |
| 2nd Quarter | 7:17 | 7:43 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 10 of 17 | 5 of 14 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 7-8 | 2-2 |
| Sacks By: Number-Yards | 3-26 | 2-23 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami OH-KOKAL,Mike 1-0; CORBIN,RJ 1-1; REDD,Ryan 1-1. Temple-BILLOPS, M. 1-0; MCGANN, Mike 1-0; BUNDY, Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUO | 1st | M42 | 15:00 | Kickoff | T00 | 11:32 | * | TOUCHDOWN | 8-58 | 3:28 | |
| MUO | 1st | M27 | 10:20 | Punt | M36 | 10:10 | Fumble | 1-9 | 0:10 | ||
| MUO | 1st | M32 | 07:38 | Kickoff | T13 | 02:03 | * | FIELD GOAL | 11-55 | 5:35 | |
| MUO | 1st | M41 | 01:04 | Interception | T00 | 11:31 | * | TOUCHDOWN | 11-59 | 4:33 | |
| MUO | 2nd | M32 | 07:03 | Kickoff | M34 | 06:49 | Fumble | 0-2 | 0:14 | ||
| MUO | 2nd | M04 | 06:40 | Interception | T00 | 04:05 | * | TOUCHDOWN | 5-96 | 2:35 | |
| MUO | 2nd | M41 | 01:13 | Punt | T22 | 00:00 | Missed FG | 10-37 | 1:13 | ||
| MUO | 3rd | T39 | 12:38 | Punt | T00 | 11:17 | * | TOUCHDOWN | 4-39 | 1:21 | |
| MUO | 3rd | T46 | 09:46 | Fumble | T04 | 07:22 | * | FIELD GOAL | 7-42 | 2:24 | |
| MUO | 3rd | T41 | 05:40 | Punt | T00 | 00:38 | * | TOUCHDOWN | 11-41 | 5:02 | |
| MUO | 4th | T49 | 13:19 | Punt | M46 | 10:48 | Punt | 3--5 | 2:31 | ||
| MUO | 4th | M32 | 07:09 | Downs | M50 | 04:05 | Punt | 4-18 | 3:04 | ||
| MUO | 4th | T48 | 03:08 | Punt | T12 | 00:00 | End of half | 6-36 | 3:08 | ||
| TU | 1st | T40 | 11:24 | Kickoff | T41 | 10:20 | Punt | 3-1 | 1:04 | ||
| TU | 1st | M30 | 10:10 | Fumble | M00 | 07:44 | * | TOUCHDOWN | 4-30 | 2:26 | |
| TU | 1st | T23 | 01:56 | Kickoff | T22 | 01:04 | Interception | 3--1 | 0:52 | ||
| TU | 2nd | T16 | 11:24 | Kickoff | M00 | 06:49 | * | TOUCHDOWN | 11-84 | 4:35 | |
| TU | 2nd | M34 | 06:49 | Fumble | M34 | 06:40 | Interception | 1-0 | 0:09 | ||
| TU | 2nd | T13 | 03:57 | Kickoff | T23 | 01:13 | Punt | 6-10 | 2:44 | ||
| TU | 2nd | M30 | 00:00 | Missed FG | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T20 | 14:49 | Kickoff | T29 | 12:38 | Punt | 3-9 | 2:11 | ||
| TU | 3rd | T08 | 11:10 | Kickoff | T46 | 09:46 | Fumble | 3-38 | 1:24 | ||
| TU | 3rd | T07 | 07:13 | Kickoff | T11 | 05:40 | Punt | 3-4 | 1:33 | ||
| TU | 3rd | T18 | 00:31 | Kickoff | T03 | 13:19 | Punt | 3--15 | 2:12 | ||
| TU | 4th | T32 | 10:48 | Punt | M32 | 07:09 | Downs | 12-36 | 3:39 | ||
| TU | 4th | T15 | 04:05 | Punt | T17 | 03:08 | Punt | 3-2 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami OH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 07:17 | 08:47 | 08:43 | 17:40 | 17:30 | 35:10 | ||
| 3rd Down Conversions | 2/3 | 6/7 | 1/4 | 1/3 | 8/10 | 2/7 | 10/17 | ||
| Average field position | M35 | M22 | T42 | M45 | M31 | T49 | M41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 07:43 | 06:13 | 06:17 | 12:20 | 12:30 | 24:50 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/2 | 1/5 | 4/7 | 1/7 | 5/14 | ||
| Average field position | T44 | T31 | T13 | T23 | T38 | T16 | T27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUO | 1st | M42 | 15:00 | Kickoff | T00 | 11:32 | * | TOUCHDOWN | 8-58 | 3:28 | |
| TU | 1st | T40 | 11:24 | Kickoff | T41 | 10:20 | Punt | 3-1 | 1:04 | ||
| MUO | 1st | M27 | 10:20 | Punt | M36 | 10:10 | Fumble | 1-9 | 0:10 | ||
| TU | 1st | M30 | 10:10 | Fumble | M00 | 07:44 | * | TOUCHDOWN | 4-30 | 2:26 | |
| MUO | 1st | M32 | 07:38 | Kickoff | T13 | 02:03 | * | FIELD GOAL | 11-55 | 5:35 | |
| TU | 1st | T23 | 01:56 | Kickoff | T22 | 01:04 | Interception | 3--1 | 0:52 | ||
| MUO | 1st | M41 | 01:04 | Interception | T00 | 11:31 | * | TOUCHDOWN | 11-59 | 4:33 | |
| TU | 2nd | T16 | 11:24 | Kickoff | M00 | 06:49 | * | TOUCHDOWN | 11-84 | 4:35 | |
| MUO | 2nd | M32 | 07:03 | Kickoff | M34 | 06:49 | Fumble | 0-2 | 0:14 | ||
| TU | 2nd | M34 | 06:49 | Fumble | M34 | 06:40 | Interception | 1-0 | 0:09 | ||
| MUO | 2nd | M04 | 06:40 | Interception | T00 | 04:05 | * | TOUCHDOWN | 5-96 | 2:35 | |
| TU | 2nd | T13 | 03:57 | Kickoff | T23 | 01:13 | Punt | 6-10 | 2:44 | ||
| MUO | 2nd | M41 | 01:13 | Punt | T22 | 00:00 | Missed FG | 10-37 | 1:13 | ||
| TU | 2nd | M30 | 00:00 | Missed FG | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T20 | 14:49 | Kickoff | T29 | 12:38 | Punt | 3-9 | 2:11 | ||
| MUO | 3rd | T39 | 12:38 | Punt | T00 | 11:17 | * | TOUCHDOWN | 4-39 | 1:21 | |
| TU | 3rd | T08 | 11:10 | Kickoff | T46 | 09:46 | Fumble | 3-38 | 1:24 | ||
| MUO | 3rd | T46 | 09:46 | Fumble | T04 | 07:22 | * | FIELD GOAL | 7-42 | 2:24 | |
| TU | 3rd | T07 | 07:13 | Kickoff | T11 | 05:40 | Punt | 3-4 | 1:33 | ||
| MUO | 3rd | T41 | 05:40 | Punt | T00 | 00:38 | * | TOUCHDOWN | 11-41 | 5:02 | |
| TU | 3rd | T18 | 00:31 | Kickoff | T03 | 13:19 | Punt | 3--15 | 2:12 | ||
| MUO | 4th | T49 | 13:19 | Punt | M46 | 10:48 | Punt | 3--5 | 2:31 | ||
| TU | 4th | T32 | 10:48 | Punt | M32 | 07:09 | Downs | 12-36 | 3:39 | ||
| MUO | 4th | M32 | 07:09 | Downs | M50 | 04:05 | Punt | 4-18 | 3:04 | ||
| TU | 4th | T15 | 04:05 | Punt | T17 | 03:08 | Punt | 3-2 | 0:57 | ||
| MUO | 4th | T48 | 03:08 | Punt | T12 | 00:00 | End of half | 6-36 | 3:08 | ||
Defensive Statistics |
| ## | Miami OH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | BUSING,John | 5 | 2 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 65 | GLAVIN,John | 5 | . | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 1 | CARD,Joey | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 81 | O'BRYAN,Pat | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | WRIGHT,Dontae | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | MESTER,Craig | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 54 | REDMAN,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 80 | CRABTREE,Tom | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | PAINTER,Seth | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | REDD,Ryan | 2 | . | 2 | . | 1 | . | . | . | . | . | 1 |
| 30 | TYSON,Bryan | 1 | 1 | 2 | . | . | 1-3 | . | . | . | . | . |
| 16 | ROLAND,Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | BURKE,Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | JOHNSON,Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | HUTZELMAN,David | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | 2 |
| 38 | REHAGE,Derek | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | BARZ,Mike | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | SHULA,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BUSING,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | CONIGLIO,Joe | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 69 | LINWOOD,Otto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | DIFRANCO,Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | WIWO,Frank | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 35 | SODERQUIST,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | HUDSON,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | WILSON,Robbie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | HUNTER,Darrell | . | . | . | . | . | . | 1-2 | 1 | . | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | TAPIA, Manuel | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 9 | SCHULTZ, G. | 8 | 3 | 11 | . | 1 | . | . | . | . | . | . |
| 45 | MENDENHALL, M. | 3 | 3 | 6 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
| 20 | LAMB, Ray | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 43 | HOLT, Keith | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | PAGE, Chris | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 8 | DUNBAR, C. | 3 | 2 | 5 | 2.0/13 | . | 1-0 | . | . | . | 1.0/11 | 3 |
| 99 | BURTON, Antwon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 15 | FULMORE, Bobby | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 58 | FICHTER, Adam | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | JOHNSON, Justin | 2 | 2 | 4 | . | . | 1-6 | . | . | . | . | . |
| 36 | WILBOURN, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | GORE, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | KNIGHTON, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | BUNDY, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | SMITH, Alston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | SEIFERT,Elliot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | LUX, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | HARRIS, Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | LOVELAND, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | SHEPPARD, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | DICKSON, Neil | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami OH: 3-KOKAL,Mike, 4-WILLIAMS,Josh, 4P-RICHARDSON,Jake, 5-WIWO,Frank, 6-WILSON,Robbie, 7H-DECKER,Kyle, 16-ROLAND,Bryan, 17-KAVANAGH,Sean, 18-MCVAY,Sean, 20-SHULA,Chris, 23-SCHROEDER,Jeff, 25-MURRAY, Jimmy, 27-TATE,Marcus, 30-TYSON,Bryan, 35-SODERQUIST,T., 37-WRIGHT,Dontae, 39-DEBARTOLO,Nick, 43-CALHOUN,Jimmy, 48-HUDSON,Joe, 49-VOGELE, Matt, 50-MCKEOWN,Matt, 51-CONIGLIO,Joe, 53-KOSKY,Steve, 54-REDMAN,Ryan, 59-MCCLAIN,Dave, 67-BENEKER,Allen, 68-DIFRANCO,Dave, 73-WALTERS,Pete, 80-CRABTREE,Tom, 81-O'BRYAN,Pat, 84-VOGEL,Tyler, 89-TYLER,Dan, 90-SUTTER,Steve, 92-PAINTER,Seth, 94-HUDDLE,Ben, 99-BARZ,Mike. |
| Temple: 11-LUX, Ryan, 14-SANTA CRUZ, N., 16-MCGANN, Mike, 19-HAMILTON, D., 25-SHEPPARD, R., 27-BILLOPS, M., 29-COLEMAN, G., 36-WILBOURN, D., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 41-ARMSTRONG, K., 42-YASENCHAK, V., 43-HOLT, Keith, 44-MEBANE, Walter, 47-BRAKER, JC, 52-PAYNE, Bryon, 53-SIMON, Jacob, 61-SMITH, Alston, 62-JOHNSONBAUGH, J, 71-FERGUSON, J., 77-INGRAM, N., 81-LOVELAND, M., 82-FRANCIS, Bruce, 83-BRADLEY, W., 92-KNIGHTON, T., 93-AZUBUIKE, L., 98-DICKSON, Neil. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Miami OH............ 10 14 17 0 - 41 Record: (5-3,3-2)
Temple.............. 7 7 0 0 - 14 Record: (0-9)
Scoring Summary:
1st 11:32 MUO - MURPHY,Brandon 1 yd run (SODERQUIST,T. kick), 8-58 3:28, MUO 7 - TU 0
07:44 TU - FERGUSON, Umar 1 yd run (LUX, Ryan kick), 4-30 2:26, MUO 7 - TU 7
02:03 MUO - SODERQUIST,T. 31 yd field goal, 11-55 5:35, MUO 10 - TU 7
2nd 11:31 MUO - CORBIN,RJ 3 yd pass from BETTS,Josh (SODERQUIST,T. kick), 11-59 4:33, MUO 17 - TU 7
07:03 TU - FERGUSON, Umar 2 yd run (LUX, Ryan kick), 11-84 4:35, MUO 17 - TU 14
04:05 MUO - NANCE,Martin 12 yd pass from BETTS,Josh (SODERQUIST,T. kick), 5-96 2:35, MUO 24 - TU 14
3rd 11:17 MUO - MURPHY,Brandon 7 yd run (SODERQUIST,T. kick), 4-39 1:21, MUO 31 - TU 14
07:22 MUO - SODERQUIST,T. 21 yd field goal, 7-42 2:24, MUO 34 - TU 14
00:38 MUO - ROBINSON,Ryne 8 yd pass from BETTS,Josh (SODERQUIST,T. kick), 11-41 5:02, MUO 41 - TU 14
MUO TU
FIRST DOWNS................... 24 11
RUSHES-YARDS (NET)............ 37-127 31-75
PASSING YDS (NET)............. 379 120
Passes Att-Comp-Int........... 41-29-0 24-10-2
TOTAL OFFENSE PLAYS-YARDS..... 78-506 55-195
Fumble Returns-Yards.......... 1-3 1-6
Punt Returns-Yards............ 5-76 0-0
Kickoff Returns-Yards......... 3-57 8-141
Interception Returns-Yards.... 2-2 0-0
Punts (Number-Avg)............ 2-28.5 6-41.8
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 9-64 6-44
Possession Time............... 35:10 24:50
Third-Down Conversions........ 10 of 17 5 of 14
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 7-8 2-2
Sacks By: Number-Yards........ 3-26 2-23
RUSHING: Miami OH-MURPHY,Brandon 18-61; CALHOUN,Jimmy 7-39; MURRAY, Jimmy
3-22; ROBINSON,Ryne 2-19; KOKAL,Mike 3-minus 7; BETTS,Josh 4-minus 7.
Temple-FERGUSON, Umar 15-48; DESANZO, Joe 4-18; BILLOPS, M. 4-14; BUNDY, Josh
1-2; COLEMAN, G. 1-2; MCGANN, Mike 6-minus 9.
PASSING: Miami OH-BETTS,Josh 28-40-0-379; KOKAL,Mike 1-1-0-0.
Temple-DESANZO, Joe 4-12-0-26; MCGANN, Mike 6-12-2-94.
RECEIVING: Miami OH-ROBINSON,Ryne 10-148; NANCE,Martin 6-96; CORBIN,RJ
3-18; WILLIAMS,Josh 2-33; MURPHY,Brandon 2-28; O'BRYAN,Pat 2-19; MURRAY, Jimmy
2-11; VOGEL,Tyler 1-20; BUSING,Ryan 1-6. Temple-FERGUSON, Umar 3-72; BILLOPS, M.
2-14; FRANCIS, Bruce 2-12; HARRIS, Jamel 1-8; BUNDY, Josh 1-8; SANTA CRUZ, N.
1-6.
INTERCEPTIONS: Miami OH-HUNTER,Darrell 1-2; WIWO,Frank 1-0. Temple-None.
FUMBLES: Miami OH-CORBIN,RJ 1-1; KOKAL,Mike 1-0; REDD,Ryan 1-1.
Temple-MCGANN, Mike 1-0; BILLOPS, M. 1-0; BUNDY, Josh 1-1.
Stadium: Lincoln Financial Attendance: 11257
Kickoff time: 1:06 pm End of Game: 3:56 pm Total elapsed time: 2:50
Officials: Referee: Donald Amicon; Umpire: William Zurcher; Linesman: Norman Eubank;
Line judge: Michael Dolce; Back judge: Kevin Schwarzel; Field judge: Jeff Ulery;
Side judge: Bob McElwee;
Temperature: 49 Wind: NW 15MPH Weather: Mostly Cloudy
ID-337532
|
Play-by-Play Summary |
| Miami will receive and defend the North goal. | |||
| Muo | 1-10 | at Muo35 | TU ball on TU35. |
| LUX, Ryan kickoff 50 yards to the MUO15, REDD,Ryan return 27 yards to the MUO42 (SHEPPARD, R.;DUNBAR, C.). | |||
| Muo | 1-10 | at Muo42 | BETTS,Josh pass incomplete to NANCE,Martin (LAMB, Ray). |
| Muo | 2-10 | at Muo42 | BETTS,Josh pass complete to NANCE,Martin for 37 yards to the TU21, 1ST DOWN MUO (LAMB, Ray). |
| Muo | 1-10 | at Tu21 | MURPHY,Brandon rush for 4 yards to the TU17 (JOHNSON, Justin;MENDENHALL, M.). |
| Muo | 2-6 | at Tu17 | MURPHY,Brandon rush for 2 yards to the TU15 (TAPIA, Manuel). |
| Muo | 3-4 | at Tu15 | BETTS,Josh pass complete to ROBINSON,Ryne for 7 yards to the TU8, 1ST DOWN MUO (WILBOURN, D.). |
| Muo | 1-G | at Tu08 | MURPHY,Brandon rush for loss of 2 yards to the TU10 (DUNBAR, C.). |
| Muo | 2-G | at Tu10 | BETTS,Josh pass complete to ROBINSON,Ryne for 9 yards to the TU1 (TAPIA, Manuel), PENALTY TU unsportsmanlike conduct 0 yards to the TU1, 1ST DOWN MUO. |
| Muo | 1-G | at Tu01 | 1st and 1. |
| Muo | 1-G | at Tu01 | MURPHY,Brandon rush for 1 yard to the TU0, TOUCHDOWN, clock 11:32. |
| SODERQUIST,T. kick attempt good. | |||
| Miami OH 7, Temple 0 | |||
| Drive: 8 plays, 58 yards, TOP 03:36 | |||
| SODERQUIST,T. kickoff 60 yards to the TU5, BILLOPS, M. return 35 yards to the TU40 (SODERQUIST,T.;ROLAND,Bryan). | |||
| Tu | 1-10 | at Tu40 | TEMPLE drive start at 11:24. |
| Tu | 1-10 | at Tu40 | PENALTY TU false start (BELL, Stephen) 5 yards to the TU35. |
| Tu | 1-15 | at Tu35 | DESANZO, Joe pass incomplete to SANTA CRUZ, N.. |
| Tu | 2-15 | at Tu35 | DESANZO, Joe pass complete to FRANCIS, Bruce for 6 yards to the TU41 (BURKE,Steve). |
| Tu | 3-9 | at Tu41 | DESANZO, Joe pass incomplete to SANTA CRUZ, N.. |
| Tu | 4-9 | at Tu41 | LUX, Ryan punt 33 yards to the MUO26, ROBINSON,Ryne return 1 yards to the MUO27 (SCHULTZ, G.). |
| Drive: 3 plays, 1 yards, TOP 01:04 | |||
| Muo | 1-10 | at Muo27 | MIAMI OH drive start at 10:20. |
| Muo | 1-10 | at Muo27 | BETTS,Josh pass complete to CORBIN,RJ for 10 yards to the MUO37, fumble forced by PAGE, Chris, fumble by CORBIN,RJ recovered by TU JOHNSON, Justin at MUO36, JOHNSON, Justin for 6 yards to the MUO30 (BUSING,Ryan). |
| Drive: 1 plays, 9 yards, TOP 00:10 | |||
| Tu | 1-10 | at Muo30 | TEMPLE drive start at 10:10, TU ball on MUO30. |
| Mike McGann in at QB for Temple. | |||
| Tu | 1-10 | at Muo30 | FERGUSON, Umar rush for 3 yards to the MUO27, PENALTY MUO offside 5 yards to the MUO25, NO PLAY. |
| Tu | 1-5 | at Muo25 | MCGANN, Mike pass complete to FERGUSON, Umar for 20 yards to the MUO5, 1ST DOWN TU (TYSON,Bryan). |
| Tu | 1-G | at Muo05 | FERGUSON, Umar rush for 2 yards to the MUO3 (DIFRANCO,Dave;BUSING,John). |
| Tu | 2-G | at Muo03 | BUNDY, Josh rush for 2 yards to the MUO1 (BURKE,Steve;CARD,Joey). |
| Tu | 3-G | at Muo01 | FERGUSON, Umar rush for 1 yard to the MUO0, TOUCHDOWN, clock 07:44. |
| LUX, Ryan kick attempt good. | |||
| Miami OH 7, Temple 7 | |||
| Drive: 4 plays, 30 yards, TOP 02:32 | |||
