Games Played |
| ## | Player | gp/gs | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| 35 | Amoah, Seth | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Armstrong, K. | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 93 | Azubuike, Leyon | 12/8 | START | START | XXX | START | START | START | XXX | XXX | START | START | START | XXX |
| 55 | Banks, Terrance | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 79 | Battle, Dwavon | 8/7 | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 1 | Brinson, W. | 11/4 | XXX | XXX | XXX | START | START | START | XXX | ... | XXX | XXX | START | XXX |
| 83 | Brown, Marcus | 12/10 | START | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 7 | Brown, Tim | 10/10 | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 47 | Brownell, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Bundy, Josh | 8/6 | ... | ... | ... | START | ... | XXX | XXX | START | START | START | START | START |
| 62 | Carter, Bryce | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Charlton, V. | 8/3 | XXX | XXX | XXX | START | START | ... | START | ... | ... | ... | XXX | XXX |
| 53 | Chiavacci, D. | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 29 | Coleman, G. | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 28 | Cooper, Evan | 12/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 15 | Crudup, D. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 59 | Derenthal, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Dickson, Neil | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | DiMichele, Adam | 11/9 | START | START | START | XXX | XXX | START | ... | START | START | START | START | START |
| 33 | DiMichele, Alex | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Dunston, J. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Fatherly, David | 12/3 | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 88 | Ferguson, J. | 8/5 | ... | ... | ... | ... | START | START | START | XXX | XXX | START | XXX | START |
| 9 | Ferla, Anthony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Francis, Bruce | 12/7 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | START | START |
| 4 | Galette, Junior | 11/9 | START | START | START | START | START | START | XXX | ... | START | START | START | XXX |
| 5 | Gore, Ryan | 11/9 | START | START | XXX | ... | XXX | START | START | START | START | START | START | START |
| 46 | Haley, John | 12/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Hamilton, D. | 5/1 | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Hanna, Marcos | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 34 | Harper, Jason | 12/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Harris, D. | 11/7 | START | START | START | XXX | ... | XXX | START | XXX | START | START | XXX | START |
| 10 | Harris, Jamel | 6/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Hendy, Ben | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Herting, Ryan | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | ... | ... |
| 3 | Holley, Mike | 12/8 | XXX | START | START | START | START | START | XXX | START | START | START | XXX | XXX |
| 43 | Holt, Keith | 4/1 | ... | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Irwin, Le'Ron | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Joseph, Alex | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Josiah, Karsaul | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Knighton, T. | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 26 | Loveland, M. | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Maneri, Steve | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Manger, Travis | 3/1 | XXX | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 75 | Manor, Brison | 7/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | ... | XXX |
| 23 | McAllister, N. | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | McGrath, Bill | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| 44 | Mebane, Walter | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 57 | Morris, Darius | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 90 | Morris, Doug | 12/6 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 45 | Murphy, Danny | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 98 | Neblett, Andre | 12/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 69 | Nwasike, Dave | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Oyeyemi, Abioye | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Page, Chris | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 31 | Powell, Matt | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Reese, David | 12/10 | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 52 | Sanford, Brian | 6/3 | ... | ... | ... | ... | ... | XXX | START | START | ... | XXX | XXX | START |
| 14 | Santa Cruz, N. | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 74 | Satchell, Sean | 9/7 | ... | XXX | ... | ... | XXX | START | START | START | START | START | START | START |
| 32 | Schiccatano, N. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Seifert, Elliot | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Shelton, Travis | 6/5 | ... | ... | ... | ... | ... | ... | START | XXX | START | START | START | START |
| 25 | Sheppard, R. | 11/5 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START |
| 94 | Simpson, Philip | 8/7 | START | START | ... | ... | ... | ... | XXX | START | START | START | START | START |
| 61 | Smith, Alston | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Tyler, Devin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| Mebane, Walter | 32-36 | 68 | 2-4 | 2-5 | 3-1 | 3-4 | - | DNP | 4-1 | 3-5 | 6-9 | 2-3 | 0-1 | 7-3 |
| Gore, Ryan | 34-25 | 59 | 5-4 | 1-2 | 2-0 | DNP | 0-1 | 3-1 | 4-2 | 2-4 | 4-0 | 4-5 | 4-3 | 5-3 |
| Harris, D. | 34-25 | 59 | 2-2 | 6-5 | 2-0 | 3-3 | DNP | 7-4 | 2-3 | 1-2 | 6-1 | 3-1 | 1-1 | 1-3 |
| Knighton, T. | 32-25 | 57 | 2-1 | 1-4 | 4-0 | 4-3 | 4-0 | 2-2 | 4-3 | 1-0 | 2-6 | 1-0 | 5-2 | 2-4 |
| Galette, Junior | 32-20 | 52 | 5-4 | 0-1 | 5-2 | 4-2 | 2-2 | 7-1 | 3-3 | DNP | 2-2 | 2-1 | 2-2 | - |
| Cooper, Evan | 31-21 | 52 | 4-2 | 5-3 | 5-2 | 1-2 | 1-1 | 3-1 | 7-5 | 3-2 | - | 1-1 | 1-1 | 0-1 |
| Page, Chris | 31-19 | 50 | 3-1 | 2-2 | 3-0 | 4-0 | 3-0 | 3-1 | 5-1 | 3-8 | 1-2 | 2-3 | 2-1 | - |
| Reese, David | 31-19 | 50 | 3-2 | 5-3 | - | 3-0 | 3-1 | 4-1 | 4-1 | - | 2-4 | 2-2 | 1-3 | 4-2 |
| Coleman, G. | 22-14 | 36 | 0-1 | 1-0 | 0-1 | - | - | - | 2-2 | 2-5 | 5-2 | 1-1 | 4-1 | 7-1 |
| Sheppard, R. | 10-25 | 35 | - | - | 1-0 | - | - | DNP | - | 1-10 | 4-5 | 1-4 | 2-1 | 1-5 |
| Brinson, W. | 18-13 | 31 | - | 3-4 | 4-1 | 1-0 | 5-2 | 2-1 | 0-1 | DNP | 1-1 | 0-2 | 2-1 | - |
| Simpson, Philip | 10-19 | 29 | 2-3 | 2-2 | DNP | DNP | DNP | DNP | 1-2 | 1-5 | 1-4 | 2-1 | 1-1 | 0-1 |
| Haley, John | 16-10 | 26 | 2-0 | 0-1 | - | 4-1 | 1-0 | 6-2 | - | 1-3 | 1-0 | 0-3 | 1-0 | - |
| Morris, Doug | 13-12 | 25 | 2-2 | - | 2-2 | 1-1 | 1-1 | 1-0 | 1-0 | 2-1 | 2-0 | 0-1 | 0-1 | 1-3 |
| Azubuike, Leyon | 16-8 | 24 | 2-0 | 1-1 | 2-0 | 0-1 | 2-1 | 4-0 | 1-1 | 0-1 | 2-2 | 1-1 | 1-0 | - |
| Sanford, Brian | 11-13 | 24 | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-2 | 2-3 | DNP | 0-1 | 3-1 | 3-6 |
| Joseph, Alex | 10-9 | 19 | - | 1-5 | - | DNP | DNP | 1-0 | 3-0 | 3-1 | 0-1 | 0-1 | - | 2-1 |
| Fatherly, David | 13-5 | 18 | 4-0 | - | - | 1-0 | 3-0 | 1-2 | 2-0 | 0-1 | 1-1 | - | - | 1-1 |
| Neblett, Andre | 5-13 | 18 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 2-1 | 1-3 | - | 1-0 | - |
| Banks, Terrance | 10-8 | 18 | 1-1 | 0-1 | 1-1 | 1-1 | 3-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 1-1 | - |
| Ferla, Anthony | 8-9 | 17 | - | 1-2 | - | 0-1 | - | - | 4-1 | - | 1-1 | 2-1 | 0-2 | 0-1 |
| Holt, Keith | 14-2 | 16 | DNP | 3-0 | 6-1 | 2-0 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Herting, Ryan | 8-6 | 14 | - | 2-2 | - | 1-0 | 2-0 | 1-0 | - | 2-3 | 0-1 | DNP | DNP | DNP |
| Harper, Jason | 3-3 | 6 | - | - | 1-0 | - | - | - | 0-1 | - | 0-2 | - | 2-0 | - |
| Holley, Mike | 3-2 | 5 | - | - | 2-0 | - | - | 1-1 | 0-1 | - | - | - | - | - |
| Shelton, Travis | 5-0 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 2-0 | - | - | - |
| Derenthal, Alex | 1-3 | 4 | - | 0-1 | 1-0 | 0-1 | 0-1 | - | - | - | - | - | - | - |
| DiMichele, Alex | 1-3 | 4 | - | - | 1-1 | 0-2 | - | - | - | - | - | - | - | - |
| Brownell, Jake | 3-0 | 3 | - | - | 1-0 | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Oyeyemi, Abioye | 3-0 | 3 | DNP | - | - | - | - | 1-0 | - | 1-0 | - | 1-0 | - | - |
| Chiavacci, D. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-1 |
| Murphy, Danny | 2-0 | 2 | - | DNP | - | - | - | DNP | DNP | DNP | 1-0 | - | 1-0 | - |
| Schiccatano, N. | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dunston, J. | 0-2 | 2 | DNP | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - |
| Crudup, D. | 1-1 | 2 | DNP | - | - | - | - | 1-0 | 0-1 | DNP | - | - | - | - |
| Loveland, M. | 0-2 | 2 | DNP | - | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McGrath, Bill | 1-1 | 2 | 1-0 | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Bundy, Josh | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | - | - | - | - | - | 1-0 |
| Josiah, Karsaul | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - |
| Francis, Bruce | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Smith, Alston | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Santa Cruz, N. | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Brown, Tim | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | - | - | 1-0 |
| Brown, Marcus | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Armstrong, K. | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Tyler, Devin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Hamilton, D. | 1-0 | 1 | - | DNP | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| Harris, Jamel | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| Knighton, T. | 3-0 | 3.0 | 1.0-4 | - | - | - | 1.0-2 | 1.0-10 | - | - | - | - | - | - |
| Morris, Doug | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Simpson, Philip | 2-0 | 2.0 | 1.0-6 | 1.0-3 | DNP | DNP | DNP | DNP | - | - | - | - | - | - |
| Haley, John | 2-0 | 2.0 | 1.0-3 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| Azubuike, Leyon | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | - | - | 1.0-10 | - | - | - |
| Gore, Ryan | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-7 | - | - |
| Coleman, G. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-12 |
| Mebane, Walter | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-6 | - | - |
| Galette, Junior | 1-0 | 1.0 | - | - | - | - | - | 1.0-14 | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| Gore, Ryan | 6-3 | 7.5 | - | 0.5-0 | - | DNP | - | 1.0-4 | - | - | 1.0-1 | 2.0-9 | 3.0-11 | - |
| Knighton, T. | 5-3 | 6.5 | 1.0-4 | 1.0-2 | - | - | 2.0-3 | 1.0-10 | 1.0-1 | - | - | - | 0.5-0 | - |
| Mebane, Walter | 4-4 | 6.0 | 2.0-3 | - | 1.0-1 | 0.5-1 | - | DNP | 1.0-2 | 0.5-1 | - | 1.0-6 | - | - |
| Galette, Junior | 5-1 | 5.5 | 2.5-3 | - | - | 2.0-7 | - | 1.0-14 | - | DNP | - | - | - | - |
| Azubuike, Leyon | 4-2 | 5.0 | - | - | - | 0.5-1 | - | 2.0-12 | - | 0.5-1 | 1.0-10 | 1.0-6 | - | - |
| Morris, Doug | 5-0 | 5.0 | 2.0-4 | - | - | - | 1.0-1 | 1.0-3 | - | - | 1.0-7 | - | - | - |
| Haley, John | 4-0 | 4.0 | 1.0-3 | - | - | 1.0-2 | - | 1.0-7 | - | 1.0-5 | - | - | - | - |
| Sanford, Brian | 3-1 | 3.5 | DNP | DNP | DNP | DNP | DNP | 1.0-4 | - | 1.0-2 | DNP | - | 0.5-4 | 1.0-2 |
| Coleman, G. | 3-1 | 3.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | 2.0-4 | 1.0-12 |
| Simpson, Philip | 2-2 | 3.0 | 1.5-7 | 1.0-3 | DNP | DNP | DNP | DNP | - | 0.5-0 | - | - | - | - |
| Neblett, Andre | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-4 | - |
| Banks, Terrance | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-3 | - |
| Joseph, Alex | 1-1 | 1.5 | - | 0.5-1 | - | DNP | DNP | - | - | 1.0-3 | - | - | - | - |
| Brinson, W. | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-1 | - |
| Harris, D. | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-1 | - | - | - | - | - | - |
| Reese, David | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Holt, Keith | 1-0 | 1.0 | DNP | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cooper, Evan | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Fatherly, David | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Sheppard, R. | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-0 | - | - | - | - |
| Page, Chris | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ub | ul | minn | wmu | vu | ksu | cu | niu | bgsu | cmu | psu | navy |
| Shelton, Travis | 1180 | DNP | DNP | DNP | DNP | DNP | DNP | 248 | 311 | 222 | 128 | 130 | 141 |
| Brown, Tim | 969 | 101 | 55 | DNP | DNP | 161 | 86 | 124 | 37 | 141 | 131 | 22 | 111 |
| Harper, Jason | 678 | 26 | 164 | 124 | 123 | 90 | 55 | - | - | 10 | - | 75 | 11 |
| Francis, Bruce | 484 | 17 | 54 | 21 | 44 | 96 | 47 | 12 | 21 | 52 | 66 | 17 | 37 |
| Holley, Mike | 349 | 36 | - | - | 17 | 20 | 18 | 37 | 55 | 24 | 39 | 25 | 78 |
| Page, Chris | 138 | - | 22 | 13 | 11 | 33 | 24 | 24 | - | - | - | - | 11 |
| Santa Cruz, N. | 94 | DNP | 36 | - | 31 | - | 11 | - | 9 | DNP | 7 | - | - |
| Harris, Jamel | 72 | - | 28 | 12 | - | - | 32 | DNP | DNP | DNP | DNP | DNP | DNP |
| Hamilton, D. | 71 | 15 | DNP | 15 | 26 | - | 15 | DNP | DNP | DNP | DNP | DNP | DNP |
| Maneri, Steve | 61 | DNP | - | 16 | 13 | - | DNP | 30 | 2 | - | - | - | - |
| Bundy, Josh | 56 | DNP | DNP | DNP | 3 | DNP | 4 | - | 15 | - | 4 | 10 | 20 |
| Coleman, G. | 41 | - | - | 10 | - | - | - | - | - | - | 31 | - | - |
| Josiah, Karsaul | 35 | DNP | DNP | DNP | - | - | 18 | - | 7 | - | - | 10 | - |
| Brown, Marcus | 29 | 2 | - | 1 | - | 10 | 7 | 1 | - | - | 2 | - | 6 |
| Crudup, D. | 25 | DNP | - | - | - | - | - | - | DNP | - | 17 | - | 8 |
| Dunston, J. | 24 | DNP | - | - | - | 2 | - | 5 | 17 | - | - | - | - |
| Harris, D. | 20 | - | 20 | - | - | DNP | - | - | - | - | - | - | - |
| Hendy, Ben | 17 | 17 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joseph, Alex | 16 | - | - | - | DNP | DNP | - | - | - | 16 | - | - | - |
| Oyeyemi, Abioye | 15 | DNP | - | - | - | - | - | 5 | - | - | 10 | - | - |
| DiMichele, Alex | 13 | 3 | 6 | - | - | - | - | - | - | - | - | - | 4 |
| Armstrong, K. | 9 | - | - | DNP | DNP | DNP | DNP | 9 | - | DNP | DNP | DNP | DNP |
| Schiccatano, N. | 8 | - | - | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reese, David | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - |
| Haley, John | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - |
| Galette, Junior | 4 | - | - | - | - | - | - | - | DNP | 4 | - | - | - |
| TEAM | -40 | - | - | -13 | - | - | - | - | - | - | -27 | - | - |
| Charlton, V. | -107 | -3 | -6 | -2 | -43 | -7 | DNP | -40 | DNP | DNP | DNP | - | -6 |
| DiMichele, Adam | -181 | -4 | -32 | 32 | -35 | -18 | -42 | DNP | -23 | -36 | -4 | -13 | -6 |