Scoring Summary |
Temple (2-2,2-0) vs. Eastern Michigan (0-4,0-1)
Date: Oct 03, 2009 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 3364
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 14 | 7 | 0 | 3 | 24 |
| Eastern Michigan | 0 | 6 | 0 | 6 | 12 |
| SCORING SUMMARY | TEMPLE -EMU | |||
| 1st | 13:18 | TEMPLE | PIERCE, Bernard 16 yd run (McMANUS, B. kick) | |
| 5 plays, 60 yards, TOP 1:42 | 7 - 0 | |||
| 05:07 | TEMPLE | PIERCE, Bernard 3 yd run (McMANUS, B. kick) | ||
| 6 plays, 95 yards, TOP 1:58 | 14 - 0 | |||
| 2nd | 14:22 | TEMPLE | RODRIGUEZ, Evan 14 yd pass from CHARLTON, V. (McMANUS, B. kick) | |
| 8 plays, 78 yards, TOP 4:11 | 21 - 0 | |||
| 09:47 | EMU | CARITHERS, Joe 38 yd field goal | ||
| 10 plays, 46 yards, TOP 4:30 | 21 - 3 | |||
| 00:00 | EMU | CARITHERS, Joe 43 yd field goal | ||
| 6 plays, 49 yards, TOP 0:43 | 21 - 6 | |||
| 4th | 05:52 | TEMPLE | McMANUS, B. 40 yd field goal | |
| 6 plays, 11 yards, TOP 2:11 | 24 - 6 | |||
| 01:39 | EMU | BLEVINS, Terren 1 yd run (MCMAHON, Kyle pass failed) | ||
| 12 plays, 51 yards, TOP 4:05 | 24 - 12 | |||
|
Kickoff time: 1 p.m. End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Mike Conlin Umpire: Ken Zelmnski Linesman: Bruce Keeling Line judge: Zak Kemp Back judge: Larry Orrico Field judge: Tim McGuire Side judge: Grady Smith Scorer: Greg Steiner Temperature: 51 Wind: SW 12mph Weather: Overcast EMU's 82nd Annual Homecoming Game |
Team Statistics |
| Team Totals | TEMPLE | EMU |
| FIRST DOWNS | 19 | 16 |
| Rushing | 13 | 2 |
| Passing | 5 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 242 | 50 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 5.5 | 1.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 288 | 66 |
| Yards Lost Rushing | 46 | 16 |
| NET YARDS PASSING | 123 | 230 |
| Completions-Attempts-Int | 9-18-0 | 25-37-1 |
| Average Per Attempt | 6.8 | 6.2 |
| Average Per Completion | 13.7 | 9.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 365 | 280 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 5.9 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 7-47 | 8-67 |
| PUNTS-YARDS | 5-153 | 6-244 |
| Average Yards Per Punt | 30.6 | 40.7 |
| Net Yards Per Punt | 30.6 | 38.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-321 | 2-109 |
| Average Yards Per Kickoff | 64.2 | 54.5 |
| Net Yards Per Kickoff | 43.2 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--8-0 | 2-0-0 |
| Average Per Return | -4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-29-0 | 4-105-0 |
| Average Per Return | 14.5 | 26.2 |
| Interceptions: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:33 | 32:27 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 4:32 | 10:28 |
| 3rd Quarter | 5:12 | 9:48 |
| 4th Quarter | 10:36 | 4:24 |
| Third-Down Conversions | 3 of 12 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 1-3 | 2-22 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 1-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-GREEN, Delano 1-1; JONES, Joe 1-0. Eastern Michigan-SHERRER, D. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T40 | 15:00 | Kickoff | E00 | 13:18 | * | TOUCHDOWN | 5-60 | 1:42 | # |
| TEMPLE | 1st | T45 | 00:00 | Punt | T45 | 09:07 | Fumble | 0-0 | 0:00 | ||
| TEMPLE | 1st | T05 | 07:05 | Punt | E00 | 05:07 | * | TOUCHDOWN | 6-95 | 1:58 | # |
| TEMPLE | 1st | T22 | 03:33 | Punt | E00 | 14:22 | * | TOUCHDOWN | 8-78 | 4:11 | # |
| TEMPLE | 2nd | T20 | 09:44 | Kickoff | T44 | 07:40 | Punt | 5-24 | 2:04 | ||
| TEMPLE | 2nd | T09 | 02:36 | Punt | T07 | 01:37 | Punt | 3--2 | 0:59 | ||
| TEMPLE | 2nd | T04 | 01:31 | Fumble | T47 | 00:43 | Punt | 4-43 | 0:48 | ||
| TEMPLE | 3rd | T26 | 09:32 | Missed FG | T19 | 07:04 | Punt | 4--7 | 2:28 | ||
| TEMPLE | 3rd | T20 | 04:44 | Punt | T22 | 03:11 | Punt | 3-2 | 1:33 | ||
| TEMPLE | 3rd | T04 | 01:11 | Punt | E34 | 08:14 | Missed FG | 17-62 | 7:57 | ||
| TEMPLE | 4th | E34 | 08:03 | Interception | E23 | 05:52 | * | FIELD GOAL | 6-11 | 2:11 | # |
| TEMPLE | 4th | E36 | 01:39 | Kickoff | E47 | 00:00 | End of half | 3--11 | 1:39 | ||
| EMU | 1st | E11 | 13:10 | Kickoff | E26 | 09:07 | Punt | 6-15 | 4:03 | ||
| EMU | 1st | T45 | 09:07 | Fumble | T45 | 07:05 | Punt | 3-0 | 2:02 | ||
| EMU | 1st | E38 | 05:02 | Kickoff | E40 | 03:33 | Punt | 3-2 | 1:29 | ||
| EMU | 2nd | E33 | 14:17 | Kickoff | T21 | 09:47 | * | FIELD GOAL | 10-46 | 4:30 | |
| EMU | 2nd | E17 | 07:40 | Punt | E47 | 02:36 | Punt | 8-30 | 5:04 | ||
| EMU | 2nd | T07 | 01:37 | Punt | T04 | 01:31 | Fumble | 1-3 | 0:06 | # | |
| EMU | 2nd | E25 | 00:43 | Punt | T26 | 15:00 | * | FIELD GOAL | 6-49 | 0:43 | |
| EMU | 3rd | E40 | 15:00 | Kickoff | T26 | 09:32 | Missed FG | 10-34 | 5:28 | ||
| EMU | 3rd | E28 | 07:04 | Punt | E48 | 04:44 | Punt | 5-20 | 2:20 | ||
| EMU | 3rd | E45 | 03:11 | Punt | E47 | 01:11 | Punt | 4-2 | 2:00 | ||
| EMU | 4th | T34 | 08:14 | Missed FG | T34 | 08:03 | Interception | 1-0 | 0:11 | ||
| EMU | 4th | E49 | 05:44 | Kickoff | T00 | 01:39 | * | TOUCHDOWN | 12-51 | 4:05 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 04:32 | 05:12 | 10:36 | 11:45 | 15:48 | 27:33 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 0/2 | 0/4 | 3/6 | 0/6 | 3/12 | ||
| Average field position | T22 | T11 | T16 | E35 | T16 | T36 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 10:28 | 09:48 | 04:24 | 18:15 | 14:12 | 32:27 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/5 | 1/2 | 2/7 | 3/7 | 5/14 | ||
| Average field position | E34 | E42 | E37 | T43 | E38 | E45 | E41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T40 | 15:00 | Kickoff | E00 | 13:18 | * | TOUCHDOWN | 5-60 | 1:42 | # |
| EMU | 1st | E11 | 13:10 | Kickoff | E26 | 09:07 | Punt | 6-15 | 4:03 | ||
| TEMPLE | 1st | T45 | 00:00 | Punt | T45 | 09:07 | Fumble | 0-0 | 0:00 | ||
| EMU | 1st | T45 | 09:07 | Fumble | T45 | 07:05 | Punt | 3-0 | 2:02 | ||
| TEMPLE | 1st | T05 | 07:05 | Punt | E00 | 05:07 | * | TOUCHDOWN | 6-95 | 1:58 | # |
| EMU | 1st | E38 | 05:02 | Kickoff | E40 | 03:33 | Punt | 3-2 | 1:29 | ||
| TEMPLE | 1st | T22 | 03:33 | Punt | E00 | 14:22 | * | TOUCHDOWN | 8-78 | 4:11 | # |
| EMU | 2nd | E33 | 14:17 | Kickoff | T21 | 09:47 | * | FIELD GOAL | 10-46 | 4:30 | |
| TEMPLE | 2nd | T20 | 09:44 | Kickoff | T44 | 07:40 | Punt | 5-24 | 2:04 | ||
| EMU | 2nd | E17 | 07:40 | Punt | E47 | 02:36 | Punt | 8-30 | 5:04 | ||
| TEMPLE | 2nd | T09 | 02:36 | Punt | T07 | 01:37 | Punt | 3--2 | 0:59 | ||
| EMU | 2nd | T07 | 01:37 | Punt | T04 | 01:31 | Fumble | 1-3 | 0:06 | # | |
| TEMPLE | 2nd | T04 | 01:31 | Fumble | T47 | 00:43 | Punt | 4-43 | 0:48 | ||
| EMU | 2nd | E25 | 00:43 | Punt | T26 | 15:00 | * | FIELD GOAL | 6-49 | 0:43 | |
| EMU | 3rd | E40 | 15:00 | Kickoff | T26 | 09:32 | Missed FG | 10-34 | 5:28 | ||
| TEMPLE | 3rd | T26 | 09:32 | Missed FG | T19 | 07:04 | Punt | 4--7 | 2:28 | ||
| EMU | 3rd | E28 | 07:04 | Punt | E48 | 04:44 | Punt | 5-20 | 2:20 | ||
| TEMPLE | 3rd | T20 | 04:44 | Punt | T22 | 03:11 | Punt | 3-2 | 1:33 | ||
| EMU | 3rd | E45 | 03:11 | Punt | E47 | 01:11 | Punt | 4-2 | 2:00 | ||
| TEMPLE | 3rd | T04 | 01:11 | Punt | E34 | 08:14 | Missed FG | 17-62 | 7:57 | ||
| EMU | 4th | T34 | 08:14 | Missed FG | T34 | 08:03 | Interception | 1-0 | 0:11 | ||
| TEMPLE | 4th | E34 | 08:03 | Interception | E23 | 05:52 | * | FIELD GOAL | 6-11 | 2:11 | # |
| EMU | 4th | E49 | 05:44 | Kickoff | T00 | 01:39 | * | TOUCHDOWN | 12-51 | 4:05 | # |
| TEMPLE | 4th | E36 | 01:39 | Kickoff | E47 | 00:00 | End of half | 3--11 | 1:39 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | HALEY, John | 2 | 6 | 8 | . | . | . | 1-15 | . | . | . | . |
| 37 | KROBOTH, Kevin | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 31 | WHITEHEAD, T. | 5 | 1 | 6 | 2.0/8 | . | . | . | . | . | . | . |
| 4 | JOSEPH, Alex | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | WILKERSON, M. | 3 | 3 | 6 | 1.5/3 | 1 | 1-0 | . | . | . | . | . |
| 28 | LIVERPOOL, M. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | JARRETT, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | HARRIS, D. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 56 | KAMARA, Amara | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | NEBLETT, Andre | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 58 | JOSEPH, Elijah | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 43 | ROBINSON, A. | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 1/2 | 2 |
| 45 | BLUEFORD, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | JONES, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | FERLA, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | GREEN, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | GILDEA, Justin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | JOHNSON, Kwame | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | SANFORD, Brian | . | . | . | . | . | . | . | 1 | . | . | 1 |
| 94 | CUSTIS, Kadeem | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | HATCHETT, Andre | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8 | SEARS, Johnny | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 90 | REESE, Javon | 5 | . | 5 | 3.0/9 | . | . | . | . | . | . | 1 |
| 17 | DOWNS, Brandon | 4 | 1 | 5 | 2.5/22 | . | . | . | . | . | 2/19 | 2 |
| 6 | CARDWELL, Marty | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 96 | SLATER, Brandon | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 40 | HOWEY, Neal | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
| 99 | PALSROK, Tyler | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | LEWIS, Jonte | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | FORT, Tim | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 19 | HICKS, Arringto | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | ENGLISH, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | MAY, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | OHRMAN, Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | DAVIS, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | LEONARD, Ryan | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 29 | SEABERRY, Loren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | GILLESPIE, J. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 65 | DEMASTER, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | HUNTER, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | MULUMBA, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | BLEVINS, Terren | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 1-BRINSON, W., 3-McPHERSON, L., 8-BYNUM, Nyles, 10-GREEN, Delano, 15-FALCONE, Matt, 16-JONES, Maurice, 19-McMANUS, B., 20-GRIFFIN, K., 28-LIVERPOOL, M., 29-GILDEA, Justin, 31-WHITEHEAD, T., 32-WHITE, Quinten, 35-JOHNSON, Kwame, 40-MARTIN, Jordan, 41-GREEN, Marcus, 45-BLUEFORD, M., 49-WATHNE, Jeff, 57-BROWN, Marcus, 63-DENNIS, Derek, 68-SCHONBRUNNER, J, 69-TRIBUE, Wayne, 78-BOYLE, Sean, 79-BOYLE, Pat, 84-CAMPBELL, M., 85-CARRAWAY, V., 88-RODRIGUEZ, Evan, 89-BALASAVAGE, M., 91-JOSEPH, Elisha, 93-SANFORD, Brian, 94-CUSTIS, Kadeem, 95-BROWN, Morkeith. |
| Eastern Michigan: 1-THOMAS, Kinsman, 1L-PAOPAO, Nate, 2-GAGE, Dontayo, 3-BLEVINS, Terren, 4-LONG, Kevin, 9-BURKE, Tyrone, 16-LEWIS, Jonte, 18-WHITE, D., 25-JENKINS, J., 26-WELCH, Corey, 27-SANDERS, Marvon, 29-SEABERRY, Loren, 30-GILLESPIE, J., 31-ROSE, Marcell, 32-SHERRER, D., 33-JOHNSON, Zach, 37-MITCHELL, Mark, 38-CARITHERS, Joe, 39-TREPPA, Patrick, 40-HOWEY, Neal, 43-BELLFY, Alex, 44-DEMASTER, Kyle, 45-BOYD, Matt, 49-MULUMBA, Andy, 53-ZUPANCIC, Mike, 56-LEONARD, Ryan, 61-GOTHAM, Derek, 68-NEAL, Korey, 70-WATMAN, Cory, 91-CORDICK, Dan, 92-KUHLMAN, Ryan, 94-DAVIS, Devon, 97-SEILIS, Kalvin, 99-PALSROK, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 14 7 0 3 - 24 Record: (2-2,2-0)
Eastern Michigan.... 0 6 0 6 - 12 Record: (0-4,0-1)
Scoring Summary:
1st 13:18 TEMPLE - PIERCE, Bernard 16 yd run (McMANUS, B. kick), 5-60 1:42, TEMPLE 7 - EMU 0
05:07 TEMPLE - PIERCE, Bernard 3 yd run (McMANUS, B. kick), 6-95 1:58, TEMPLE 14 - EMU 0
2nd 14:22 TEMPLE - RODRIGUEZ, Evan 14 yd pass from CHARLTON, V. (McMANUS, B. kick), 8-78 4:11, TEMPLE 21 - EMU 0
09:47 EMU - CARITHERS, Joe 38 yd field goal, 10-46 4:30, TEMPLE 21 - EMU 3
00:00 EMU - CARITHERS, Joe 43 yd field goal, 6-49 0:43, TEMPLE 21 - EMU 6
4th 05:52 TEMPLE - McMANUS, B. 40 yd field goal, 6-11 2:11, TEMPLE 24 - EMU 6
01:39 EMU - BLEVINS, Terren 1 yd run (MCMAHON, Kyle pass failed), 12-51 4:05, TEMPLE 24 - EMU 12
TEMPLE EMU
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 44-242 29-50
PASSING YDS (NET)............. 123 230
Passes Att-Comp-Int........... 18-9-0 37-25-1
TOTAL OFFENSE PLAYS-YARDS..... 62-365 66-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--8 2-0
Kickoff Returns-Yards......... 2-29 4-105
Interception Returns-Yards.... 1-15 0-0
Punts (Number-Avg)............ 5-30.6 6-40.7
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-47 8-67
Possession Time............... 27:33 32:27
Third-Down Conversions........ 3 of 12 5 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 1-3 2-22
RUSHING: Temple-PIERCE, Bernard 25-180; GRIFFIN, K. 8-50; HARPER, Jason
3-37; TEAM 3-minus 6; CHARLTON, V. 5-minus 19. Eastern Michigan-PRIEST, Dwayne
12-14; SHERRER, D. 4-10; MCMAHON, Kyle 3-9; BLEVINS, Terren 4-8; WHITE, D. 2-7;
WELCH, Corey 4-2.
PASSING: Temple-CHARLTON, V. 9-18-0-123. Eastern Michigan-MCMAHON, Kyle
25-36-1-230; TEAM 0-1-0-0.
RECEIVING: Temple-HARPER, Jason 3-83; JONES, Joe 2-8; RODRIGUEZ, Evan
1-14; CAMPBELL, M. 1-11; NIXON, James 1-10; PIERCE, Bernard 1-minus 3. Eastern
Michigan-STONE, Jacory 8-85; THAYER, Ben 7-66; SANDERS, Marvon 3-28; BURKE,
Tyrone 2-18; HUNTER, Trey 2-14; WELCH, Corey 1-11; PRIEST, Dwayne 1-11; MCMAHON,
Kyle 1-minus 3.
INTERCEPTIONS: Temple-HALEY, John 1-15. Eastern Michigan-None.
FUMBLES: Temple-GREEN, Delano 1-1; JONES, Joe 1-0. Eastern
Michigan-SHERRER, D. 1-1.
Stadium: Rynearson Stadium Attendance: 3364
Kickoff time: 1 p.m. End of Game: 3:56 pm Total elapsed time: 2:56
Officials: Referee: Mike Conlin; Umpire: Ken Zelmnski; Linesman: Bruce Keeling;
Line judge: Zak Kemp; Back judge: Larry Orrico; Field judge: Tim McGuire;
Side judge: Grady Smith; Scorer: Greg Steiner;
Temperature: 51 Wind: SW 12mph Weather: Overcast
EMU's 82nd Annual Homecoming Game
|
Play-by-Play Summary |
| Welcome to Rynearson Stadium | |||
| Coin Toss: Temple won and will receive | |||
| Temple | 1-10 | at Temple30 | EMU ball on EMU30. |
| CARITHERS, Joe kickoff 50 yards to the TEMPLE20, NIXON, James return 20 yards to the TEMPLE40 (HUNTER, Trey). | |||
| Temple | 1-10 | at Temple40 | CHARLTON, V. pass incomplete to JONES, Joe (SEARS, Johnny). |
| Temple | 2-10 | at Temple40 | CHARLTON, V. pass complete to NIXON, James for 10 yards to the 50 yardline, 1ST DOWN TEMPLE (SEARS, Johnny;HATCHETT, Andre). |
| Temple | 1-10 | at Temple50 | PIERCE, Bernard rush for 30 yards to the EMU20, 1ST DOWN TEMPLE (MAY, Chris;SEARS, Johnny). |
| Temple | 1-10 | at Emu20 | PIERCE, Bernard rush for 4 yards to the EMU16 (CARDWELL, Marty). |
| Temple | 2-6 | at Emu16 | PIERCE, Bernard rush for 16 yards to the EMU0, 1ST DOWN TEMPLE, TOUCHDOWN, clock 13:18. |
| McMANUS, B. kick attempt good. | |||
| Temple 7, Eastern Michigan 0 | |||
| Drive: 5 plays, 60 yards, TOP 01:42 | |||
| McMANUS, B. kickoff 68 yards to the EMU2, SEARS, Johnny return 21 yards to the EMU23 (JARRETT, J.), PENALTY EMU personal foul 12 yards to the EMU11, 1st and 10, EMU ball on EMU11. | |||
| Emu | 1-10 | at Emu11 | EASTERN MICHIGAN drive start at 13:10. |
| Emu | 1-10 | at Emu11 | PRIEST, Dwayne rush for 2 yards to the EMU13 (JARRETT, J.;JOSEPH, Elijah). |
| Emu | 2-8 | at Emu13 | PRIEST, Dwayne rush for 2 yards to the EMU15 (JOSEPH, Alex). |
| Emu | 3-6 | at Emu15 | MCMAHON, Kyle pass complete to HUNTER, Trey for 10 yards to the EMU25, 1ST DOWN EMU. |
| Emu | 1-10 | at Emu25 | MCMAHON, Kyle pass complete to STONE, Jacory for 5 yards to the EMU30 (FERLA, A.). |
| Emu | 2-5 | at Emu30 | PRIEST, Dwayne rush for 1 yard to the EMU31 (JOSEPH, Alex;HALEY, John). |
| Emu | 3-4 | at Emu31 | PRIEST, Dwayne rush for loss of 5 yards to the EMU26 (WHITEHEAD, T.). |
| Emu | 4-9 | at Emu26 | JOHNSON, Zach punt 29 yards to the TEMPLE45, GREEN, Delano return 0 yards to the TEMPLE45, fumble by GREEN, Delano recovered by EMU BLEVINS, Terren at TEMPLE45. |
| Drive: 6 plays, 15 yards, TOP 04:03 | |||
| Emu | 1-10 | at Temple45 | EASTERN MICHIGAN drive start at 09:07. |
| Emu | 1-10 | at Temple45 | WELCH, Corey rush for loss of 2 yards to the TEMPLE47, out-of-bounds (WILKERSON, M.). |
| Emu | 2-12 | at Temple47 | WELCH, Corey rush for loss of 2 yards to the TEMPLE49 (WILKERSON, M.;JOSEPH, Elijah). |
| Emu | 3-14 | at Temple49 | MCMAHON, Kyle pass complete to HUNTER, Trey for 4 yards to the TEMPLE45 (KROBOTH, Kevin). |
| Emu | 4-10 | at Temple45 | JOHNSON, Zach punt 40 yards to the TEMPLE5, downed. |
| Drive: 3 plays, 0 yards, TOP 02:02 | |||
| Temple | 1-10 | at Temple05 | TEMPLE drive start at 07:05. |
| Temple | 1-10 | at Temple05 | PIERCE, Bernard rush for 1 yard to the TEMPLE6 (CARDWELL, Marty;MULUMBA, Andy). |
| Temple | 2-9 | at Temple06 | CHARLTON, V. pass incomplete to JONES, Joe. |
| Temple | 3-9 | at Temple06 | CHARLTON, V. pass complete to CAMPBELL, M. for 11 yards to the TEMPLE17, 1ST DOWN TEMPLE, out-of-bounds (SEARS, Johnny). |
| Temple | 1-10 | at Temple17 | CHARLTON, V. pass complete to HARPER, Jason for 55 yards to the EMU28, 1ST DOWN TEMPLE. |
| Temple | 1-10 | at Emu28 | PIERCE, Bernard rush for 25 yards to the EMU3, 1ST DOWN TEMPLE (ENGLISH, Marcus). |
| Temple | 1-G | at Emu03 | PIERCE, Bernard rush for 3 yards to the EMU0, TOUCHDOWN, clock 05:07. |
| McMANUS, B. kick attempt good. | |||
| Temple 14, Eastern Michigan 0 | |||
| Drive: 6 plays, 95 yards, TOP 01:58 | |||
| McMANUS, B. kickoff 70 yards to the EMU0, SEARS, Johnny return 23 yards to the EMU23 (JOSEPH, Elijah), PENALTY TEMPLE face mask (JOSEPH, Elijah) 15 yards to the EMU38, 1st and 10, EMU ball on EMU38. | |||
| Emu | 1-10 | at Emu38 | EASTERN MICHIGAN drive start at 05:02. |
| Emu | 1-10 | at Emu38 | PENALTY EMU false start (JOHNSON, S.) 5 yards to the EMU33. |
| Emu | 1-15 | at Emu33 | BLEVINS, Terren rush for 2 yards to the EMU35 (NEBLETT, Andre). |
| Emu | 2-13 | at Emu35 | MCMAHON, Kyle pass incomplete to STONE, Jacory (KROBOTH, Kevin). |
| Emu | 3-13 | at Emu35 | MCMAHON, Kyle rush for 5 yards to the EMU40 (WHITEHEAD, T.). |
