Games Played |
| ## | Player | gp/gs | vu | psu | ub | emu | bsu | army | toledo | navy | miami | akron | kent | ohio | ucla |
| 89 | BALASAVAGE, M. | 13/5 | START | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 45 | BLUEFORD, M. | 12/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | ... |
| 79 | BOYLE, Pat | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 78 | BOYLE, Sean | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | BRINSON, W. | 11/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 57 | BROWN, Marcus | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | BROWN, Matt | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | BROWN, Morkeith | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 47 | BROWNELL, Jake | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 8 | BYNUM, Nyles | 11/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 84 | CAMPBELL, M. | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 76 | CAPUTO, Steve | 13/9 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 85 | CARRAWAY, V. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 12 | CHARLTON, V. | 13/9 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 48 | COLLINS, Zack | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 94 | CUSTIS, Kadeem | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 63 | DENNIS, Derek | 3/1 | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4D | DUNCAN, Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | FALCONE, Matt | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | FERLA, A. | 13/7 | START | START | START | START | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 72 | FRENK, Grigory | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | GERARDI, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 29 | GILDEA, Justin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | GREEN, Delano | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | GREEN, Marcus | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | GRIFFIN, K. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | HALEY, John | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | HAMMOND, C.J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 18 | HARPER, Jason | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 6 | HARRIS, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | HUTCHISON, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | JARRETT, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | JOHNSON, Kwame | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 26 | JONES, Joe | 13/9 | XXX | START | START | START | XXX | START | START | XXX | START | START | START | XXX | START |
| 16 | JONES, Maurice | 12/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 4 | JOSEPH, Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | JOSEPH, Elijah | 12/11 | START | START | START | START | START | START | START | START | START | ... | XXX | START | START |
| 91 | JOSEPH, Elisha | 13/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 56 | KAMARA, Amara | 11/9 | START | START | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 37 | KROBOTH, Kevin | 11/9 | START | START | START | START | START | START | START | ... | START | ... | XXX | START | XXX |
| 28 | LIVERPOOL, M. | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 70 | MADISON, Colin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | MANERI, Steve | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | MARTIN, Jordan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | McMANUS, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | McPHERSON, L. | 13/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 71 | MORRIS, Darius | 13/11 | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | vu | psu | ub | emu | bsu | army | toledo | navy | miami | akron | kent | ohio | ucla |
| 51 | NAMUDE, James | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 2 | NEBLETT, Andre | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | NIXON, James | 13/9 | XXX | START | START | START | START | START | START | XXX | START | START | XXX | START | XXX |
| 77 | PALUMBO, John | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | PARKER, Byron | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | PEKARSKI, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | PIERCE, Bernard | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | ... | START |
| 43 | ROBINSON, A. | 13/10 | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START | START |
| 88 | RODRIGUEZ, Evan | 13/7 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 93 | SANFORD, Brian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | SCHONBRUNNER, J | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 7 | STEWART, C. | 9/4 | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | START | START | START | START | ... |
| 69 | TRIBUE, Wayne | 13/5 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | TYLER, Devin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | WATHNE, Jeff | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | WHITE, Quinten | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 31 | WHITEHEAD, T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | WHITTINGHAM, J. | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 96 | WILKERSON, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | WILLIAMS, Jared | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | YUAN, Stephen | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vu | psu | ub | emu | bsu | army | toledo | navy | miami | akron | kent | ohio | ucla |
| JOSEPH, Alex | 49-31 | 80 | 5-1 | 2-5 | 5-0 | 4-2 | 2-0 | 5-0 | 3-1 | 5-5 | 7-0 | 1-3 | 2-2 | 5-8 | 3-4 |
| JARRETT, J. | 46-30 | 76 | 4-1 | 4-3 | 1-0 | 3-2 | 5-4 | 9-0 | 4-4 | 2-4 | 4-0 | 3-4 | 2-1 | 2-4 | 3-3 |
| HARRIS, D. | 42-29 | 71 | 2-0 | 6-4 | 4-0 | 2-3 | 3-2 | 4-0 | 4-1 | 4-4 | 5-2 | 0-3 | 5-1 | 2-7 | 1-2 |
| JOSEPH, Elijah | 38-25 | 63 | 3-1 | 3-3 | 3-0 | 1-3 | 6-0 | 7-0 | 2-8 | 4-3 | 2-0 | DNP | 0-1 | 2-4 | 5-2 |
| WILKERSON, M. | 36-25 | 61 | 4-0 | 0-1 | 1-0 | 3-3 | 2-1 | 6-0 | 3-1 | 4-9 | 4-1 | 2-0 | 3-2 | 1-5 | 3-2 |
| HALEY, John | 32-23 | 55 | 3-1 | 0-2 | 3-0 | 2-6 | 1-2 | 5-1 | 3-3 | 1-0 | 2-1 | 1-2 | 6-1 | 2-4 | 3-0 |
| ROBINSON, A. | 31-15 | 46 | 4-0 | 1-3 | 5-1 | 0-4 | 4-0 | 3-1 | 4-1 | 4-2 | - | 2-1 | 1-0 | 1-0 | 2-2 |
| KROBOTH, Kevin | 32-13 | 45 | 7-1 | 1-2 | 4-0 | 4-3 | 3-1 | 1-0 | 4-2 | DNP | 3-1 | DNP | 0-1 | 4-2 | 1-0 |
| KAMARA, Amara | 28-16 | 44 | 8-1 | 0-4 | 6-1 | 1-3 | 2-0 | 3-0 | 2-2 | 2-4 | 1-0 | DNP | DNP | 0-1 | 3-0 |
| NEBLETT, Andre | 25-18 | 43 | 0-2 | - | 2-0 | 1-3 | 2-0 | 4-0 | 2-2 | 3-8 | 1-0 | 3-1 | 2-0 | 3-0 | 2-2 |
| LIVERPOOL, M. | 25-13 | 38 | - | 2-1 | 4-0 | 4-1 | 3-1 | 1-0 | 1-3 | 1-1 | 2-1 | 2-2 | 1-0 | 0-1 | 4-2 |
| FERLA, A. | 25-9 | 34 | 4-0 | 6-2 | 5-0 | 1-1 | 3-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-3 | 1-0 | - | 0-1 |
| WHITEHEAD, T. | 21-9 | 30 | - | 1-0 | 2-0 | 5-1 | 0-1 | 1-0 | 0-1 | 0-2 | 3-1 | 3-0 | 4-2 | 2-0 | 0-1 |
| BLUEFORD, M. | 18-8 | 26 | 2-0 | - | 3-0 | 1-2 | - | 3-0 | - | 1-1 | 2-2 | 1-2 | 5-0 | 0-1 | DNP |
| JONES, Maurice | 17-7 | 24 | DNP | 1-0 | 0-1 | - | - | 2-0 | 2-2 | - | 1-0 | 4-2 | 3-0 | 3-2 | 1-0 |
| MARTIN, Jordan | 17-7 | 24 | 1-0 | 2-2 | 1-1 | - | 1-0 | 2-0 | 0-3 | 3-0 | - | 1-0 | 3-1 | 2-0 | 1-0 |
| BRINSON, W. | 12-7 | 19 | 1-0 | 0-2 | 1-0 | - | DNP | DNP | 1-0 | - | 1-0 | 5-2 | 1-1 | - | 2-2 |
| JOSEPH, Elisha | 7-7 | 14 | 1-0 | 1-1 | - | - | - | - | 0-1 | 1-3 | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 |
| JOHNSON, Kwame | 6-2 | 8 | 3-0 | - | 2-0 | 0-1 | 1-1 | - | DNP | DNP | - | - | DNP | DNP | DNP |
| GILDEA, Justin | 4-4 | 8 | 1-0 | - | 0-1 | 0-1 | 1-0 | - | DNP | 1-0 | 0-1 | 0-1 | 1-0 | - | - |
| SANFORD, Brian | 4-4 | 8 | - | - | - | - | - | - | - | 1-3 | 1-1 | 1-0 | - | 1-0 | - |
| NIXON, James | 7-1 | 8 | 2-0 | - | 2-0 | - | 1-0 | - | - | 0-1 | - | - | - | 2-0 | - |
| GREEN, Marcus | 3-4 | 7 | DNP | 0-1 | - | 1-1 | - | - | DNP | 0-1 | 2-0 | 0-1 | - | - | DNP |
| JONES, Joe | 6-0 | 6 | 1-0 | - | 1-0 | 2-0 | - | - | - | - | - | 1-0 | - | - | 1-0 |
| GRIFFIN, K. | 1-4 | 5 | - | - | - | - | - | - | DNP | - | - | 0-2 | 0-2 | 1-0 | DNP |
| WHITE, Quinten | 5-0 | 5 | - | - | DNP | - | - | 1-0 | - | - | DNP | 3-0 | 1-0 | - | DNP |
| McMANUS, B. | 4-0 | 4 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 | 1-0 | - |
| FALCONE, Matt | 1-3 | 4 | DNP | - | - | - | - | - | - | - | - | 0-1 | 0-1 | 1-0 | 0-1 |
| McPHERSON, L. | 3-1 | 4 | - | 1-0 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | 1-0 |
| CUSTIS, Kadeem | 2-1 | 3 | DNP | 0-1 | 1-0 | - | - | - | - | DNP | - | - | 1-0 | DNP | - |
| CAMPBELL, M. | 3-0 | 3 | 1-0 | - | - | - | - | - | - | 2-0 | - | - | - | - | - |
| NAMUDE, James | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 0-1 | DNP | DNP |
| BOYLE, Sean | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| BROWNELL, Jake | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | - |
| BROWN, Morkeith | 0-1 | 1 | - | 0-1 | - | - | DNP | - | - | DNP | - | - | - | - | DNP |
| HARPER, Jason | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | DNP | - | DNP |
| MADISON, Colin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vu | psu | ub | emu | bsu | army | toledo | navy | miami | akron | kent | ohio | ucla |
| ROBINSON, A. | 11-2 | 13 | 1-7 | 1-2 | - | 1-2 | 2-11 | 1-7 | 2-16 | 2-6 | - | 1-5 | 1-1 | - | 1-7 |
| WILKERSON, M. | 6-1 | 7 | 1-2 | - | - | - | 2-10 | - | - | - | 2-16 | - | 2-26 | - | - |
| SANFORD, Brian | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-8 | 1-7 | - | 1-7 | - |
| BLUEFORD, M. | 3-0 | 3 | 2-18 | - | 1-2 | - | - | - | - | - | - | - | - | - | DNP |
| KAMARA, Amara | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | 1-8 | DNP | DNP | - | - |
| JOSEPH, Elijah | 2-0 | 2 | - | 1-3 | - | - | 1-15 | - | - | - | - | DNP | - | - | - |
| HARRIS, D. | 1-1 | 2 | 1-5 | - | - | 1-1 | - | - | - | - | - | - | - | - | - |
| HALEY, John | 1-1 | 2 | - | - | - | - | 1-4 | - | - | - | - | - | - | 1-9 | - |
| JOSEPH, Alex | 1-0 | 1 | - | - | - | - | - | 1-9 | - | - | - | - | - | - | - |
| NEBLETT, Andre | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-6 | - |
| JOSEPH, Elisha | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vu | psu | ub | emu | bsu | army | toledo | navy | miami | akron | kent | ohio | ucla |
| ROBINSON, A. | 13-2 | 14.0 | 2.0-11 | 0.5-2 | - | 0.5-2 | 2.0-11 | 1.0-7 | 2.0-16 | 2.0-6 | - | 1.0-5 | 1.0-1 | - | 2.0-12 |
| WILKERSON, M. | 9-3 | 10.5 | 1.0-2 | - | - | 1.5-3 | 1.5-10 | 1.0-2 | - | - | 2.0-16 | - | 2.0-26 | - | 1.5-3 |
| NEBLETT, Andre | 8-3 | 9.5 | 1.0-2 | - | - | 0.5-1 | 1.0-1 | 1.0-4 | - | - | 1.0-1 | - | 1.0-5 | 3.0-8 | 1.0-2 |
| JOSEPH, Elijah | 6-1 | 6.5 | - | 2.0-7 | - | 0.5-1 | 2.0-16 | - | - | - | - | DNP | - | - | 2.0-6 |
| JOSEPH, Alex | 4-3 | 5.5 | 1.5-1 | - | - | 1.0-2 | - | 1.0-9 | - | 1.5-6 | - | - | - | - | 0.5-2 |
| WHITEHEAD, T. | 4-1 | 4.5 | - | 1.0-17 | - | 2.0-8 | 0.5-0 | - | - | - | - | 1.0-2 | - | - | - |
| BLUEFORD, M. | 4-0 | 4.0 | 2.0-18 | - | 1.0-2 | - | - | - | - | - | - | - | 1.0-3 | - | DNP |
| SANFORD, Brian | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-7 | - | 1.0-7 | - |
| KAMARA, Amara | 2-2 | 3.0 | 0.5-0 | 0.5-1 | - | - | 1.0-3 | - | - | - | 1.0-8 | DNP | DNP | - | - |
| HARRIS, D. | 2-2 | 3.0 | 1.0-5 | - | 1.0-1 | 0.5-1 | - | - | - | - | - | 0.5-2 | - | - | - |
| HALEY, John | 2-1 | 2.5 | 1.0-6 | - | - | - | 0.5-4 | - | - | - | - | - | - | 1.0-9 | - |
| WHITE, Quinten | 2-0 | 2.0 | - | - | DNP | - | - | - | - | - | DNP | 2.0-3 | - | - | DNP |
| MARTIN, Jordan | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | 1.0-6 | - |
| JONES, Maurice | 2-0 | 2.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-5 | 1.0-3 | - |
| JARRETT, J. | 1-2 | 2.0 | 1.0-1 | - | - | - | 0.5-1 | - | - | 0.5-2 | - | - | - | - | - |
| LIVERPOOL, M. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| JOSEPH, Elisha | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| GILDEA, Justin | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | DNP | - | - | - | - | - | - |
| FERLA, A. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vu | psu | ub | emu | bsu | army | toledo | navy | miami | akron | kent | ohio | ucla |
| PIERCE, Bernard | 1423 | 44 | 47 | 116 | 177 | 127 | 68 | 220 | 263 | 178 | 97 | - | DNP | 86 |
| BROWN, Matt | 940 | 22 | - | 7 | DNP | DNP | 8 | 123 | 61 | 117 | 107 | 156 | 183 | 156 |
| NIXON, James | 929 | 75 | 66 | 156 | 30 | 63 | 2 | 20 | 142 | 85 | 33 | 148 | 78 | 31 |
| GRIFFIN, K. | 600 | 199 | 108 | 44 | 50 | 48 | 41 | DNP | - | - | - | 36 | 74 | DNP |
| JONES, Joe | 431 | 58 | 75 | 35 | 9 | 57 | 42 | 12 | - | 41 | 41 | 17 | 39 | 5 |
| GREEN, Delano | 422 | 5 | 14 | 18 | - | 41 | - | 24 | - | 30 | 77 | 151 | 34 | 28 |
| CAMPBELL, M. | 419 | 93 | 23 | - | 11 | 35 | 12 | 40 | 24 | 44 | 97 | 14 | 11 | 15 |
| HARPER, Jason | 313 | 27 | 20 | - | 120 | 28 | 42 | 36 | 12 | - | 27 | DNP | 1 | DNP |
| RODRIGUEZ, Evan | 145 | 20 | 2 | 6 | 14 | 11 | - | - | - | 13 | - | 44 | 23 | 12 |
| MANERI, Steve | 134 | 20 | 17 | 11 | - | 7 | 16 | 14 | - | - | 7 | - | 16 | 26 |
| McPHERSON, L. | 129 | 9 | 27 | 37 | - | - | 16 | 6 | - | - | 25 | -2 | - | 11 |
| KROBOTH, Kevin | 110 | - | - | - | - | - | 109 | - | DNP | 1 | DNP | - | - | - |
| JOSEPH, Elijah | 95 | - | - | 95 | - | - | - | - | - | - | DNP | - | - | - |
| LIVERPOOL, M. | 88 | - | - | 33 | - | - | - | 34 | - | - | - | - | - | 21 |
| JOSEPH, Alex | 64 | - | - | - | - | - | - | 39 | - | 9 | - | - | 16 | - |
| STEWART, C. | 41 | 20 | -10 | - | DNP | DNP | -12 | -9 | DNP | 9 | 28 | 7 | 8 | DNP |
| ROBINSON, A. | 36 | - | - | - | - | - | - | - | - | - | - | 36 | - | - |
| BRINSON, W. | 32 | - | - | - | - | DNP | DNP | - | - | - | 32 | - | - | - |
| COLLINS, Zack | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 26 | DNP | DNP |
| HALEY, John | 22 | - | - | - | 15 | - | - | - | - | - | 7 | - | - | - |
| NEBLETT, Andre | 14 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
| MARTIN, Jordan | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
| HARRIS, D. | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| BALASAVAGE, M. | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| WATHNE, Jeff | -21 | - | - | - | - | -21 | - | - | - | - | - | - | - | DNP |
| CHARLTON, V. | -59 | - | -1 | - | -19 | 8 | -38 | -8 | - | 1 | - | - | -4 | 2 |
| TEAM | -129 | - | - | - | -6 | -53 | -2 | -3 | -6 | -14 | -26 | -2 | - | -17 |