Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2009 | VILLANOVA | L | 24-27 | 0-1-0 | 0-0-0 | 3:06 | 27759 | ||
| Sep 19, 2009 | at | #5 Penn State | L | 6-31 | 0-2-0 | 0-0-0 | 3:07 | 105514 | |
| * | Sep 26, 2009 | BUFFALO | W | 37-13 | 1-2-0 | 1-0-0 | 3:10 | 13949 | |
| * | Oct 03, 2009 | at | Eastern Michigan | W | 24-12 | 2-2-0 | 2-0-0 | 2:56 | 3364 |
| * | Oct 10, 2009 | BALL STATE | W | 24-19 | 3-2-0 | 3-0-0 | 3:08 | 13420 | |
| Oct 17, 2009 | ARMY | W | 27-13 | 4-2-0 | 3-0-0 | 3:10 | 14275 | ||
| * | Oct 24, 2009 | at | Toledo | W | 40-24 | 5-2-0 | 4-0-0 | 3:07 | 16334 |
| Oct 31, 2009 | at | Navy | W | 27-24 | 6-2-0 | 4-0-0 | 3:05 | 28305 | |
| * | Nov 05, 2009 | MIAMI | W | 34-32 | 7-2-0 | 5-0-0 | 3:08 | 13827 | |
| * | Nov 13, 2009 | at | Akron | W | 56-17 | 8-2-0 | 6-0-0 | 3:25 | 10927 |
| * | Nov 21, 2009 | KENT STATE | W | 47-13 | 9-2-0 | 7-0-0 | 2:51 | 21046 | |
| * | Nov 27, 2009 | at | Ohio | L | 17-35 | 9-3-0 | 7-1-0 | 3:38 | 14135 |
| Dec 29, 2009 | vs | UCLA | L | 21-30 | 9-4-0 | 7-1-0 | 3:14 | 23072 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2009 | VILLANOVA | 30 | 139 | 1 | 22 | 19 | 317 | 2 | 75 | 19-28-3 | 317 | 2 | 75 | 5 | 123 | 0 | 54 | 3 | 13 | 0 | 8 | 456 |
| Sep 19, 2009 | at #5 Penn State | 29 | 46 | 0 | 10 | 15 | 205 | 0 | 36 | 15-34-0 | 205 | 0 | 36 | 5 | 124 | 0 | 35 | 2 | 14 | 0 | 11 | 251 |
| Sep 26, 2009 | BUFFALO | 40 | 198 | 1 | 20 | 6 | 95 | 1 | 48 | 6-17-1 | 95 | 1 | 48 | 3 | 119 | 1 | 92 | 1 | 18 | 0 | 18 | 293 |
| Oct 03, 2009 | at Eastern Michigan | 44 | 242 | 2 | 35 | 9 | 123 | 1 | 55 | 9-18-0 | 123 | 1 | 55 | 2 | 29 | 0 | 20 | 2 | -8 | 0 | 0 | 365 |
| Oct 10, 2009 | BALL STATE | 50 | 106 | 2 | 20 | 17 | 186 | 1 | 33 | 17-30-0 | 186 | 1 | 33 | 2 | 26 | 0 | 14 | 2 | 33 | 0 | 30 | 292 |
| Oct 17, 2009 | ARMY | 38 | 80 | 2 | 23 | 8 | 115 | 2 | 37 | 8-17-1 | 115 | 2 | 37 | 4 | 109 | 0 | 33 | 0 | 0 | 0 | 0 | 195 |
| Oct 24, 2009 | at Toledo | 51 | 211 | 3 | 39 | 12 | 132 | 2 | 36 | 12-22-0 | 132 | 2 | 36 | 3 | 110 | 0 | 47 | 2 | 22 | 0 | 12 | 343 |
| Oct 31, 2009 | at Navy | 34 | 274 | 2 | 68 | 5 | 37 | 0 | 12 | 5-17-2 | 37 | 0 | 12 | 5 | 185 | 1 | 100 | 2 | 0 | 0 | 0 | 311 |
| Nov 05, 2009 | MIAMI | 54 | 224 | 4 | 18 | 6 | 143 | 0 | 45 | 6-11-0 | 143 | 0 | 45 | 7 | 116 | 0 | 26 | 2 | 30 | 0 | 30 | 367 |
| Nov 13, 2009 | at Akron | 54 | 258 | 5 | 45 | 6 | 145 | 2 | 63 | 6-12-1 | 145 | 2 | 63 | 3 | 47 | 0 | 21 | 2 | 70 | 1 | 66 | 403 |
| Nov 21, 2009 | KENT STATE | 38 | 275 | 3 | 71 | 6 | 124 | 1 | 34 | 6-17-1 | 124 | 1 | 34 | 4 | 93 | 0 | 39 | 3 | 67 | 1 | 52 | 399 |
| Nov 27, 2009 | at Ohio | 47 | 255 | 2 | 29 | 11 | 123 | 0 | 23 | 11-34-3 | 123 | 0 | 23 | 7 | 114 | 0 | 25 | 0 | 0 | 0 | 0 | 378 |
| Dec 29, 2009 | vs UCLA | 42 | 123 | 2 | 29 | 13 | 159 | 1 | 43 | 13-23-2 | 159 | 1 | 43 | 3 | 69 | 0 | 30 | 2 | 4 | 0 | 4 | 282 |
| Temple | 551 | 2431 | 29 | 71 | 133 | 1904 | 13 | 75 | 133-280-14 | 1904 | 13 | 75 | 53 | 1264 | 2 | 100 | 23 | 263 | 2 | 66 | 4335 | |
| Opponent | 434 | 1399 | 9 | 43 | 256 | 2943 | 19 | 65 | 256-420-16 | 2943 | 19 | 65 | 64 | 1269 | 1 | 85 | 22 | 184 | 1 | 47 | 4342 | |
|
Games played: 13 Avg per rush: 4.4 Avg per catch: 14.3 Pass efficiency: 109.94 Kick ret avg: 23.8 Punt ret avg: 11.4 All purpose avg/game: 478.8 Total offense avg/gm: 333.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | VILLANOVA | 57 | 8 | 65 | 11.0 | 46 | 5 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 19, 2009 | at #5 Penn State | 31 | 38 | 69 | 4.0 | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 2009 | BUFFALO | 57 | 6 | 63 | 2.0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 148 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 03, 2009 | at Eastern Michigan | 35 | 40 | 75 | 7.0 | 19 | 1 | 3 | 1 | 1 | 0 | 1 | 15 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 10, 2009 | BALL STATE | 41 | 14 | 55 | 9.0 | 46 | 5 | 40 | 3 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 17, 2009 | ARMY | 58 | 2 | 60 | 4.0 | 22 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 24, 2009 | at Toledo | 37 | 36 | 73 | 2.0 | 16 | 2 | 16 | 3 | 1 | 0 | 2 | 73 | 5 | 5 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 31, 2009 | at Navy | 39 | 52 | 91 | 4.0 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 05, 2009 | MIAMI | 44 | 12 | 56 | 6.0 | 34 | 5 | 33 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 13, 2009 | at Akron | 37 | 30 | 67 | 6.0 | 21 | 2 | 12 | 1 | 1 | 0 | 1 | 32 | 0 | 8 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 21, 2009 | KENT STATE | 43 | 18 | 61 | 7.0 | 44 | 3 | 27 | 1 | 1 | 0 | 2 | 72 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Nov 27, 2009 | at Ohio | 37 | 40 | 77 | 7.0 | 33 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 29, 2009 | vs UCLA | 37 | 24 | 61 | 8.0 | 26 | 1 | 7 | 0 | 0 | 0 | 1 | 21 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Temple | 553 | 320 | 873 | 77.0 | 351 | 37 | 222 | 16 | 11 | 5 | 16 | 362 | 14 | 53 | 2 | 45-48 | 0 | 0 | 0 | 384 | |
| Opponent | 516 | 302 | 818 | 73.0 | 286 | 26 | 158 | 10 | 9 | 59 | 14 | 40 | 8 | 26 | 5 | 25-29 | 0 | 1 | 1 | 290 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2009 | VILLANOVA | 2 | 80 | 40.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 0 | 5 | 327 | 65.4 | 0 | 0 |
| Sep 19, 2009 | at #5 Penn State | 6 | 217 | 36.2 | 42 | 0 | 0 | 3 | 0 | 1 | 2-2 | 35 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 26, 2009 | BUFFALO | 2 | 68 | 34.0 | 36 | 0 | 0 | 0 | 0 | 1 | 3-5 | 35 | 0 | 8 | 525 | 65.6 | 0 | 0 |
| Oct 03, 2009 | at Eastern Michigan | 5 | 153 | 30.6 | 53 | 1 | 0 | 0 | 1 | 1 | 1-2 | 40 | 0 | 5 | 321 | 64.2 | 0 | 1 |
| Oct 10, 2009 | BALL STATE | 4 | 151 | 37.8 | 41 | 0 | 0 | 3 | 0 | 1 | 1-3 | 27 | 1 | 5 | 342 | 68.4 | 1 | 0 |
| Oct 17, 2009 | ARMY | 5 | 180 | 36.0 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| Oct 24, 2009 | at Toledo | 4 | 171 | 42.8 | 51 | 0 | 0 | 1 | 1 | 1 | 2-2 | 30 | 0 | 8 | 474 | 59.2 | 1 | 1 |
| Oct 31, 2009 | at Navy | 4 | 112 | 28.0 | 47 | 0 | 0 | 1 | 0 | 0 | 2-2 | 45 | 0 | 6 | 386 | 64.3 | 3 | 0 |
| Nov 05, 2009 | MIAMI | 5 | 179 | 35.8 | 46 | 0 | 0 | 3 | 0 | 1 | 2-2 | 42 | 0 | 7 | 431 | 61.6 | 2 | 0 |
| Nov 13, 2009 | at Akron | 3 | 107 | 35.7 | 36 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 9 | 589 | 65.4 | 2 | 0 |
| Nov 21, 2009 | KENT STATE | 2 | 103 | 51.5 | 53 | 0 | 0 | 0 | 2 | 0 | 2-3 | 28 | 0 | 9 | 557 | 61.9 | 0 | 1 |
| Nov 27, 2009 | at Ohio | 6 | 229 | 38.2 | 53 | 0 | 0 | 2 | 1 | 3 | 1-1 | 24 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| Dec 29, 2009 | vs UCLA | 7 | 244 | 34.9 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Temple | 55 | 1994 | 36.3 | 53 | 1 | 1 | 15 | 5 | 13 | 17-25 | 45 | 2 | 78 | 4869 | 62.4 | 9 | 3 | |
| Opponent | 71 | 2675 | 37.7 | 59 | 0 | 6 | 16 | 7 | 15 | 19-23 | 48 | 0 | 60 | 3505 | 58.4 | 2 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2009 | VILLANOVA | 36 | 64 | 0 | 25 | 25 | 293 | 2 | 27 | 25-36-0 | 293 | 2 | 27 | 5 | 147 | 0 | 53 | 1 | 0 | 0 | 0 | 357 |
| Sep 19, 2009 | at #5 Penn State | 36 | 186 | 2 | 33 | 17 | 173 | 2 | 21 | 17-29-1 | 173 | 2 | 21 | 2 | 28 | 0 | 16 | 2 | 2 | 0 | 1 | 359 |
| Sep 26, 2009 | BUFFALO | 30 | 99 | 0 | 14 | 26 | 281 | 1 | 28 | 26-41-4 | 281 | 1 | 28 | 7 | 116 | 0 | 22 | 0 | 0 | 0 | 0 | 380 |
| Oct 03, 2009 | at Eastern Michigan | 29 | 50 | 1 | 7 | 25 | 230 | 0 | 22 | 25-37-1 | 230 | 0 | 22 | 4 | 105 | 0 | 41 | 2 | 0 | 0 | 0 | 280 |
| Oct 10, 2009 | BALL STATE | 23 | 53 | 0 | 19 | 22 | 237 | 2 | 50 | 22-37-2 | 237 | 2 | 50 | 4 | 105 | 0 | 45 | 1 | 0 | 0 | 0 | 290 |
| Oct 17, 2009 | ARMY | 48 | 181 | 0 | 16 | 6 | 75 | 1 | 30 | 6-8-0 | 75 | 1 | 30 | 5 | 61 | 0 | 19 | 3 | 18 | 0 | 13 | 256 |
| Oct 24, 2009 | at Toledo | 23 | 48 | 1 | 9 | 29 | 265 | 1 | 27 | 29-47-2 | 265 | 1 | 27 | 6 | 154 | 1 | 85 | 2 | 26 | 0 | 25 | 313 |
| Oct 31, 2009 | at Navy | 62 | 227 | 2 | 16 | 2 | 27 | 0 | 31 | 2-7-1 | 27 | 0 | 31 | 3 | 49 | 0 | 20 | 2 | 26 | 1 | 14 | 254 |
| Nov 05, 2009 | MIAMI | 22 | 52 | 1 | 20 | 31 | 426 | 3 | 45 | 31-51-1 | 426 | 3 | 45 | 4 | 60 | 0 | 19 | 1 | 16 | 0 | 16 | 478 |
| Nov 13, 2009 | at Akron | 29 | 112 | 0 | 18 | 19 | 135 | 1 | 16 | 19-34-1 | 135 | 1 | 16 | 7 | 159 | 0 | 38 | 1 | 11 | 0 | 11 | 247 |
| Nov 21, 2009 | KENT STATE | 30 | 64 | 0 | 18 | 21 | 256 | 1 | 32 | 21-41-2 | 256 | 1 | 32 | 8 | 135 | 0 | 24 | 1 | 12 | 0 | 12 | 320 |
| Nov 27, 2009 | at Ohio | 38 | 170 | 2 | 43 | 17 | 324 | 3 | 65 | 17-21-0 | 324 | 3 | 65 | 4 | 68 | 0 | 39 | 2 | 16 | 0 | 15 | 494 |
| Dec 29, 2009 | vs UCLA | 28 | 93 | 0 | 22 | 16 | 221 | 2 | 46 | 16-31-1 | 221 | 2 | 46 | 5 | 82 | 0 | 30 | 4 | 57 | 0 | 47 | 314 |
| Opponent totals | 434 | 1399 | 9 | 43 | 256 | 2943 | 19 | 65 | 256-420-16 | 2943 | 19 | 65 | 64 | 1269 | 1 | 85 | 22 | 184 | 1 | 47 | 4342 | |
| Temple | 551 | 2431 | 29 | 71 | 133 | 1904 | 13 | 75 | 133-280-14 | 1904 | 13 | 75 | 53 | 1264 | 2 | 100 | 23 | 263 | 2 | 66 | 4335 | |
|
Games played: 13 Avg per rush: 3.2 Avg per catch: 11.5 Pass efficiency: 127.12 Kick ret avg: 19.8 Punt ret avg: 8.4 All purpose avg/game: 448.8 Total offense avg/gm: 334.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | VILLANOVA | 45 | 10 | 55 | 2.0 | 7 | 0 | 0 | 2 | 2 | 59 | 3 | 4 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 19, 2009 | at #5 Penn State | 23 | 48 | 71 | 9.0 | 37 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 26, 2009 | BUFFALO | 43 | 10 | 53 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 03, 2009 | at Eastern Michigan | 32 | 34 | 66 | 9.0 | 43 | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | BALL STATE | 56 | 12 | 68 | 6.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 19 |
| Oct 17, 2009 | ARMY | 37 | 12 | 49 | 6.0 | 48 | 5 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 24, 2009 | at Toledo | 36 | 48 | 84 | 6.0 | 26 | 2 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 31, 2009 | at Navy | 34 | 6 | 40 | 2.0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 05, 2009 | MIAMI | 53 | 10 | 63 | 4.0 | 16 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 32 |
| Nov 13, 2009 | at Akron | 44 | 20 | 64 | 4.0 | 13 | 1 | 8 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 21, 2009 | KENT STATE | 39 | 10 | 49 | 6.0 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 27, 2009 | at Ohio | 34 | 52 | 86 | 3.0 | 17 | 2 | 12 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 2-5 | 0 | 0 | 0 | 35 |
| Dec 29, 2009 | vs UCLA | 40 | 30 | 70 | 12.0 | 45 | 3 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2-2 | 0 | 1 | 1 | 30 |
| Opponent totals | 516 | 302 | 818 | 73.0 | 286 | 26 | 158 | 10 | 9 | 59 | 14 | 40 | 8 | 26 | 5 | 25-29 | 0 | 1 | 1 | 290 | |
| Temple | 553 | 320 | 873 | 77.0 | 351 | 37 | 222 | 16 | 11 | 5 | 16 | 362 | 14 | 53 | 2 | 45-48 | 0 | 0 | 0 | 384 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2009 | VILLANOVA | 5 | 185 | 37.0 | 43 | 0 | 0 | 0 | 0 | 2 | 2-2 | 32 | 0 | 5 | 320 | 64.0 | 0 | 0 |
| Sep 19, 2009 | at #5 Penn State | 4 | 191 | 47.8 | 51 | 0 | 1 | 1 | 2 | 2 | 1-1 | 27 | 0 | 6 | 383 | 63.8 | 1 | 0 |
| Sep 26, 2009 | BUFFALO | 4 | 141 | 35.2 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 36 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Oct 03, 2009 | at Eastern Michigan | 6 | 244 | 40.7 | 52 | 0 | 1 | 2 | 1 | 3 | 2-3 | 43 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Oct 10, 2009 | BALL STATE | 5 | 181 | 36.2 | 41 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 1 |
| Oct 17, 2009 | ARMY | 4 | 154 | 38.5 | 48 | 0 | 0 | 0 | 0 | 0 | 2-3 | 24 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 24, 2009 | at Toledo | 6 | 182 | 30.3 | 36 | 0 | 0 | 3 | 0 | 1 | 1-1 | 48 | 0 | 4 | 242 | 60.5 | 0 | 1 |
| Oct 31, 2009 | at Navy | 6 | 239 | 39.8 | 44 | 0 | 0 | 3 | 0 | 1 | 1-1 | 30 | 0 | 5 | 312 | 62.4 | 0 | 0 |
| Nov 05, 2009 | MIAMI | 5 | 182 | 36.4 | 52 | 0 | 1 | 1 | 1 | 2 | 2-2 | 26 | 0 | 7 | 369 | 52.7 | 0 | 0 |
| Nov 13, 2009 | at Akron | 8 | 293 | 36.6 | 48 | 0 | 2 | 3 | 0 | 0 | 1-1 | 45 | 0 | 4 | 232 | 58.0 | 0 | 1 |
| Nov 21, 2009 | KENT STATE | 5 | 193 | 38.6 | 59 | 0 | 0 | 0 | 1 | 0 | 2-3 | 46 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Nov 27, 2009 | at Ohio | 5 | 164 | 32.8 | 34 | 0 | 0 | 1 | 0 | 1 | 1-2 | 38 | 0 | 7 | 388 | 55.4 | 0 | 0 |
| Dec 29, 2009 | vs UCLA | 8 | 326 | 40.8 | 53 | 0 | 0 | 2 | 1 | 2 | 2-2 | 42 | 0 | 5 | 313 | 62.6 | 1 | 1 |
| Opponent totals | 71 | 2675 | 37.7 | 59 | 0 | 6 | 16 | 7 | 15 | 19-23 | 48 | 0 | 60 | 3505 | 58.4 | 2 | 4 | |
| Temple | 55 | 1994 | 36.3 | 53 | 1 | 1 | 15 | 5 | 13 | 17-25 | 45 | 2 | 78 | 4869 | 62.4 | 9 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| VILLANOVA | 24-27 | 22/19 | 7/6 | 14/12 | 1/1 | 30-139 / | 36-64 | 19-28-3 / | 25-36-0 | 317/293 | 58-456 / | 72-357 | 136/210 | 5/1 |
| #5 Penn State | 6-31 | 12/21 | 5/13 | 6/6 | 1/2 | 29-46 / | 36-186 | 15-34-0 / | 17-29-1 | 205/173 | 63-251 / | 65-359 | 138/30 | 1/1 |
| BUFFALO | 37-13 | 16/20 | 12/6 | 3/12 | 1/2 | 40-198 / | 30-99 | 6-17-1 / | 26-41-4 | 95/281 | 57-293 / | 71-380 | 285/137 | 1/5 |
| Eastern Michigan | 24-12 | 19/16 | 13/2 | 5/13 | 1/1 | 44-242 / | 29-50 | 9-18-0 / | 25-37-1 | 123/230 | 62-365 / | 66-280 | 36/105 | 1/2 |
| BALL STATE | 24-19 | 23/15 | 13/3 | 8/11 | 2/1 | 50-106 / | 23-53 | 17-30-0 / | 22-37-2 | 186/237 | 80-292 / | 60-290 | 64/105 | 1/5 |
| ARMY | 27-13 | 16/15 | 4/10 | 6/3 | 6/2 | 38-80 / | 48-181 | 8-17-1 / | 6-8-0 | 115/75 | 55-195 / | 56-256 | 109/79 | 1/1 |
| Toledo | 40-24 | 20/19 | 11/5 | 7/14 | 2/0 | 51-211 / | 23-48 | 12-22-0 / | 29-47-2 | 132/265 | 73-343 / | 70-313 | 205/180 | 1/3 |
| Navy | 27-24 | 15/14 | 10/12 | 4/1 | 1/1 | 34-274 / | 62-227 | 5-17-2 / | 2-7-1 | 37/27 | 51-311 / | 69-254 | 185/73 | 3/1 |
| MIAMI | 34-32 | 20/23 | 13/4 | 6/19 | 1/0 | 54-224 / | 22-52 | 6-11-0 / | 31-51-1 | 143/426 | 65-367 / | 73-478 | 147/76 | 1/2 |
| Akron | 56-17 | 24/16 | 15/9 | 5/6 | 4/1 | 54-258 / | 29-112 | 6-12-1 / | 19-34-1 | 145/135 | 66-403 / | 63-247 | 149/181 | 2/2 |
| KENT STATE | 47-13 | 19/19 | 12/5 | 6/14 | 1/0 | 38-275 / | 30-64 | 6-17-1 / | 21-41-2 | 124/256 | 55-399 / | 71-320 | 232/147 | 1/3 |
| Ohio | 17-35 | 23/22 | 14/9 | 7/11 | 2/2 | 47-255 / | 38-170 | 11-34-3 / | 17-21-0 | 123/324 | 81-378 / | 59-494 | 114/88 | 3/0 |
| UCLA | 21-30 | 16/13 | 10/5 | 5/8 | 1/0 | 42-123 / | 28-93 | 13-23-2 / | 16-31-1 | 159/221 | 65-282 / | 59-314 | 94/141 | 2/1 |
| Totals | 384-290 | 245/232 | 139/89 | 82/130 | 24/13 | 551-2431 / | 434-1399 | 133-280-14 / | 256-420-16 | 1904/2943 | 831-4335 / | 854-4342 | 1894/1552 | 23/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| VILLANOVA | 5-9 / | 5-15 | 0-0 / | 1-2 | 27:49 / 32:11 | -4:22 | 4.6 / 1.8 | 11.3/8.1 | 7.9/5.0 | 2-40.0 / | 5-37.0 | 3-27 / | 2-20 | |
| #5 Penn State | 5-17 / | 7-13 | 1-3 / | 0-0 | 29:01 / 30:58 | -1:57 | 1.6 / 5.2 | 6.0/6.0 | 4.0/5.5 | 6-36.2 / | 4-47.8 | 8-65 / | 6-55 | |
| BUFFALO | 3-12 / | 5-13 | 0-1 / | 0-0 | 29:14 / 30:46 | -1:32 | 4.9 / 3.3 | 5.6/6.9 | 5.1/5.4 | 2-34.0 / | 4-35.2 | 4-24 / | 4-38 | |
| Eastern Michigan | 3-12 / | 5-14 | 1-1 / | 1-1 | 27:33 / 32:27 | -4:54 | 5.5 / 1.7 | 6.8/6.2 | 5.9/4.2 | 5-30.6 / | 6-40.7 | 7-47 / | 8-67 | |
| BALL STATE | 7-17 / | 6-12 | 1-3 / | 1-1 | 37:16 / 22:44 | 14:32 | 2.1 / 2.3 | 6.2/6.4 | 3.7/4.8 | 4-37.8 / | 5-36.2 | 10-85 / | 8-67 | |
| ARMY | 5-13 / | 1-11 | 1-1 / | 1-2 | 28:01 / 31:59 | -3:58 | 2.1 / 3.8 | 6.8/9.4 | 3.5/4.6 | 5-36.0 / | 4-38.5 | 6-52 / | 14-100 | |
| Toledo | 6-15 / | 5-15 | 0-1 / | 1-2 | 36:08 / 23:52 | 12:16 | 4.1 / 2.1 | 6.0/5.6 | 4.7/4.5 | 4-42.8 / | 6-30.3 | 5-37 / | 8-61 | |
| Navy | 2-9 / | 7-17 | 0-0 / | 1-3 | 24:36 / 35:24 | -10:48 | 8.1 / 3.7 | 2.2/3.9 | 6.1/3.7 | 4-28.0 / | 6-39.8 | 7-60 / | 2-20 | |
| MIAMI | 5-13 / | 5-16 | 2-2 / | 3-3 | 34:07 / 25:53 | 8:14 | 4.1 / 2.4 | 13.0/8.4 | 5.6/6.5 | 5-35.8 / | 5-36.4 | 2-20 / | 6-40 | |
| Akron | 7-12 / | 5-14 | 0-0 / | 0-0 | 33:28 / 26:32 | 6:56 | 4.8 / 3.9 | 12.1/4.0 | 6.1/3.9 | 3-35.7 / | 8-36.6 | 6-50 / | 7-72 | |
| KENT STATE | 4-9 / | 5-15 | 0-0 / | 0-0 | 29:00 / 31:00 | -2:00 | 7.2 / 2.1 | 7.3/6.2 | 7.3/4.5 | 2-51.5 / | 5-38.6 | 2-10 / | 5-36 | |
