

|
 |

| 2008 Temple Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | YR | HT | WT | Hometown | Last School |
| 36 | Inigo Abaroa | PK/P | FR | 5-11 | 190 | Miami, Fla. | Belen Jesuit Prep |
| 88 | Kevin Armstrong | TE | SR | 6-3 | 250 | Baltimore, Md. | Baltimore Polytechnic |
| 93 | Leyon Azubuike | DE | RS SR | 6-3 | 265 | East Stroudsburg, Pa. | East Stroudsburg |
| 81 | Deven Baker | WR | FR | 6-2 | 190 | South Bound Brook, NJ | Bound Brook |
| 89 | Matt Balasavage | TE | SO | 6-5 | 258 | Lancaster, Pa. | Lancaster Catholic |
| 94 | Jerry Barlow | LB/LS | JR | 6-3 | 215 | Moorestown, N.J. | La Salle |
| 81 | Phil Bartocci | WR | RS JR | 6-0 | 200 | Scranton, Pa. | Scranton |
| 6 | Wallace Bates | LB | SR | 6-2 | 230 | Woodland Hills, Calif. | Canyons |
| 45 | Morris Blueford | DE | SO | 6-4 | 235 | Chesapeake, Va. | Fork Union MA |
| 79 | Pat Boyle | OL | FR | 6-5 | 295 | Towson, Md. | Calvert Hall College HS |
| 78 | Sean Boyle | OL | FR | 6-5 | 295 | Towson, Md. | Calvert Hall College HS |
| 1 | Wilbert Brinson | DB | JR | | 197 | Cheltenham, Md. | Fork Union MA |
| 57 | Marcus Brown | OT | JR | 6-4 | 275 | Upper Marlboro, Md. | DeMatha Catholic |
| 95 | Morkeith Brown | DE | FR | 6-6 | 260 | Harrisburg, Pa. | Lackawanna |
| 47 | Jake Brownell | P/K | RS JR | 5-10 | 185 | Thorofare, N.J. | Navy |
| 19 | Nyles Bynum | WR | SO | 6-1 | 180 | Jamaica, N.Y. | Jamaica |
| 84 | Michael Campbell | WR | SO | 6-2 | 218 | Edison, N.J. | Edison |
| 76 | Steve Caputo | OL | FR | 6-5 | 300 | Kennett Square, Pa. | Unionville |
| 16 | Andrew Case | WR | RS JR | 5-9 | 185 | Folcroft, Pa. | Msgr. Bonner |
| 12 | Vaughn Charlton | QB | JR | 6-4 | 230 | Landenberg, Pa. | Avon Grove |
| 62 | Steve Ciocci | OL | FR | 6-4 | 285 | Royersford, Pa. | Spring-Ford |
| 8 | Colin Clancy | QB | RS JR | | 195 | Stonington, Conn. | St. Thomas More |
| 74 | Lloyd Codada | OL | SO | 6-3 | 305 | West Orange, N.J. | West Orange |
| 29 | Georg Coleman | DB | SR | 6-0 | 189 | Levittown, Pa. | Neshaminy |
| 28 | Evan Cooper, Jr. | CB | SR | 5-10 | 188 | Miami, Fla. | American Heritage |
| 15 | Dy'Onne Crudup | WR | JR | 5-9 | 170 | New Haven, Conn. | Hyde Leadership |
| 63 | Derek Dennis | OL | SO | 6-5 | 306 | Peekskill, N.Y. | Trinity-Pawling |
| 59 | Alex Derenthal | C | RS SR | 6-4 | 298 | Davie, Fla. | Western |
| 13 | Adam DiMichele | QB | RS SR | 6-1 | 202 | McKees Rocks, Pa. | Okaloosa-Walton CC |
| 3 | Tim Dollison | DB | RS FR | 5-10 | 181 | Staten Island, N.Y. | Curtis |
| 66 | Andre Douglas | OT | RS SR | 6-5 | 308 | New Rochelle, N.Y. | Rhode Island |
| 33 | Robert Feeley | FB | RS SO | 6-3 | 225 | Seekonk, Mass. | Gunnery |
| 83 | Charles Ferguson | WR | FR | 6-0 | 170 | Abington, Pa. | Abington |
| 71 | Jabari Ferguson | OT | RS SR | 6-5 | 300 | Miami, Fla. | Miami-Killian |
| 9 | Anthony Ferla | CB | JR | 5-10 | 190 | Waldwick, N.J. | St. Joseph's Regional |
| 82 | Bruce Francis | WR | SR | | 188 | Sicklerville, N.J. | Hargrave MA |
| 72 | Grigory Frenk | DT | RS SO | 6-1 | 292 | Brooklyn, N.Y. | Hebron Academy |
| 99 | Junior Galette | DE | JR | 6-2 | 252 | Spring Valley, N.Y. | St. Joseph's Regional (N.J.) |
| 10 | Delano Green | WR | SO | 5-10 | 170 | Fredericksburg, Va. | Fork Union MA |
| 20 | Kee-ayre Griffin | CB | | 5-11 | 187 | East Orange, N.J. | St. Peter's Prep |
| 5 | Marcellous Grigsby | RB | RS SR | 5-11 | 225 | Sacramento, Calif. | Sacramento City |
| 46 | John Haley | LB | JR | 6-1 | 230 | Potomac Falls, Va. | Westfield |
| 80 | C.J. Hammond | WR | FR | 6-2 | 185 | Washington, D.C. | St. John's College |
| 18 | Jason Harper | WR | JR | 5-9 | 195 | Budd Lake, N.J. | Fork Union MA |
| 21 | Dominique Harris | DB | RS JR | 6-3 | 218 | Washington, D.C. | H.D. Woodson |
| 18 | Josh Hutchison | WR | RS SO | 5-10 | 175 | Hollidaysburg, Pa. | Hollidaysburg |
| 36 | Le'Ron Irwin | DE | JR | 6-1 | 250 | Virginia Beach, Va. | Ocean Lakes |
| 16 | Jaiquawn Jarrett | DB | SO | 6-2 | 195 | Brooklyn, N.Y. | Fort Hamilton |
| 53 | Stephen Johnson | LB | RS FR | 6-1 | 230 | Norristown, Pa. | Methacton |
| 26 | Joe Jones | RB | RS FR | 5-11 | 206 | Davie, Fla. | South Broward |
| 38 | Alex Joseph | LB | JR | 6-2 | 238 | Stamford, Conn. | Stamford |
| 58 | Elijah Joseph | LB | SO | 6-1 | 235 | Hartford, Conn. | Kent School |
| 91 | Elisha Joseph | DT | SO | 6-3 | 275 | Hartford, Conn. | Kent School |
| 56 | Amara Kamara | LB | SO | 6-2 | 230 | Newark, N.J. | Weequahic |
| 27 | Zachary Kasabo | TE | FR | 6-5 | 225 | Parkesburg, Pa. | Octorara |
| 92 | Terrance Knighton | DT | SR | 6-4 | 291 | Windsor, Conn. | Milford Academy (N.Y.) |
| 37 | Kevin Kroboth | DB | FR | 6-0 | 180 | Nazareth, Pa. | Nazareth Area |
| 43 | Mike LaBarre | FB | FR | 6-2 | 238 | Bethlehem, Pa. | Fork Union Military Academy |
| 3 | Marquise Liverpool | RB | SO | 5-11 | 195 | Ramsey, N.J. | Don Bosco Prep |
| 70 | Colin Madison | OL | SO | 6-4 | 305 | Villa Park, Ill. | Willowbrook |
| 86 | Steve Maneri | TE | JR | 6-6 | 268 | Saddle Brook, N.J. | Saddle Brook |
| 75 | Brison Manor III | OG | RS SR | 6-3 | 295 | Sherwood, Ark. | Coffeyville CC |
| 40 | Jordan Martin | LB | RS SO | 6-3 | 230 | St. Louis, Mo. | Valparasio |
| 17 | Omar McDonnaugh-Hales | LB | RS SR | 5-11 | 225 | Philadelphia, Pa. | Lackawanna |
| 11 | Lamar McPherson | FB | RS JR | 5-10 | 218 | Philadelphia, PA | Syracuse |
| 85 | Darius Morris | TE | JR | 6-4 | 280 | Long Branch, N.J. | Long Branch |
| 51 | James Namude | DE | RS JR | 6-1 | 215 | Potomac, Md. | Maryland |
| 98 | Andre Neblett | DT | JR | 6-2 | 285 | Rahway, N.J. | Rahway |
| 23 | James Nixon | WR | FR | 6-1 | 177 | New Haven, Conn. | Bridgton Academy |
| 65 | Dave Nwasike | DT | RS SO | 6-2 | 265 | Marietta, Ga. | Kennesaw Mountain |
| 41 | Russell Nye | PK/P | FR | 6-0 | 170 | State College, Pa. | State College Area |
| 29 | Jordan Ottinger | P | FR | 5-10 | 162 | Wilmington, Del. | Salesianum School |
| 77 | John Palumbo | OG | RS FR | 6-6 | 290 | Lyndhurst, N.J. | Queen of Peace |
| 67 | Matt Paul | OT | FR | 6-5 | 278 | Sag Harbor, N.Y. | Pierson |
| 42 | Anthony Pekarski | TE | RS SO | 6-2 | 240 | Levittown, Pa. | Harry S. Truman |
| 24 | Anthony Perlozzo | PK/P | SR | 5-9 | 175 | Ocean City, Md. | La Salle |
| 2 | Eric Reynolds | RB | FR | 5-10 | 192 | Hartsville, Pa. | Central Bucks South |
| 43 | Adrian Robinson, Jr. | LB | FR | 6-2 | 225 | Harrisburg, Pa. | Harrisburg |
| 52 | Brian Sanford | DE | JR | 6-2 | 260 | Hartford, Conn. | Westminster |
| 68 | Jeremy Schonbrunner | OL | RS FR | 6-3 | 290 | Salisbury, Md. | Wicomico |
| 27 | Jamal Schulters | CB | SO | 5-10 | 190 | Brooklyn, N.Y. | Fork Union |
| 22 | Travis Shelton | WR | RS SR | 5-11 | 185 | Fort Lauderdale, Fla. | South Plantation |
| 25 | Richard Sheppard | DB | SR | 6-0 | 200 | Philadelphia, Pa. | Simon Gratz |
| 34 | Ahkeem Smith | RB | FR | 6-0 | 190 | Bethlehem, Pa. | Liberty |
| 7 | Chester Stewart | QB | RS FR | 6-3 | 195 | Hanover, Md. | Dematha Catholic |
| 9 | Deione Sydnor-Robinson | WR | RS FR | 6-0 | 175 | West Orange, N.J. | West Orange |
| 39 | Marlin Terrell | DB | FR | 5-10 | 185 | Coppell, Texas | Coppell |
| 42 | James Tindall | DE | RS SR | 6-2 | 240 | South Orange, N.J. | Minnesota |
| 54 | Chris Tremel | OG | SO | 6-4 | 285 | Fairfield, N.J. | West Essex |
| 69 | Wayne Tribue | OL | FR | 6-3 | 290 | York, Pa. | York Central |
| 44 | Lawrence Turner | LB | FR | 6-1 | 215 | Newport News, Va. | Heritage |
| 73 | Devin Tyler | OT | RS JR | 6-7 | 285 | Suitland, Md. | Suitland |
| 49 | Jeff Wathne | P | SO | 6-2 | 190 | Ledgewood, N.J. | Roxbury |
| 48 | Tommie Weatherspoon | LB | SR | 6-2 | 235 | Jesup, Ga. | Reedley (Calif.) CC |
| 32 | Quinten White, Jr. | LB | FR | 6-3 | 200 | Philadelphia, Pa. | Cardinal Dougherty |
| 31 | Tahir Whitehead | S | FR | 6-2 | 200 | Newark, N.J. | West Side |
| 40 | Peter Wichmann | RB | RS JR | 5-10 | 185 | Havertown, Pa. | Episcopal Academy |
| 96 | Muhammad Wilkerson | DL | FR | 6-5 | 280 | Linden, N.J. | Hargrave MA |
| 4 | Jared Williams | CB | FR | 5-9 | 185 | Pittsburgh, Pa. | Arizona Western College |
| 24 | Tommie Williams | CB | SR | 5-10 | 180 | Green Cove Springs, Fla. | Reedley |
| 90 | Cameron Wise | DE | FR | 6-3 | 230 | Pine Grove, Pa. | Pine Grove Area |
|

|
| Numerical |
| NO | NAME | POS | YR | HT | WT | Hometown | Last School |
| 1 | Wilbert Brinson | DB | JR | | 197 | Cheltenham, Md. | Fork Union MA |
| 2 | Eric Reynolds | RB | FR | 5-10 | 192 | Hartsville, Pa. | Central Bucks South |
| 3 | Tim Dollison | DB | RS FR | 5-10 | 181 | Staten Island, N.Y. | Curtis |
| 3 | Marquise Liverpool | RB | SO | 5-11 | 195 | Ramsey, N.J. | Don Bosco Prep |
| 4 | Jared Williams | CB | FR | 5-9 | 185 | Pittsburgh, Pa. | Arizona Western College |
| 5 | Marcellous Grigsby | RB | RS SR | 5-11 | 225 | Sacramento, Calif. | Sacramento City |
| 6 | Wallace Bates | LB | SR | 6-2 | 230 | Woodland Hills, Calif. | Canyons |
| 7 | Chester Stewart | QB | RS FR | 6-3 | 195 | Hanover, Md. | Dematha Catholic |
| 8 | Colin Clancy | QB | RS JR | | 195 | Stonington, Conn. | St. Thomas More |
| 9 | Deione Sydnor-Robinson | WR | RS FR | 6-0 | 175 | West Orange, N.J. | West Orange |
| 9 | Anthony Ferla | CB | JR | 5-10 | 190 | Waldwick, N.J. | St. Joseph's Regional |
| 10 | Delano Green | WR | SO | 5-10 | 170 | Fredericksburg, Va. | Fork Union MA |
| 11 | Lamar McPherson | FB | RS JR | 5-10 | 218 | Philadelphia, PA | Syracuse |
| 12 | Vaughn Charlton | QB | JR | 6-4 | 230 | Landenberg, Pa. | Avon Grove |
| 13 | Adam DiMichele | QB | RS SR | 6-1 | 202 | McKees Rocks, Pa. | Okaloosa-Walton CC |
| 15 | Dy'Onne Crudup | WR | JR | 5-9 | 170 | New Haven, Conn. | Hyde Leadership |
| 16 | Andrew Case | WR | RS JR | 5-9 | 185 | Folcroft, Pa. | Msgr. Bonner |
| 16 | Jaiquawn Jarrett | DB | SO | 6-2 | 195 | Brooklyn, N.Y. | Fort Hamilton |
| 17 | Omar McDonnaugh-Hales | LB | RS SR | 5-11 | 225 | Philadelphia, Pa. | Lackawanna |
| 18 | Jason Harper | WR | JR | 5-9 | 195 | Budd Lake, N.J. | Fork Union MA |
| 18 | Josh Hutchison | WR | RS SO | 5-10 | 175 | Hollidaysburg, Pa. | Hollidaysburg |
| 19 | Nyles Bynum | WR | SO | 6-1 | 180 | Jamaica, N.Y. | Jamaica |
| 20 | Kee-ayre Griffin | CB | | 5-11 | 187 | East Orange, N.J. | St. Peter's Prep |
| 21 | Dominique Harris | DB | RS JR | 6-3 | 218 | Washington, D.C. | H.D. Woodson |
| 22 | Travis Shelton | WR | RS SR | 5-11 | 185 | Fort Lauderdale, Fla. | South Plantation |
| 23 | James Nixon | WR | FR | 6-1 | | | |