Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ford, derrian | 8 | 8 | 278 | 34.8 | 38 | 89 | .427 | 10 | 34 | .294 | 44 | 53 | .830 | 130 | 16.2 | 5 | 28 | 33 | 4.1 | 13 | 14 | 11 | 6 | 1 |
| 25 | tobiason, aiden | 8 | 8 | 276 | 34.5 | 39 | 78 | .500 | 15 | 39 | .385 | 29 | 38 | .763 | 122 | 15.2 | 3 | 20 | 23 | 2.9 | 16 | 15 | 11 | 8 | 3 |
| 32 | mason, jordan | 8 | 8 | 258 | 32.2 | 28 | 64 | .438 | 4 | 12 | .333 | 24 | 37 | .649 | 84 | 10.5 | 3 | 16 | 19 | 2.4 | 21 | 29 | 9 | 8 | 0 |
| 00 | griffiths, gavin | 8 | 8 | 206 | 25.8 | 27 | 66 | .409 | 15 | 42 | .357 | 5 | 6 | .833 | 74 | 9.2 | 5 | 32 | 37 | 4.6 | 8 | 9 | 7 | 9 | 13 |
| 09 | smith, aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 10 | gilyard, masiah | 8 | 0 | 133 | 16.6 | 13 | 25 | .520 | 6 | 11 | .545 | 14 | 20 | .700 | 46 | 5.8 | 13 | 21 | 34 | 4.2 | 12 | 4 | 4 | 2 | 1 |
| 11 | durodola, babatunde | 8 | 8 | 153 | 19.1 | 16 | 39 | .410 | 0 | 1 | .000 | 6 | 11 | .545 | 38 | 4.8 | 12 | 20 | 32 | 4.0 | 25 | 14 | 9 | 1 | 6 |
| 01 | felt, jamai | 7 | 0 | 72 | 10.3 | 11 | 15 | .733 | 0 | 0 | .000 | 11 | 16 | .688 | 33 | 4.7 | 8 | 16 | 24 | 3.4 | 15 | 2 | 5 | 2 | 0 |
| 02 | bryant jr., ayuba | 7 | 0 | 60 | 8.6 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 2.1 | 0 | 12 | 12 | 1.7 | 14 | 0 | 2 | 1 | 2 |
| 07 | wallace, cam | 4 | 0 | 11 | 2.8 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 2 | 1 | 1 | 0 | 1 |
| 13 | gal, connor | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | keita, mohamed | 4 | 0 | 20 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 2 | 4 | 1.0 | 1 | 1 | 1 | 0 | 4 |
| 08 | mahoney, spencer | 3 | 0 | 10 | 3.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 202 | 435 | .464 | 55 | 151 | .364 | 152 | 212 | .717 | 611 | 76.38 | 71 | 194 | 265 | 33.1 | 137 | 95 | 69 | 39 | 31 | |
| Opponents | Â | 8 | 1600 | 200.0 | 221 | 465 | .475 | 74 | 194 | .381 | 94 | 140 | .671 | 610 | 76.25 | 71 | 194 | 265 | 33.1 | 160 | 111 | 74 | 40 | 31 | |






