Temple University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Greene, Christiana | 67 | 18 | 12 | 211.5 | 3.16 | 185 | 2.76 | 75 | 514 | .214 | 6 | 0.09 | 3 | 0.04 | 16 |
| 3 | Jhun, Abby | 20 | 9 | 0 | 3.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 3 | 0.15 | 11 |
| 4 | Moore, Jaya | 52 | 15 | 7 | 153.5 | 2.95 | 123 | 2.37 | 70 | 299 | .177 | 2 | 0.04 | 7 | 0.13 | 14 |
| 5 | Yoza, Lexi | 68 | 18 | 14 | 35.5 | 0.52 | 13 | 0.19 | 1 | 40 | .300 | 483 | 7.10 | 17 | 0.25 | 18 |
| 6 | Rivera, Claudia | 69 | 18 | 0 | 2.0 | 0.03 | 2 | 0.03 | 1 | 21 | .048 | 58 | 0.84 | 0 | 0.00 | 0 |
| 7 | Guest, Khenedi | 69 | 18 | 18 | 208.5 | 3.02 | 153 | 2.22 | 62 | 325 | .280 | 7 | 0.10 | 21 | 0.30 | 56 |
| 8 | Quarells, Sarah | 12 | 5 | 1 | 11.5 | 0.96 | 4 | 0.33 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Hardy, Sofia | 14 | 7 | 0 | 2.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.07 | 1 | 0.07 | 7 |
| 10 | Sinai, Steel | 59 | 17 | 17 | 92.0 | 1.56 | 63 | 1.07 | 20 | 169 | .254 | 2 | 0.03 | 0 | 0.00 | 6 |
| 11 | Metcalf, Maddie | 27 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.11 | 0 | 0.00 | 1 |
| 13 | Crayton, Kennedy | 64 | 18 | 17 | 155.5 | 2.43 | 143 | 2.23 | 70 | 449 | .163 | 9 | 0.14 | 8 | 0.13 | 16 |
| 15 | Batten, Makayla | 2 | 1 | 0 | 0.5 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Gonzalez Murati, Daniella | 41 | 12 | 4 | 16.0 | 0.39 | 4 | 0.10 | 0 | 13 | .308 | 207 | 5.05 | 12 | 0.29 | 16 |
| 17 | Hampson, Leah | 9 | 5 | 0 | 10.5 | 1.17 | 10 | 1.11 | 7 | 37 | .081 | 1 | 0.11 | 0 | 0.00 | 3 |
| 19 | Taniguchi, Maddix | 47 | 13 | 0 | 12.0 | 0.26 | 0 | 0.00 | 0 | 1 | .000 | 13 | 0.28 | 12 | 0.26 | 6 |
| 20 | Hummel, Olivia | 69 | 18 | 18 | 208.0 | 3.01 | 178 | 2.58 | 81 | 561 | .173 | 14 | 0.20 | 19 | 0.28 | 29 |
| Total | 69 | 18 | 1,122.0 | 16.26 | 878 | 12.72 | 389 | 2440 | .200 | 806 | 11.68 | 103 | 1.49 | 200 | ||
| Opponents | 69 | 18 | 997.0 | 14.45 | 745 | 10.80 | 359 | 2274 | .170 | 686 | 9.94 | 87 | 1.26 | 150 | ||





















